| CCSTID | STBA85180S |
| Brand | Bach |
| Sub | |
| Model | Auricon CM-74A |
| Factory Ref. | |
| Estimated price US$ | 510 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | USA |
| ISO | 4 |
| CCSTID | STBA89238S |
| Brand | Bach |
| Sub | |
| Model | Auricon Pro Motion 600 |
| Factory Ref. | |
| Estimated price US$ | 530 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | 1955 |
| Format | 16mm |
| Country | USA |
| ISO | 7 |
| CCSTID | STBA135572S |
| Brand | Bach |
| Sub | |
| Model | Auricon Super 1200 |
| Factory Ref. | |
| Estimated price US$ | 1,700 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | 16mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STSA25606S |
| Brand | Stukenbrok |
| Sub | |
| Model | Auste |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1900 |
| Format | 9*12 |
| Country | |
| ISO | Insufficient data |
| CCSTID | STZA132371S |
| Brand | Zion |
| Sub | |
| Model | Austral |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STBA19976S |
| Brand | Baker and Rouse |
| Sub | |
| Model | Austral No 1A |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Detective |
| Introduced | 1900 |
| Format | |
| Country | Australia |
| ISO | Insufficient data |
| CCSTID | STBA19975S |
| Brand | Baker and Rouse |
| Sub | |
| Model | Austral No 3 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Detective |
| Introduced | 1905 |
| Format | |
| Country | Australia |
| ISO | Insufficient data |
| CCSTID | STBA35295S |
| Brand | Baker and Rouse |
| Sub | |
| Model | Austral No 3A |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Detective |
| Introduced | |
| Format | |
| Country | Australia |
| ISO | Insufficient data |
| CCSTID | STLA23353S |
| Brand | Lechner |
| Sub | |
| Model | Austria |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1907 |
| Format | Plate |
| Country | Austria |
| ISO | Insufficient data |
| CCSTID | STWA9090S |
| Brand | Wirgin |
| Sub | |
| Model | Auta |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Edixa |
| Type – see definitions | Folder |
| Introduced | 1939 |
| Format | 120 |
| Country | Germany |
| ISO | 14 |
| CCSTID | STWA9091S |
| Brand | Wirgin |
| Sub | |
| Model | Auta Luxus |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | Edixa |
| Type – see definitions | Folder |
| Introduced | 1945 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBA11718S |
| Brand | Boumsell |
| Sub | |
| Model | Auteuil |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1943 |
| Format | 127 |
| Country | France |
| ISO | 3 |
| CCSTID | STKA23046S |
| Brand | Kolbe and Schulze |
| Sub | |
| Model | Autix |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Pop out |
| Introduced | 1932 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STHA33536S |
| Brand | Halina |
| Sub | |
| Model | Auto |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Haking |
| Type – see definitions | Instamatic type |
| Introduced | 1960 |
| Format | 126 |
| Country | Hong Kong |
| ISO | Insufficient data |
| CCSTID | STYA3477S |
| Brand | Yashica |
| Sub | |
| Model | Auto |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1959 |
| Format | 120 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOA1798S |
| Brand | Olympus |
| Sub | |
| Model | Auto |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STTA9864S |
| Brand | Topcon |
| Sub | |
| Model | Auto 100 Beseler |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Compact SLR |
| Introduced | 1964 |
| Format | 35mm |
| Country | Japan |
| ISO | 61 |
| CCSTID | STCA7845S |
| Brand | Chinon |
| Sub | |
| Model | Auto 1001 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Chinon Industries |
| Type – see definitions | Point and shoot |
| Introduced | 1987 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STPA33466S |
| Brand | Pentax |
| Sub | |
| Model | Auto 110 Camera + some |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Asahi Optical |
| Type – see definitions | SLR Mini |
| Introduced | 1979 |
| Format | 110 |
| Country | Japan |
| ISO | 102 |
| CCSTID | STPA53265S |
| Brand | Pentax |
| Sub | |
| Model | Auto 110 Clear |
| Factory Ref. | |
| Estimated price US$ | 360 |
| Other name | Asahi Optical |
| Type – see definitions | SLR Mini |
| Introduced | 1979 |
| Format | 110 |
| Country | Japan |
| ISO | 11 |
| CCSTID | STPA2410S |
| Brand | Pentax |
| Sub | |
| Model | Auto 110 Full Outfit |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | Asahi Optical |
| Type – see definitions | SLR Mini |
| Introduced | 1979 |
| Format | 110 |
| Country | Japan |
| ISO | 140 |
| CCSTID | STPA32912S |
| Brand | Pentax |
| Sub | |
| Model | Auto 110 Maroon safari |
| Factory Ref. | |
| Estimated price US$ | 230 |
| Other name | Asahi Optical |
| Type – see definitions | SLR Mini |
| Introduced | 1979 |
| Format | 35mm |
| Country | Japan |
| ISO | 24 |
| CCSTID | STPA33467S |
| Brand | Pentax |
| Sub | |
| Model | Auto 110 Super Camera |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | Asahi Optical |
| Type – see definitions | SLR Mini |
| Introduced | 1982 |
| Format | 110 |
| Country | Japan |
| ISO | 42 |
| CCSTID | STPA2413S |
| Brand | Pentax |
| Sub | |
| Model | Auto 110 Super Full Outfit |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | Asahi Optical |
| Type – see definitions | SLR Mini |
| Introduced | 1982 |
| Format | 110 |
| Country | Japan |
| ISO | 36 |
| CCSTID | STRA103267S |
| Brand | Ricoh |
| Sub | |
| Model | Auto 126 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Riken |
| Type – see definitions | Instamatic type |
| Introduced | |
| Format | 126 |
| Country | Japan |
| ISO | 11 |
![]()

















