| CCSTID | STAA19881S |
| Brand | APM |
| Sub | |
| Model | Altrex |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Amalgamated Photographic Manufacturers |
| Type – see definitions | Folder |
| Introduced | 1923 |
| Format | |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STSA18925S |
| Brand | Soho |
| Sub | |
| Model | Altrex |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Marion & Co. |
| Type – see definitions | Folder |
| Introduced | 1932 |
| Format | |
| Country | UK |
| ISO | 3 |
| CCSTID | STEA12861S |
| Brand | Eho Altissa |
| Sub | |
| Model | Altuca |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Altissa Camera Werk |
| Type – see definitions | Viewfinder |
| Introduced | 1949 |
| Format | 35mm |
| Country | Germany |
| ISO | 5 |
| CCSTID | STCA31402S |
| Brand | Contessa |
| Sub | Contesa |
| Model | Altura |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Drexler & Nagel |
| Type – see definitions | Folder |
| Introduced | 1921 |
| Format | 9×12 |
| Country | Germany |
| ISO | 9 |
| CCSTID | STLA26037S |
| Brand | Lone Riders |
| Sub | |
| Model | Alvix |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STWA9085S |
| Brand | Wirgin |
| Sub | |
| Model | Alwe 6.5×9 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Edixa |
| Type – see definitions | Folder |
| Introduced | 1928 |
| Format | Plate |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STWA224221S |
| Brand | Wirgin |
| Sub | |
| Model | Alwe 9×12 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Edixa |
| Type – see definitions | Folder |
| Introduced | 1928 |
| Format | Plate |
| Country | Germany |
| ISO | 0 |
| CCSTID | STTA105625S |
| Brand | Topcon |
| Sub | |
| Model | AM |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Niche |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STKA10810S |
| Brand | Kalimar |
| Sub | |
| Model | AM |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1961 |
| Format | 35mm |
| Country | USA |
| ISO | 6 |
| CCSTID | STOA1797S |
| Brand | Olympus |
| Sub | |
| Model | AM-100 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact |
| Introduced | 1987 |
| Format | 35mm |
| Country | Japan |
| ISO | 48 |
| CCSTID | STTA9875S |
| Brand | Topcon |
| Sub | |
| Model | AM-FL |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Niche |
| Introduced | 1983 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STTA29685S |
| Brand | Topcon |
| Sub | |
| Model | AM-SL |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Niche |
| Introduced | 1983 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STTA41950S |
| Brand | Topcon |
| Sub | |
| Model | AM-W |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Niche |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STCA75260S |
| Brand | Camera Werke |
| Sub | |
| Model | Ama |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Eye level direct view |
| Introduced | 1940 |
| Format | |
| Country | Czechoslovakia |
| ISO | Insufficient data |
| CCSTID | STDA19847S |
| Brand | Dufa |
| Sub | |
| Model | Ama |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1940 |
| Format | 127 |
| Country | Czechoslovakia |
| ISO | Insufficient data |
| CCSTID | STIA13709S |
| Brand | Ihagee |
| Sub | |
| Model | AMA |
| Factory Ref. | 420 |
| Estimated price US$ | 80 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Folder |
| Introduced | 1925 |
| Format | Plate |
| Country | DDR |
| ISO | Insufficient data |
| CCSTID | STAA37785S |
| Brand | Amano |
| Sub | |
| Model | Amano 66 |
| Factory Ref. | |
| Estimated price US$ | 900 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1957 |
| Format | 120 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STIA35827S |
| Brand | ICA |
| Sub | |
| Model | Amateur |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | |
| Type – see definitions | Tailboard |
| Introduced | 1914 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STHA37567S |
| Brand | Hoh and Hahne |
| Sub | |
| Model | Amateur |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Field |
| Introduced | 1908 |
| Format | Plate |
| Country | |
| ISO | Insufficient data |
| CCSTID | STHA37157S |
| Brand | Herzog Camera |
| Sub | |
| Model | Amateur |
| Factory Ref. | |
| Estimated price US$ | 3,600 |
| Other name | |
| Type – see definitions | View |
| Introduced | 1877 |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STHA14877S |
| Brand | Huttig |
| Sub | |
| Model | Amateur |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | Richard Huttig & Sohn |
| Type – see definitions | |
| Introduced | 1985 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STGA14015S |
| Brand | Goldmann |
| Sub | |
| Model | Amateur |
| Factory Ref. | |
| Estimated price US$ | 420 |
| Other name | R. A. Goldmann Fabrik photographischer Apparate |
| Type – see definitions | Pop out |
| Introduced | 1900 |
| Format | Plate |
| Country | Austria |
| ISO | Insufficient data |
| CCSTID | STTA37261S |
| Brand | Tietz |
| Sub | |
| Model | Amateur 1 |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STLA35706S |
| Brand | Lancaster |
| Sub | |
| Model | Amateur Camera |
| Factory Ref. | |
| Estimated price US$ | 860 |
| Other name | J Lancaster and son |
| Type – see definitions | Tailboard |
| Introduced | 1908 |
| Format | |
| Country | UK |
| ISO | 3 |
| CCSTID | STNA37452S |
| Brand | Neue Gorlitzer KW |
| Sub | |
| Model | Amateur Camera |
| Factory Ref. | |
| Estimated price US$ | 320 |
| Other name | |
| Type – see definitions | Studio |
| Introduced | 1920 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
![]()














