| CCSTID | STP724668S |
| Brand | Polaroid |
| Sub | |
| Model | 700 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1955 |
| Format | N/A |
| Country | USA |
| ISO | 16 |
| CCSTID | STC729743S |
| Brand | Chinon |
| Sub | |
| Model | 700 S |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Chinon Industries |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | APS |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STM75389S |
| Brand | Minolta |
| Sub | |
| Model | 7000 AF 7000 2 million gold edition |
| Factory Ref. | |
| Estimated price US$ | 230 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1986 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STM722029S |
| Brand | Maurer |
| Sub | |
| Model | 70mm camera NASA |
| Factory Ref. | |
| Estimated price US$ | 2,800 |
| Other name | |
| Type – see definitions | Niche |
| Introduced | 1965 |
| Format | |
| Country | |
| ISO | 3 |
| CCSTID | STP724669S |
| Brand | Polaroid |
| Sub | |
| Model | 7100 FF |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | 2000 |
| Format | APS |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STG750793S |
| Brand | GAF |
| Sub | |
| Model | 712 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STA750023S |
| Brand | Argus |
| Sub | |
| Model | 718 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | Super 8 |
| Country | USA |
| ISO | 4 |
| CCSTID | STY73460S |
| Brand | Yashica |
| Sub | |
| Model | 72-E |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1962 |
| Format | 35mm half |
| Country | Japan |
| ISO | 36 |
| CCSTID | STP724670S |
| Brand | Polaroid |
| Sub | |
| Model | 7200 FF |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | 2000 |
| Format | APS |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STC736334S |
| Brand | Chinon |
| Sub | |
| Model | 723 XL |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Chinon Industries |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | 6 |
| CCSTID | STK734965S |
| Brand | Keystone |
| Sub | |
| Model | 725 EF |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Keystone Camera Company |
| Type – see definitions | Instamatic type |
| Introduced | 1975 |
| Format | 126 |
| Country | USA |
| ISO | 3 |
| CCSTID | STK734966S |
| Brand | Keystone |
| Sub | |
| Model | 725 EFL |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Keystone Camera Company |
| Type – see definitions | Instamatic type |
| Introduced | 1975 |
| Format | 126 |
| Country | USA |
| ISO | 3 |
| CCSTID | STP724671S |
| Brand | Polaroid |
| Sub | |
| Model | 7300 FF |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | 2000 |
| Format | APS |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STA7112261S |
| Brand | Ansco |
| Sub | |
| Model | 735 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | 6 |
| CCSTID | STV734391S |
| Brand | Vivitar |
| Sub | |
| Model | 742 XL |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | 110 |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STK734967S |
| Brand | Keystone |
| Sub | |
| Model | 750 Rapid Shot |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Keystone Camera Company |
| Type – see definitions | Instant |
| Introduced | 1975 |
| Format | |
| Country | USA |
| ISO | 3 |
| CCSTID | STP724672S |
| Brand | Polaroid |
| Sub | |
| Model | 7500 Zoom |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | 2000 |
| Format | APS |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STG7148903S |
| Brand | GAF |
| Sub | |
| Model | 76 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | General Aniline & Film |
| Type – see definitions | Instamatic type |
| Introduced | |
| Format | 126 |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STK734958S |
| Brand | Keystone |
| Sub | |
| Model | 770 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Keystone Camera Company |
| Type – see definitions | Point and shoot |
| Introduced | 1993 |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STP724673S |
| Brand | Polaroid |
| Sub | |
| Model | 780 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 2001 |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STW720664S |
| Brand | Wirgin |
| Sub | |
| Model | 7880-M |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Edixa |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STP724674S |
| Brand | Polaroid |
| Sub | |
| Model | 790 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 2001 |
| Format | N/A |
| Country | USA |
| ISO | 5 |
| CCSTID | STA7658S |
| Brand | Alpa |
| Sub | |
| Model | 7b |
| Factory Ref. | |
| Estimated price US$ | 1,900 |
| Other name | Pignons S.A. |
| Type – see definitions | Compact SLR |
| Introduced | 1959 |
| Format | 35mm |
| Country | Switzerland |
| ISO | 3 |
| CCSTID | STC733721S |
| Brand | Canon |
| Sub | |
| Model | 7S |
| Factory Ref. | |
| Estimated price US$ | 640 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1965 |
| Format | 35mm |
| Country | Japan |
| ISO | 56 |
| CCSTID | STA7659S |
| Brand | Alpa |
| Sub | |
| Model | 7s |
| Factory Ref. | |
| Estimated price US$ | 1,490 |
| Other name | Pignons S.A. |
| Type – see definitions | Compact SLR |
| Introduced | 1957 |
| Format | 35mm |
| Country | Switzerland |
| ISO | 3 |
![]()




















