| CCSTID | STA5650S |
| Brand | Alpa |
| Sub | |
| Model | 5b |
| Factory Ref. | |
| Estimated price US$ | 700 |
| Other name | Pignons S.A. |
| Type – see definitions | Compact SLR |
| Introduced | 1955 |
| Format | 35mm |
| Country | Switzerland |
| ISO | 4 |
| CCSTID | STB64357S |
| Brand | Balda |
| Sub | |
| Model | 6 |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1926 |
| Format | Plate |
| Country | Germany |
| ISO | 3 |
| CCSTID | STA6651S |
| Brand | Alpa |
| Sub | |
| Model | 6 Alnea |
| Factory Ref. | |
| Estimated price US$ | 720 |
| Other name | Pignons S.A. |
| Type – see definitions | Compact SLR |
| Introduced | 1956 |
| Format | 35mm |
| Country | Switzerland |
| ISO | 31 |
| CCSTID | STH68894S |
| Brand | Halina |
| Sub | |
| Model | 6-4 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Haking |
| Type – see definitions | Rangefinder |
| Introduced | 1962 |
| Format | 120 |
| Country | Hong Kong |
| ISO | 25 |
| CCSTID | STA631225S |
| Brand | Ansco |
| Sub | |
| Model | 60 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | 110 |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STK634962S |
| Brand | Keystone |
| Sub | |
| Model | 60 Second Everflash 800 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Keystone Camera Company |
| Type – see definitions | Instant |
| Introduced | 1975 |
| Format | |
| Country | USA |
| ISO | 8 |
| CCSTID | STH6133033S |
| Brand | Hasselblad |
| Sub | |
| Model | 60 Years Victor Red Body |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Victor Hasselblad AB |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Sweden |
| ISO | Insufficient data |
| CCSTID | STZ679080S |
| Brand | Zhujiang |
| Sub | |
| Model | 60-I |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Klapp |
| Introduced | |
| Format | 120 |
| Country | China |
| ISO | Insufficient data |
| CCSTID | STZ679081S |
| Brand | Zhujiang |
| Sub | |
| Model | 60-II |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Klapp |
| Introduced | 1964 |
| Format | 120 |
| Country | China |
| ISO | Insufficient data |
| CCSTID | STA610989S |
| Brand | Arax |
| Sub | |
| Model | 60/MLU |
| Factory Ref. | |
| Estimated price US$ | 450 |
| Other name | AraxFoto |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | 120 |
| Country | Ukraine |
| ISO | 4 |
| CCSTID | STP624623S |
| Brand | Polaroid |
| Sub | |
| Model | 600 |
| Factory Ref. | |
| Estimated price US$ | 380 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1978 |
| Format | N/A |
| Country | USA |
| ISO | 6 |
| CCSTID | STF610125S |
| Brand | Fuji |
| Sub | |
| Model | 600 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Photo Optical Co, Fujica |
| Type – see definitions | |
| Introduced | 1975 |
| Format | 110 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STP624628S |
| Brand | Polaroid |
| Sub | |
| Model | 600 2000 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 2003 |
| Format | N/A |
| Country | USA |
| ISO | 5 |
| CCSTID | STP624629S |
| Brand | Polaroid |
| Sub | |
| Model | 600 2000 AF |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 2003 |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STP679215S |
| Brand | Polaroid |
| Sub | |
| Model | 600 96 Cam Jazz |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STP633040S |
| Brand | Polaroid |
| Sub | |
| Model | 600 BE |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1997 |
| Format | N/A |
| Country | USA |
| ISO | 4 |
| CCSTID | STP6114279S |
| Brand | Polaroid |
| Sub | |
| Model | 600 Blush Two Tones |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STP6110673S |
| Brand | Polaroid |
| Sub | |
| Model | 600 Bueger king |
| Factory Ref. | |
| Estimated price US$ | 260 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STP624625S |
| Brand | Polaroid |
| Sub | |
| Model | 600 Business Edition |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | 52 |
| CCSTID | STP624624S |
| Brand | Polaroid |
| Sub | |
| Model | 600 Business Edition 2 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1997 |
| Format | N/A |
| Country | USA |
| ISO | 48 |
| CCSTID | STP6131157S |
| Brand | Polaroid |
| Sub | |
| Model | 600 Business Edition State Farm |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | |
| Country | USA |
| ISO | 10 |
| CCSTID | STP624626S |
| Brand | Polaroid |
| Sub | |
| Model | 600 Business Edition XR |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1997 |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STP6114280S |
| Brand | Polaroid |
| Sub | |
| Model | 600 Canary Two Tones |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STP6235645S |
| Brand | Polaroid |
| Sub | |
| Model | 600 Carrots |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | 0 |
| CCSTID | STP6136750S |
| Brand | Polaroid |
| Sub | |
| Model | 600 Chinatown Market |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
![]()























