| CCSTID | STR329420S |
| Brand | Ricoh |
| Sub | |
| Model | 35 S –1963– |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Riken |
| Type – see definitions | Rangefinder |
| Introduced | 1963 |
| Format | 35mm |
| Country | Japan |
| ISO | 6 |
| CCSTID | STR3254187S |
| Brand | Rollei |
| Sub | |
| Model | 35 S Annivarsery White |
| Factory Ref. | |
| Estimated price US$ | 510 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STR361480S |
| Brand | Rollei |
| Sub | |
| Model | 35 S Black |
| Factory Ref. | |
| Estimated price US$ | 360 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | |
| Format | 35mm |
| Country | Germany |
| ISO | 176 |
| CCSTID | STR35087S |
| Brand | Rollei |
| Sub | |
| Model | 35 S Gold 60 Years |
| Factory Ref. | |
| Estimated price US$ | 1,000 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1974 |
| Format | 35mm |
| Country | Germany |
| ISO | 35 |
| CCSTID | STO31771S |
| Brand | Olympus |
| Sub | |
| Model | 35 S II |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | 10 |
| CCSTID | STR335639S |
| Brand | Rollei |
| Sub | |
| Model | 35 S Lord Extra |
| Factory Ref. | |
| Estimated price US$ | 570 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STR35088S |
| Brand | Rollei |
| Sub | |
| Model | 35 S silver |
| Factory Ref. | |
| Estimated price US$ | 480 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1979 |
| Format | 35mm |
| Country | Germany |
| ISO | 46 |
| CCSTID | STM34894S |
| Brand | Mamiya |
| Sub | |
| Model | 35 S2 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Mamiya-OP K.K |
| Type – see definitions | Rangefinder |
| Introduced | 1959 |
| Format | 35mm |
| Country | Japan |
| ISO | 6 |
| CCSTID | STR34621S |
| Brand | Ricoh |
| Sub | |
| Model | 35 S2 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Riken |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STR34622S |
| Brand | Ricoh |
| Sub | |
| Model | 35 S3 |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | Riken |
| Type – see definitions | Rangefinder |
| Introduced | 1959 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STO31772S |
| Brand | Olympus |
| Sub | |
| Model | 35 SC |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Niche |
| Introduced | 1993 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STH3149284S |
| Brand | Hanimex |
| Sub | |
| Model | 35 SE |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | |
| ISO | 3 |
| CCSTID | STF310115S |
| Brand | Fuji |
| Sub | |
| Model | 35 SE |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Photo Optical Co, Fujica |
| Type – see definitions | Rangefinder |
| Introduced | 1959 |
| Format | 35mm |
| Country | Japan |
| ISO | 24 |
| CCSTID | STR35089S |
| Brand | Rollei |
| Sub | |
| Model | 35 SE |
| Factory Ref. | |
| Estimated price US$ | 240 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1980 |
| Format | 35mm |
| Country | Germany |
| ISO | 108 |
| CCSTID | STR382011S |
| Brand | Rollei |
| Sub | |
| Model | 35 SE Black |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1980 |
| Format | 35mm |
| Country | Germany |
| ISO | 78 |
| CCSTID | STR35090S |
| Brand | Rollei |
| Sub | |
| Model | 35 SE Gold |
| Factory Ref. | |
| Estimated price US$ | 1,330 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1980 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STR35080S |
| Brand | Rollei |
| Sub | |
| Model | 35 SE Platin |
| Factory Ref. | |
| Estimated price US$ | 1,500 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1986 |
| Format | 35mm |
| Country | Germany |
| ISO | 7 |
| CCSTID | STM381974S |
| Brand | Miranda |
| Sub | |
| Model | 35 SF |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Orion Camera Co |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STH337912S |
| Brand | Hanimex |
| Sub | |
| Model | 35 SL |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | 35mm |
| Country | |
| ISO | 4 |
| CCSTID | STR3112762S |
| Brand | Rollei |
| Sub | |
| Model | 35 South Africa |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STO31773S |
| Brand | Olympus |
| Sub | |
| Model | 35 SP |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1969 |
| Format | 35mm |
| Country | Japan |
| ISO | 311 |
| CCSTID | STO333291S |
| Brand | Olympus |
| Sub | |
| Model | 35 SP Black |
| Factory Ref. | |
| Estimated price US$ | 290 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1969 |
| Format | 35mm |
| Country | Japan |
| ISO | 34 |
| CCSTID | STO31774S |
| Brand | Olympus |
| Sub | |
| Model | 35 SPn |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1972 |
| Format | 35mm |
| Country | Japan |
| ISO | 29 |
| CCSTID | STO333292S |
| Brand | Olympus |
| Sub | |
| Model | 35 SPn Black |
| Factory Ref. | |
| Estimated price US$ | 250 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1972 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STS312663S |
| Brand | Samoca |
| Sub | |
| Model | 35 Super |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Sanei Sangyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1956 |
| Format | 35mm |
| Country | Japan |
| ISO | 69 |
![]()























