| CCSTID | STB34351S |
| Brand | Balda |
| Sub | |
| Model | 344 X |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Instamatic type |
| Introduced | 1970 |
| Format | 126 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STA333713S |
| Brand | Ansco |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | 3 |
| CCSTID | STK327904S |
| Brand | Kodak |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Eastman Kodak |
| Type – see definitions | Viewfinder |
| Introduced | 1938 |
| Format | 35mm |
| Country | USA |
| ISO | 58 |
| CCSTID | STS325502S |
| Brand | Soligor |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Allied Impex Corporation |
| Type – see definitions | Compact SLR |
| Introduced | 1973 |
| Format | 126 |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STS318964S |
| Brand | Spartus |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1951 |
| Format | 35mm |
| Country | USA |
| ISO | 46 |
| CCSTID | STC318914S |
| Brand | Crystar |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Crystal |
| Type – see definitions | Viewfinder |
| Introduced | 1954 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STT316142S |
| Brand | Tanaka |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Tanack |
| Type – see definitions | Leica type RF |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STS312653S |
| Brand | Samoca |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Sanei Sangyo K.K. |
| Type – see definitions | Viewfinder |
| Introduced | 1952 |
| Format | 35mm |
| Country | Japan |
| ISO | 16 |
| CCSTID | STB311089S |
| Brand | Beauty |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Taiyodo Koki |
| Type – see definitions | Viewfinder |
| Introduced | 1955 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STC39925S |
| Brand | Cosina |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Kabushiki-gaisha Koshina |
| Type – see definitions | Compact |
| Introduced | 1971 |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STT39337S |
| Brand | Taron |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1955 |
| Format | 35mm |
| Country | Japan |
| ISO | 18 |
| CCSTID | STH38889S |
| Brand | Halina |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Haking |
| Type – see definitions | Viewfinder |
| Introduced | 1982 |
| Format | 35mm |
| Country | Hong Kong |
| ISO | 3 |
| CCSTID | STC37824S |
| Brand | Chinon |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Chinon Industries |
| Type – see definitions | Compact |
| Introduced | 1977 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STR34607S |
| Brand | Ricoh |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Riken |
| Type – see definitions | Rangefinder |
| Introduced | 1955 |
| Format | 35mm |
| Country | Japan |
| ISO | 31 |
| CCSTID | STY33446S |
| Brand | Yashica |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | Rangefinder clone |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 42 |
| CCSTID | STA3984S |
| Brand | Adox |
| Sub | |
| Model | 35 |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Fotowerke Dr. C. Schleussner GMBH |
| Type – see definitions | Viewfinder |
| Introduced | 1950 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STR333901S |
| Brand | Rollei |
| Sub | |
| Model | 35 Germany |
| Factory Ref. | |
| Estimated price US$ | 260 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | |
| Format | 35mm |
| Country | Germany |
| ISO | 159 |
| CCSTID | STR35058S |
| Brand | Rollei |
| Sub | |
| Model | 35 Singapore |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1967 |
| Format | 35mm |
| Country | Germany |
| ISO | 138 |
| CCSTID | STN316783S |
| Brand | Neoca |
| Sub | |
| Model | 35 1S |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Neoca Kabushiki Kaisha |
| Type – see definitions | Rangefinder |
| Introduced | 1955 |
| Format | 35mm |
| Country | Japan |
| ISO | 6 |
| CCSTID | STP38980S |
| Brand | Petri |
| Sub | |
| Model | 35 2.8 Color Corrected Super |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Minagawa, Kuribayashi |
| Type – see definitions | Rangefinder |
| Introduced | 1954 |
| Format | 35mm |
| Country | Japan |
| ISO | 102 |
| CCSTID | STN316784S |
| Brand | Neoca |
| Sub | |
| Model | 35 2S |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Neoca Kabushiki Kaisha |
| Type – see definitions | Rangefinder |
| Introduced | 1955 |
| Format | 35mm |
| Country | Japan |
| ISO | 52 |
| CCSTID | STT329690S |
| Brand | Topcon |
| Sub | |
| Model | 35 A |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Viewfinder |
| Introduced | 1953 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STN316785S |
| Brand | Neoca |
| Sub | |
| Model | 35 A |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Neoca Kabushiki Kaisha |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STR35059S |
| Brand | Rollei |
| Sub | |
| Model | 35 Action Set |
| Factory Ref. | |
| Estimated price US$ | 500 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1967 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STM373438S |
| Brand | Miranda |
| Sub | |
| Model | 35 AF |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Orion Camera Co |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
![]()























