| CCSTID | STR374475S |
| Brand | Rollei |
| Sub | |
| Model | 35 Classic Black Magic |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1974 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STR375378S |
| Brand | Rollei |
| Sub | |
| Model | 35 Classic Blue |
| Factory Ref. | |
| Estimated price US$ | 850 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1974 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STR374474S |
| Brand | Rollei |
| Sub | |
| Model | 35 Classic Club Edition |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1974 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STR35071S |
| Brand | Rollei |
| Sub | |
| Model | 35 Classic Gold |
| Factory Ref. | |
| Estimated price US$ | 1,000 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1992 |
| Format | 35mm |
| Country | Germany |
| ISO | 11 |
| CCSTID | STR35072S |
| Brand | Rollei |
| Sub | |
| Model | 35 Classic Gold 75 Years |
| Factory Ref. | |
| Estimated price US$ | 1,920 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1995 |
| Format | 35mm |
| Country | Germany |
| ISO | 15 |
| CCSTID | STR332931S |
| Brand | Rollei |
| Sub | |
| Model | 35 Classic Outfit |
| Factory Ref. | |
| Estimated price US$ | 960 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1974 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STR35073S |
| Brand | Rollei |
| Sub | |
| Model | 35 Classic Platinum |
| Factory Ref. | |
| Estimated price US$ | 1,140 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1986 |
| Format | 35mm |
| Country | Germany |
| ISO | 20 |
| CCSTID | STR3112761S |
| Brand | Rollei |
| Sub | |
| Model | 35 Classic Red Squares |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1974 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STR35074S |
| Brand | Rollei |
| Sub | |
| Model | 35 Classic Royal |
| Factory Ref. | |
| Estimated price US$ | 3,100 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1997 |
| Format | 35mm |
| Country | Germany |
| ISO | 7 |
| CCSTID | STR35075S |
| Brand | Rollei |
| Sub | |
| Model | 35 Classic Royal Stars |
| Factory Ref. | |
| Estimated price US$ | 3,900 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1997 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STR35076S |
| Brand | Rollei |
| Sub | |
| Model | 35 Classic Titanium |
| Factory Ref. | |
| Estimated price US$ | 750 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1992 |
| Format | 35mm |
| Country | Germany |
| ISO | 30 |
| CCSTID | STM34884S |
| Brand | Mamiya |
| Sub | |
| Model | 35 D |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Mamiya-OP K.K |
| Type – see definitions | Rangefinder |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STO31753S |
| Brand | Olympus |
| Sub | |
| Model | 35 DC |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1971 |
| Format | 35mm |
| Country | Japan |
| ISO | 161 |
| CCSTID | STR34608S |
| Brand | Ricoh |
| Sub | |
| Model | 35 Deluxe |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Riken |
| Type – see definitions | Rangefinder |
| Introduced | 1956 |
| Format | 35mm |
| Country | Japan |
| ISO | 24 |
| CCSTID | STR34609S |
| Brand | Ricoh |
| Sub | |
| Model | 35 Deluxe L |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Riken |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STH3161578S |
| Brand | Hanimex |
| Sub | |
| Model | 35 DL |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | |
| ISO | Insufficient data |
| CCSTID | STK337170S |
| Brand | Kin Son |
| Sub | |
| Model | 35 DL |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | |
| Introduced | 1990 |
| Format | 35mm |
| Country | |
| ISO | Insufficient data |
| CCSTID | STP347867S |
| Brand | Petri |
| Sub | |
| Model | 35 E |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Minagawa, Kuribayashi |
| Type – see definitions | Rangefinder |
| Introduced | 1977 |
| Format | 35mm |
| Country | Japan |
| ISO | 25 |
| CCSTID | STC39926S |
| Brand | Cosina |
| Sub | |
| Model | 35 E Flash |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Kabushiki-gaisha Koshina |
| Type – see definitions | Compact |
| Introduced | 1978 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STO31754S |
| Brand | Olympus |
| Sub | |
| Model | 35 EC |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1969 |
| Format | 35mm |
| Country | Japan |
| ISO | 50 |
| CCSTID | STO333293S |
| Brand | Olympus |
| Sub | |
| Model | 35 EC Black |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1969 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STO31755S |
| Brand | Olympus |
| Sub | |
| Model | 35 EC2 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1971 |
| Format | 35mm |
| Country | Japan |
| ISO | 34 |
| CCSTID | STO346854S |
| Brand | Olympus |
| Sub | |
| Model | 35 EC2 Black |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1971 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STO31756S |
| Brand | Olympus |
| Sub | |
| Model | 35 ECR |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1972 |
| Format | 35mm |
| Country | Japan |
| ISO | 59 |
| CCSTID | STO31757S |
| Brand | Olympus |
| Sub | |
| Model | 35 ED |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1974 |
| Format | 35mm |
| Country | Japan |
| ISO | 37 |
![]()
























