| CCSTID | STBB10503S |
| Brand | Bolsey |
| Sub | |
| Model | B |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Bolsey Corporation of America |
| Type – see definitions | Rangefinder |
| Introduced | 1947 |
| Format | 35mm |
| Country | USA |
| ISO | 17 |
| CCSTID | STYB3485S |
| Brand | Yashica |
| Sub | |
| Model | B |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1958 |
| Format | 120 |
| Country | Japan |
| ISO | 35 |
| CCSTID | STBB11194S |
| Brand | Bell and Howell |
| Sub | |
| Model | B 1 |
| Factory Ref. | |
| Estimated price US$ | 240 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STTB19280S |
| Brand | Tiranty |
| Sub | |
| Model | B 20 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Specialty Tiranty |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STRB5062S |
| Brand | Rollei |
| Sub | |
| Model | B 35 |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1969 |
| Format | 35mm |
| Country | Germany |
| ISO | 142 |
| CCSTID | STRB5063S |
| Brand | Rollei |
| Sub | |
| Model | B 35 black |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1975 |
| Format | 35mm |
| Country | Germany |
| ISO | 96 |
| CCSTID | STRB48355S |
| Brand | Rollei |
| Sub | |
| Model | B 35 Colour |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | 4 |
| CCSTID | STRB126580S |
| Brand | Rollei |
| Sub | |
| Model | B 35 Dummy Prototype |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Niche |
| Introduced | |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STTB9867S |
| Brand | Topcon |
| Sub | |
| Model | B Beseler |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Compact SLR |
| Introduced | 1959 |
| Format | 35mm |
| Country | Japan |
| ISO | 13 |
| CCSTID | STMB33022S |
| Brand | Minox |
| Sub | |
| Model | B Black |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | |
| Type – see definitions | Submini |
| Introduced | |
| Format | 8x11mm |
| Country | Germany |
| ISO | 27 |
| CCSTID | STTB19276S |
| Brand | Tiranty |
| Sub | |
| Model | B Box |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Specialty Tiranty |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STKB27554S |
| Brand | Kodak |
| Sub | |
| Model | B daylite |
| Factory Ref. | |
| Estimated price US$ | 810 |
| Other name | Eastman Kodak |
| Type – see definitions | Box |
| Introduced | 1891 |
| Format | |
| Country | USA |
| ISO | 3 |
| CCSTID | STMB31287S |
| Brand | Minox |
| Sub | |
| Model | B Gold |
| Factory Ref. | |
| Estimated price US$ | 15,900 |
| Other name | |
| Type – see definitions | Submini |
| Introduced | 1960 |
| Format | 8x11mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STKB27555S |
| Brand | Kodak |
| Sub | |
| Model | B Ordinary |
| Factory Ref. | |
| Estimated price US$ | 1,080 |
| Other name | Eastman Kodak |
| Type – see definitions | Box |
| Introduced | 1891 |
| Format | |
| Country | USA |
| ISO | 10 |
| CCSTID | STBB10504S |
| Brand | Bolsey |
| Sub | |
| Model | B red |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | Bolsey Corporation of America |
| Type – see definitions | Rangefinder |
| Introduced | 1947 |
| Format | 35mm |
| Country | USA |
| ISO | 3 |
| CCSTID | STBB10505S |
| Brand | Bolsey |
| Sub | |
| Model | B Special |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | Bolsey Corporation of America |
| Type – see definitions | Rangefinder |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STKB34983S |
| Brand | Keystone |
| Sub | |
| Model | B-1 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Keystone Camera Company |
| Type – see definitions | Cine |
| Introduced | 1936 |
| Format | 16mm |
| Country | USA |
| ISO | 5 |
| CCSTID | STKB10813S |
| Brand | Kalimar |
| Sub | |
| Model | B-3 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | USA |
| ISO | 5 |
| CCSTID | STKB34984S |
| Brand | Keystone |
| Sub | |
| Model | B-8 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Keystone Camera Company |
| Type – see definitions | Cine |
| Introduced | 1936 |
| Format | |
| Country | USA |
| ISO | 3 |
| CCSTID | STBB69966S |
| Brand | BA |
| Sub | |
| Model | B-A Auto EE-I |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Burstein-Applebee |
| Type – see definitions | Rangefinder |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STBB19969S |
| Brand | Brenner Weiden |
| Sub | |
| Model | B.I.G. Six |
| Factory Ref. | |
| Estimated price US$ | 470 |
| Other name | B.I.G. |
| Type – see definitions | Medium format SLR |
| Introduced | 1998 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBB19968S |
| Brand | Brenner Weiden |
| Sub | |
| Model | B.I.G. Six M |
| Factory Ref. | |
| Estimated price US$ | 800 |
| Other name | B.I.G. |
| Type – see definitions | Medium format SLR |
| Introduced | 1998 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBB19966S |
| Brand | Brenner Weiden |
| Sub | |
| Model | B.I.G. Twin 3 |
| Factory Ref. | |
| Estimated price US$ | 260 |
| Other name | B.I.G. |
| Type – see definitions | TLR |
| Introduced | 1998 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBB19967S |
| Brand | Brenner Weiden |
| Sub | |
| Model | B.I.G. Twin 4 blue |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | B.I.G. |
| Type – see definitions | TLR |
| Introduced | 1998 |
| Format | 120 |
| Country | Germany |
| ISO | 3 |
| CCSTID | STBB19965S |
| Brand | Brenner Weiden |
| Sub | |
| Model | B.I.G. Twin 4 gray |
| Factory Ref. | |
| Estimated price US$ | 340 |
| Other name | B.I.G. |
| Type – see definitions | TLR |
| Introduced | 1998 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
![]()




















