| CCSTID | STMA75255S |
| Brand | Meopta |
| Sub | |
| Model | Axoma AF 96 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Optikotechna |
| Type – see definitions | Point and shoot |
| Introduced | 1996 |
| Format | 35mm |
| Country | Czechoslovakia |
| ISO | Insufficient data |
| CCSTID | STFA10131S |
| Brand | Fuji |
| Sub | |
| Model | AZ 1 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Photo Optical Co, Fujica |
| Type – see definitions | Compact SLR |
| Introduced | 1978 |
| Format | 35mm |
| Country | Japan |
| ISO | 42 |
| CCSTID | STOA1803S |
| Brand | Olympus |
| Sub | |
| Model | AZ-1 Zoom |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1987 |
| Format | 35mm |
| Country | Japan |
| ISO | 14 |
| CCSTID | STOA1804S |
| Brand | Olympus |
| Sub | |
| Model | AZ-100 Zoom |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1989 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOA1805S |
| Brand | Olympus |
| Sub | |
| Model | AZ-200 SuperZoom |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1989 |
| Format | 35mm |
| Country | Japan |
| ISO | 9 |
| CCSTID | STOA1806S |
| Brand | Olympus |
| Sub | |
| Model | AZ-210 SuperZoom |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1992 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOA1807S |
| Brand | Olympus |
| Sub | |
| Model | AZ-220 WideZoom |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1992 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOA1808S |
| Brand | Olympus |
| Sub | |
| Model | AZ-230 SuperZoom |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1992 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STOA1809S |
| Brand | Olympus |
| Sub | |
| Model | AZ-300 SuperZoom |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Bridge |
| Introduced | 1987 |
| Format | 35mm |
| Country | Japan |
| ISO | 78 |
| CCSTID | STOA1810S |
| Brand | Olympus |
| Sub | |
| Model | AZ-300 SuperZoom transparent |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Bridge |
| Introduced | 1987 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOA1811S |
| Brand | Olympus |
| Sub | |
| Model | AZ-330 SuperZoom |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Bridge |
| Introduced | 1989 |
| Format | 35mm |
| Country | Japan |
| ISO | 41 |
| CCSTID | STOA95135S |
| Brand | Olympus |
| Sub | |
| Model | AZ-330 SuperZoom Clear Dummy |
| Factory Ref. | |
| Estimated price US$ | 240 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Bridge |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STSA25523S |
| Brand | Soligor |
| Sub | |
| Model | AZ-360 A |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | Allied Impex Corporation |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STOA1812S |
| Brand | Olympus |
| Sub | |
| Model | AZ-4 Zoom |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Bridge |
| Introduced | 1989 |
| Format | 35mm |
| Country | Japan |
| ISO | 10 |
| CCSTID | STLA104150S |
| Brand | Lone Riders |
| Sub | |
| Model | Azomax 8a |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STRA33258S |
| Brand | Regula |
| Sub | |
| Model | Azore |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Regula-Werk King & Bauser |
| Type – see definitions | Rangefinder |
| Introduced | 1954 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STRA143165S |
| Brand | Regula |
| Sub | |
| Model | Azore V |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Regula-Werk King & Bauser |
| Type – see definitions | Viewfinder |
| Introduced | 1954 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STGA13972S |
| Brand | Goko |
| Sub | |
| Model | AZS 1150AF |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Sansei Koki |
| Type – see definitions | |
| Introduced | 1999 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STGA13973S |
| Brand | Goko |
| Sub | |
| Model | AZS-700AF |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Sansei Koki |
| Type – see definitions | Point and shoot |
| Introduced | 1998 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STBA11717S |
| Brand | Boumsell |
| Sub | |
| Model | Azur |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Klapp |
| Introduced | 1948 |
| Format | 120 |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STMB211178S |
| Brand | Minox |
| Sub | |
| Model | B |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Submini |
| Introduced | |
| Format | 8x11mm |
| Country | Germany |
| ISO | 274 |
| CCSTID | STAB162543S |
| Brand | Argus |
| Sub | |
| Model | B |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1937 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STSB37294S |
| Brand | Siemens and Halske |
| Sub | |
| Model | B |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | 16mm |
| Country | Germany |
| ISO | 16 |
| CCSTID | STKB10812S |
| Brand | Kalimar |
| Sub | |
| Model | B |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1956 |
| Format | 35mm |
| Country | USA |
| ISO | 3 |
| CCSTID | STMB9373S |
| Brand | Miranda |
| Sub | |
| Model | B |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | Orion Camera Co |
| Type – see definitions | Compact SLR |
| Introduced | 1959 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
![]()





















