| CCSTID | STZS32149S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | Symbolica II |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Zeiss Ikon |
| Type – see definitions | Viewfinder |
| Introduced | 1960 |
| Format | 35mm |
| Country | Germany |
| ISO | 14 |
| CCSTID | STTS37060S |
| Brand | Tahbes |
| Sub | |
| Model | Synchro |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | Technisch en Algemeen Handelsbureau Brokmeier en Steegers |
| Type – see definitions | Eye level direct |
| Introduced | 1948 |
| Format | 120 |
| Country | Holland |
| ISO | 85 |
| CCSTID | STAS31568S |
| Brand | Agfa |
| Sub | |
| Model | Synchro Box 600 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1949 |
| Format | 120 |
| Country | Germany |
| ISO | 10 |
| CCSTID | STLS23420S |
| Brand | Lifetime |
| Sub | |
| Model | Synchro Flash 120 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1955 |
| Format | 120 |
| Country | USA |
| ISO | 3 |
| CCSTID | STAS1365S |
| Brand | Agfa |
| Sub | |
| Model | Synchro-Box France |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1959 |
| Format | 120 |
| Country | Germany |
| ISO | 3 |
| CCSTID | STAS1366S |
| Brand | Agfa |
| Sub | |
| Model | Synchro-Box Germany |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1959 |
| Format | 120 |
| Country | Germany |
| ISO | 6 |
| CCSTID | STAS1367S |
| Brand | Agfa |
| Sub | |
| Model | Synchro-Box India |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1959 |
| Format | 120 |
| Country | Germany |
| ISO | 4 |
| CCSTID | STAS29662S |
| Brand | Agfa |
| Sub | |
| Model | Synchro-Box NS |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1956 |
| Format | 120 |
| Country | Germany |
| ISO | 55 |
| CCSTID | STBS20021S |
| Brand | Bauer-Bosch |
| Sub | |
| Model | Synchron 25 |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | 1970 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STTS19125S |
| Brand | Tahbes |
| Sub | |
| Model | Synchrona |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | Technisch en Algemeen Handelsbureau Brokmeier en Steegers |
| Type – see definitions | Eye level direct |
| Introduced | 1950 |
| Format | 120 |
| Country | Holland |
| ISO | 54 |
| CCSTID | STVS557S |
| Brand | Vredeborch |
| Sub | |
| Model | Synchrona 120 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Box |
| Introduced | |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBS20205S |
| Brand | Borel Victor |
| Sub | |
| Model | System Borel |
| Factory Ref. | |
| Estimated price US$ | 1,900 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | 1925 |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STLS26215S |
| Brand | Lone Riders |
| Sub | |
| Model | Systeme Clement Maurice & Duchatellier |
| Factory Ref. | |
| Estimated price US$ | 2,600 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 1885 |
| Format | 9*18 |
| Country | |
| ISO | Insufficient data |
| CCSTID | STSS27326S |
| Brand | Szabad |
| Sub | |
| Model | Szabad 12×16 |
| Factory Ref. | |
| Estimated price US$ | 500 |
| Other name | |
| Type – see definitions | View |
| Introduced | 1936 |
| Format | |
| Country | Sweden |
| ISO | Insufficient data |
| CCSTID | STSS27325S |
| Brand | Szabad |
| Sub | |
| Model | Szabad 13×18 |
| Factory Ref. | |
| Estimated price US$ | 1,300 |
| Other name | |
| Type – see definitions | View |
| Introduced | 1936 |
| Format | |
| Country | Sweden |
| ISO | 5 |
| CCSTID | STSS103147S |
| Brand | Szabad |
| Sub | |
| Model | Szabad 13×18 Stereo |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 1950 |
| Format | |
| Country | Sweden |
| ISO | Insufficient data |
| CCSTID | STSS27324S |
| Brand | Szabad |
| Sub | |
| Model | Szabad 18×24 |
| Factory Ref. | |
| Estimated price US$ | 1,200 |
| Other name | |
| Type – see definitions | View |
| Introduced | 1936 |
| Format | |
| Country | Sweden |
| ISO | Insufficient data |
| CCSTID | STSS231749S |
| Brand | Szabad |
| Sub | |
| Model | Szabad 4×5 |
| Factory Ref. | |
| Estimated price US$ | 470 |
| Other name | |
| Type – see definitions | view |
| Introduced | 1941 |
| Format | |
| Country | Sweden |
| ISO | Insufficient data |
| CCSTID | STSS103145S |
| Brand | Szabad |
| Sub | |
| Model | Szabad 8×10 |
| Factory Ref. | |
| Estimated price US$ | 880 |
| Other name | |
| Type – see definitions | View |
| Introduced | 1950 |
| Format | |
| Country | Sweden |
| ISO | Insufficient data |
| CCSTID | STSS27323S |
| Brand | Szabad |
| Sub | |
| Model | Szabad 9×12 |
| Factory Ref. | |
| Estimated price US$ | 450 |
| Other name | |
| Type – see definitions | View |
| Introduced | 1936 |
| Format | |
| Country | Sweden |
| ISO | 23 |
| CCSTID | STTT29686S |
| Brand | Topcon |
| Sub | |
| Model | T |
| Factory Ref. | Microscope |
| Estimated price US$ | 190 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Niche |
| Introduced | 1971 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STMT33027S |
| Brand | Miranda |
| Sub | |
| Model | T (Miranda) |
| Factory Ref. | |
| Estimated price US$ | 670 |
| Other name | Orion Camera Co |
| Type – see definitions | Compact SLR |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 10 |
| CCSTID | STMT9408S |
| Brand | Miranda |
| Sub | |
| Model | T (Orion) |
| Factory Ref. | |
| Estimated price US$ | 1,120 |
| Other name | Orion Camera Co |
| Type – see definitions | Compact SLR |
| Introduced | 1955 |
| Format | 35mm |
| Country | Japan |
| ISO | 27 |
| CCSTID | STVT34529S |
| Brand | Vivitar |
| Sub | |
| Model | T 101 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STVT34530S |
| Brand | Vivitar |
| Sub | |
| Model | T 150 panorama |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
![]()





















