| CCSTID | STHS32663S |
| Brand | Hit |
| Sub | |
| Model | Swallow |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Hit |
| Introduced | |
| Format | 17.5mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STRS37714S |
| Brand | Ruberg and Renner |
| Sub | |
| Model | Swan |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1934 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STTS37887S |
| Brand | Teiho Optical |
| Sub | |
| Model | Swan 35 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1955 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STTS32664S |
| Brand | Tougodo |
| Sub | |
| Model | Sweet |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Daishin Seiki |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STSS18943S |
| Brand | Sone |
| Sub | |
| Model | Sweet |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | 1918 |
| Format | 4×5 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STTS32665S |
| Brand | Tougodo |
| Sub | |
| Model | Sweet 16 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Daishin Seiki |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STTS3188S |
| Brand | Tougodo |
| Sub | |
| Model | Sweet 16 A |
| Factory Ref. | |
| Estimated price US$ | 630 |
| Other name | Daishin Seiki |
| Type – see definitions | Submini |
| Introduced | 1955 |
| Format | 17.5mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STFS21182S |
| Brand | Foster |
| Sub | |
| Model | Swiftshot |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1950 |
| Format | 120 |
| Country | Australia |
| ISO | 3 |
| CCSTID | STFS21183S |
| Brand | Foster |
| Sub | |
| Model | Swiftshot Model A |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1950 |
| Format | 120 |
| Country | Australia |
| ISO | Insufficient data |
| CCSTID | STPS24555S |
| Brand | Polaroid |
| Sub | |
| Model | Swinger 20 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1965 |
| Format | N/A |
| Country | USA |
| ISO | 59 |
| CCSTID | STPS31123S |
| Brand | Polaroid |
| Sub | |
| Model | Swinger Sentinel |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1965 |
| Format | Rollfilm |
| Country | USA |
| ISO | 8 |
| CCSTID | STSS19092S |
| Brand | Suter |
| Sub | |
| Model | Swiss Box |
| Factory Ref. | |
| Estimated price US$ | 210 |
| Other name | Optische Anstalt E. Suter AG |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | Switzerland |
| ISO | Insufficient data |
| CCSTID | STMS51695S |
| Brand | Mint |
| Sub | |
| Model | SX 70 Alpha1 SE |
| Factory Ref. | |
| Estimated price US$ | 400 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 2016 |
| Format | |
| Country | Hong Kong |
| ISO | Insufficient data |
| CCSTID | STMS51683S |
| Brand | Mint |
| Sub | |
| Model | SX 70 Model 1 |
| Factory Ref. | |
| Estimated price US$ | 290 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 2016 |
| Format | |
| Country | Hong Kong |
| ISO | Insufficient data |
| CCSTID | STMS51685S |
| Brand | Mint |
| Sub | |
| Model | SX 70 Model 2 |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 2016 |
| Format | |
| Country | Hong Kong |
| ISO | 3 |
| CCSTID | STMS51686S |
| Brand | Mint |
| Sub | |
| Model | SX 70 Sonar |
| Factory Ref. | |
| Estimated price US$ | 360 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 2016 |
| Format | |
| Country | Hong Kong |
| ISO | Insufficient data |
| CCSTID | STPS31127S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 |
| Factory Ref. | Folding |
| Estimated price US$ | 160 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1972 |
| Format | N/A |
| Country | USA |
| ISO | 246 |
| CCSTID | STPS24788S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 AF |
| Factory Ref. | Folding |
| Estimated price US$ | 130 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1972 |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STPS24789S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 AF II |
| Factory Ref. | Folding |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STPS24791S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Alpha 1 |
| Factory Ref. | Folding |
| Estimated price US$ | 200 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1977 |
| Format | N/A |
| Country | USA |
| ISO | 113 |
| CCSTID | STPS31128S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Alpha 1 Executive |
| Factory Ref. | Folding |
| Estimated price US$ | 130 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1977 |
| Format | N/A |
| Country | USA |
| ISO | 18 |
| CCSTID | STPS24792S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Alpha 1 Gold |
| Factory Ref. | Folding |
| Estimated price US$ | 680 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1977 |
| Format | N/A |
| Country | USA |
| ISO | 23 |
| CCSTID | STPS24794S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Alpha 1 Model 2 |
| Factory Ref. | Folding |
| Estimated price US$ | 110 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1977 |
| Format | N/A |
| Country | USA |
| ISO | 42 |
| CCSTID | STPS24795S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Alpha 1 SE |
| Factory Ref. | Folding |
| Estimated price US$ | 130 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1977 |
| Format | N/A |
| Country | USA |
| ISO | 33 |
| CCSTID | STPS24796S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Alpha 2 |
| Factory Ref. | Folding |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1977 |
| Format | N/A |
| Country | USA |
| ISO | 33 |
![]()





















