| CCSTID | STPS24797S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Alpha 2 Executive |
| Factory Ref. | Folding |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1977 |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STPS24798S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Alpha BC |
| Factory Ref. | Folding |
| Estimated price US$ | 160 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1977 |
| Format | N/A |
| Country | USA |
| ISO | 7 |
| CCSTID | STPS24800S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Model 2 |
| Factory Ref. | Folding |
| Estimated price US$ | 110 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1974 |
| Format | N/A |
| Country | USA |
| ISO | 58 |
| CCSTID | STPS24801S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Model 3 |
| Factory Ref. | Folding |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1975 |
| Format | N/A |
| Country | USA |
| ISO | 44 |
| CCSTID | STPS24802S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 PolaSonic AF |
| Factory Ref. | Folding |
| Estimated price US$ | 170 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | 5 |
| CCSTID | STPS72529S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 PolaSonic AF Model 2 |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | 5 |
| CCSTID | STPS79222S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Polasonic SE |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STPS24803S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Sonar |
| Factory Ref. | Folding |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1978 |
| Format | N/A |
| Country | USA |
| ISO | 53 |
| CCSTID | STPS24804S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Sonar Gold |
| Factory Ref. | Folding |
| Estimated price US$ | 560 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1978 |
| Format | N/A |
| Country | USA |
| ISO | 3 |
| CCSTID | STPS24805S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Sonar One Step |
| Factory Ref. | Folding |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1978 |
| Format | N/A |
| Country | USA |
| ISO | 84 |
| CCSTID | STPS24806S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Sonar One Step Gold |
| Factory Ref. | Folding |
| Estimated price US$ | 360 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | 5 |
| CCSTID | STPS24807S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Sonar One Step SE |
| Factory Ref. | Folding |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1978 |
| Format | N/A |
| Country | USA |
| ISO | 29 |
| CCSTID | STPS24808S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Sonar One Step SS |
| Factory Ref. | Folding |
| Estimated price US$ | 90 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1978 |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STPS245762S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Sonar Transperant |
| Factory Ref. | |
| Estimated price US$ | 410 |
| Other name | |
| Type – see definitions | Instamatic type |
| Introduced | 1978 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STPS24809S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Super Colour AF |
| Factory Ref. | Folding |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1977 |
| Format | N/A |
| Country | USA |
| ISO | 6 |
| CCSTID | STPS24810S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Super Colour AF II |
| Factory Ref. | Folding |
| Estimated price US$ | 190 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1978 |
| Format | N/A |
| Country | USA |
| ISO | 3 |
| CCSTID | STPS24811S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Time-Zero AF |
| Factory Ref. | Folding |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1981 |
| Format | N/A |
| Country | USA |
| ISO | 15 |
| CCSTID | STPS24812S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Time-Zero Model 2 |
| Factory Ref. | Folding |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1984 |
| Format | N/A |
| Country | USA |
| ISO | 27 |
| CCSTID | STPS24814S |
| Brand | Polaroid |
| Sub | |
| Model | SX-70 Time-Zero SE |
| Factory Ref. | Folding |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STES7806S |
| Brand | Ensign |
| Sub | |
| Model | Sylvex |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | Houghton |
| Type – see definitions | Folder |
| Introduced | 1909 |
| Format | |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STWS19490S |
| Brand | Welta |
| Sub | |
| Model | Symbol |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Welta-Kamera-Werk |
| Type – see definitions | Folder |
| Introduced | 1930 |
| Format | 120 |
| Country | DDR |
| ISO | 6 |
| CCSTID | STGS14188S |
| Brand | GOMZ |
| Sub | |
| Model | Symbol 136 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Lomo, Lubitel, MMZ |
| Type – see definitions | Viewfinder |
| Introduced | 1971 |
| Format | 35mm |
| Country | USSR |
| ISO | Insufficient data |
| CCSTID | STCS20358S |
| Brand | Chiba |
| Sub | |
| Model | Symbolflex |
| Factory Ref. | |
| Estimated price US$ | 730 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | |
| Format | 24x24mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STZS8722S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | Symbolica |
| Factory Ref. | 10.0614 |
| Estimated price US$ | 30 |
| Other name | Zeiss Ikon |
| Type – see definitions | Viewfinder |
| Introduced | 1959 |
| Format | 35mm |
| Country | Germany |
| ISO | 49 |
| CCSTID | STZS8723S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | Symbolica I |
| Factory Ref. | 10.6035 |
| Estimated price US$ | 30 |
| Other name | Zeiss Ikon |
| Type – see definitions | Viewfinder |
| Introduced | 1960 |
| Format | 35mm |
| Country | Germany |
| ISO | 9 |
![]()






















