| CCSTID | STB211162S |
| Brand | Bell and Howell |
| Sub | |
| Model | 252 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | 8mm |
| Country | USA |
| ISO | 26 |
| CCSTID | STB211600S |
| Brand | Bolex |
| Sub | |
| Model | 255 Compact S |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Bolex-Paillard |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Switzerland |
| ISO | Insufficient data |
| CCSTID | STH266805S |
| Brand | Halina |
| Sub | |
| Model | 260 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Haking |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Hong Kong |
| ISO | 5 |
| CCSTID | STE236946S |
| Brand | Elmo |
| Sub | |
| Model | 2600 AF |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | 1979 |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STK280629S |
| Brand | Konica |
| Sub | |
| Model | 261 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Rokuoh-sha, Konishiroku |
| Type – see definitions | Rangefinder |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STY23443S |
| Brand | Yashica |
| Sub | kyocera |
| Model | 270 AF |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1987 |
| Format | 35mm |
| Country | Japan |
| ISO | 14 |
| CCSTID | STV234350S |
| Brand | Vivitar |
| Sub | |
| Model | 270 PZ |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STB286729S |
| Brand | Bell and Howell |
| Sub | |
| Model | 2709 |
| Factory Ref. | |
| Estimated price US$ | 25,900 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | 3 |
| CCSTID | STN21964S |
| Brand | Nikon |
| Sub | |
| Model | 28 Ti |
| Factory Ref. | |
| Estimated price US$ | 680 |
| Other name | Nippon Kogaku |
| Type – see definitions | Compact |
| Introduced | 1994 |
| Format | 35mm |
| Country | Japan |
| ISO | 78 |
| CCSTID | STK28211S |
| Brand | Konica |
| Sub | |
| Model | 28 WB Eco |
| Factory Ref. | Foreman |
| Estimated price US$ | 100 |
| Other name | Rokuoh-sha, Konishiroku |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Japan |
| ISO | 136 |
| CCSTID | STB211601S |
| Brand | Bolex |
| Sub | |
| Model | 280 Macrozoom |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Bolex-Paillard |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Switzerland |
| ISO | 5 |
| CCSTID | STV234351S |
| Brand | Vivitar |
| Sub | |
| Model | 280 PZ |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STS218851S |
| Brand | Sigma |
| Sub | |
| Model | 28AF Zoom |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | 1990 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STS2121854S |
| Brand | Samoca |
| Sub | |
| Model | 28E Elite |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Sanei Sangyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STB211164S |
| Brand | Bell and Howell |
| Sub | |
| Model | 290 Electric Eye |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STB34347S |
| Brand | Balda |
| Sub | |
| Model | 3 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1929 |
| Format | Plate |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STE37602S |
| Brand | Ensign |
| Sub | |
| Model | 3 1/2 box |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Houghton |
| Type – see definitions | Box |
| Introduced | |
| Format | 120 |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STE331229S |
| Brand | Ensign |
| Sub | |
| Model | 3 1/4 A |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Houghton |
| Type – see definitions | Folder |
| Introduced | |
| Format | 120 |
| Country | UK |
| ISO | 3 |
| CCSTID | STE37603S |
| Brand | Ensign |
| Sub | |
| Model | 3 1/4 box |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Houghton |
| Type – see definitions | Box |
| Introduced | 1912 |
| Format | 120 |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STK39448S |
| Brand | KW |
| Sub | KW |
| Model | 3 Endoscop blue |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Kamera Werk Niedersedlitz |
| Type – see definitions | Compact SLR |
| Introduced | 1975 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STK326930S |
| Brand | Kortex |
| Sub | |
| Model | 3-D |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | |
| Format | 127 |
| Country | |
| ISO | Insufficient data |
| CCSTID | STC312448S |
| Brand | Coronet |
| Sub | |
| Model | 3-D |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 1953 |
| Format | 127 |
| Country | UK |
| ISO | 79 |
| CCSTID | STP324596S |
| Brand | Polaroid |
| Sub | |
| Model | 30 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1978 |
| Format | Rollfilm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STE336772S |
| Brand | Eumig |
| Sub | |
| Model | 30 XL |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Austria |
| ISO | Insufficient data |
| CCSTID | STP331155S |
| Brand | Polaroid |
| Sub | |
| Model | 300 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | 99 |
![]()


















