| CCSTID | STEB6332S |
| Brand | Ernemann |
| Sub | |
| Model | Bob Spy Camera |
| Factory Ref. | |
| Estimated price US$ | 4,200 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Niche |
| Introduced | 1900 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZB136285S |
| Brand | Zeiss |
| Sub | |
| Model | Bob V |
| Factory Ref. | 3482 |
| Estimated price US$ | |
| Other name | Zeiss Ikon |
| Type – see definitions | |
| Introduced | |
| Format | 7.25*12.5 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZB136284S |
| Brand | Zeiss |
| Sub | |
| Model | Bob V |
| Factory Ref. | 3481 |
| Estimated price US$ | |
| Other name | Zeiss Ikon |
| Type – see definitions | |
| Introduced | |
| Format | 6.5*11 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZB136283S |
| Brand | Zeiss |
| Sub | |
| Model | Bob V |
| Factory Ref. | 3480 |
| Estimated price US$ | |
| Other name | Zeiss Ikon |
| Type – see definitions | |
| Introduced | |
| Format | 6*9 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZB136268S |
| Brand | Zeiss |
| Sub | |
| Model | Bob V |
| Factory Ref. | 3423 |
| Estimated price US$ | |
| Other name | Zeiss Ikon |
| Type – see definitions | |
| Introduced | |
| Format | 6*6 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZB136267S |
| Brand | Zeiss |
| Sub | |
| Model | Bob V |
| Factory Ref. | 3422 |
| Estimated price US$ | |
| Other name | Zeiss Ikon |
| Type – see definitions | |
| Introduced | |
| Format | 4*6.5 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STEB6345S |
| Brand | Ernemann |
| Sub | |
| Model | Bob V |
| Factory Ref. | 510/2 |
| Estimated price US$ | 40 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1925 |
| Format | 6*9 |
| Country | Germany |
| ISO | 9 |
| CCSTID | STZB136187S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | Bob V Nettar |
| Factory Ref. | 510/2 |
| Estimated price US$ | 70 |
| Other name | Zeiss Ikon |
| Type – see definitions | Folder |
| Introduced | |
| Format | 6*9 |
| Country | Germany |
| ISO | 18 |
| CCSTID | STEB6346S |
| Brand | Ernemann |
| Sub | |
| Model | Bob V Stereo |
| Factory Ref. | |
| Estimated price US$ | 440 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Stereo |
| Introduced | 1909 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STEB6347S |
| Brand | Ernemann |
| Sub | |
| Model | Bob XV |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1910 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STEB6348S |
| Brand | Ernemann |
| Sub | |
| Model | Bob XV Stereo |
| Factory Ref. | |
| Estimated price US$ | 440 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Stereo |
| Introduced | 1913 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STZB35545S |
| Brand | Zeh |
| Sub | |
| Model | Bobby |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | ZeCa |
| Type – see definitions | Folder |
| Introduced | 1933 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STLB37800S |
| Brand | Lone Riders |
| Sub | |
| Model | Bobby |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STZB8365S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | Bobette 1 |
| Factory Ref. | 549 |
| Estimated price US$ | 470 |
| Other name | Zeiss Ikon |
| Type – see definitions | Folder |
| Introduced | 1928 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STZB8367S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | Bobette 2 |
| Factory Ref. | 548 |
| Estimated price US$ | 520 |
| Other name | Zeiss Ikon |
| Type – see definitions | Folder |
| Introduced | 1928 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STEB6349S |
| Brand | Ernemann |
| Sub | |
| Model | Bobette I |
| Factory Ref. | 549 |
| Estimated price US$ | 180 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Pop out |
| Introduced | 1925 |
| Format | |
| Country | Germany |
| ISO | 14 |
| CCSTID | STEB6350S |
| Brand | Ernemann |
| Sub | |
| Model | Bobette II |
| Factory Ref. | 548 |
| Estimated price US$ | 1,120 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1926 |
| Format | |
| Country | Germany |
| ISO | 4 |
| CCSTID | STTB19277S |
| Brand | Tiranty |
| Sub | |
| Model | BoBox |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Specialty Tiranty |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | France |
| ISO | 6 |
| CCSTID | STLB74472S |
| Brand | Lone Riders |
| Sub | |
| Model | Bockstart |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STBB20190S |
| Brand | Bodenseewerk |
| Sub | |
| Model | Bodan Stereo |
| Factory Ref. | |
| Estimated price US$ | 290 |
| Other name | TDC |
| Type – see definitions | Stereo |
| Introduced | 1953 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBB20198S |
| Brand | Bol SA |
| Sub | |
| Model | Bol Auto Cine Camera |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Switzerland |
| ISO | Insufficient data |
| CCSTID | STBB20197S |
| Brand | Bol SA |
| Sub | |
| Model | Bol Auto Cine Camera B |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Switzerland |
| ISO | Insufficient data |
| CCSTID | STBB20196S |
| Brand | Bol SA |
| Sub | |
| Model | Bol Automatique CM |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Cine |
| Introduced | 1924 |
| Format | |
| Country | Switzerland |
| ISO | Insufficient data |
| CCSTID | STBB20195S |
| Brand | Bol SA |
| Sub | |
| Model | Bol Cinegraphe |
| Factory Ref. | |
| Estimated price US$ | 2,500 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Switzerland |
| ISO | Insufficient data |
| CCSTID | STAB32953S |
| Brand | Alpa |
| Sub | |
| Model | Bolca |
| Factory Ref. | |
| Estimated price US$ | 2,500 |
| Other name | Pignons S.A. |
| Type – see definitions | Rangefinder |
| Introduced | 1942 |
| Format | |
| Country | Switzerland |
| ISO | Insufficient data |
![]()













