| CCSTID | STRB37337S |
| Brand | Ruberg and Renner |
| Sub | |
| Model | Blue |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STSB36741S |
| Brand | Superheadz |
| Sub | |
| Model | Blue Ribbon |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Toy |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STHB32472S |
| Brand | Hit |
| Sub | |
| Model | Blue Star |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | |
| Type – see definitions | Hit |
| Introduced | |
| Format | 17.5mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STMB35323S |
| Brand | Mazo |
| Sub | |
| Model | Bluette |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 1905 |
| Format | |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STMB217610S |
| Brand | Mazo |
| Sub | |
| Model | Bluette Jumelle |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | |
| Type – see definitions | Jumelle |
| Introduced | |
| Format | |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STLB26075S |
| Brand | Lone Riders |
| Sub | |
| Model | Blumen-Brosche |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STMB37544S |
| Brand | Mitchell |
| Sub | |
| Model | BNC |
| Factory Ref. | |
| Estimated price US$ | 7,300 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | 1950 |
| Format | 35mm |
| Country | USA |
| ISO | 3 |
| CCSTID | STMB69219S |
| Brand | Mitchell |
| Sub | |
| Model | BNC R |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STMB16047S |
| Brand | Manhattan Opt |
| Sub | |
| Model | Bo-Peep |
| Factory Ref. | |
| Estimated price US$ | 210 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1895 |
| Format | |
| Country | USA |
| ISO | 5 |
| CCSTID | STHB32473S |
| Brand | Hit |
| Sub | |
| Model | Boat |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Hit |
| Introduced | |
| Format | 17.5mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STEB6333S |
| Brand | Ernemann |
| Sub | |
| Model | Bob 0 |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Pop out |
| Introduced | 1917 |
| Format | |
| Country | Germany |
| ISO | 9 |
| CCSTID | STEB6334S |
| Brand | Ernemann |
| Sub | |
| Model | Bob 0 folding |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1911 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STEB6335S |
| Brand | Ernemann |
| Sub | |
| Model | Bob 00 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1917 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STEB6336S |
| Brand | Ernemann |
| Sub | |
| Model | Bob I |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1903 |
| Format | |
| Country | Germany |
| ISO | 8 |
| CCSTID | STEB6337S |
| Brand | Ernemann |
| Sub | |
| Model | Bob I horizontal |
| Factory Ref. | |
| Estimated price US$ | 320 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1902 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STEB6338S |
| Brand | Ernemann |
| Sub | |
| Model | Bob Ia |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1903 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STEB6339S |
| Brand | Ernemann |
| Sub | |
| Model | Bob II |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1903 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STEB6340S |
| Brand | Ernemann |
| Sub | |
| Model | Bob II horizontal |
| Factory Ref. | |
| Estimated price US$ | 250 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1902 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STEB6341S |
| Brand | Ernemann |
| Sub | |
| Model | Bob III |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1904 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STEB6342S |
| Brand | Ernemann |
| Sub | |
| Model | Bob III horizontal |
| Factory Ref. | |
| Estimated price US$ | 320 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1902 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZB8363S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | Bob IV |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Zeiss Ikon |
| Type – see definitions | Klapp |
| Introduced | 1928 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STEB6343S |
| Brand | Ernemann |
| Sub | |
| Model | Bob IV 6×9 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1905 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STEB36021S |
| Brand | Ernemann |
| Sub | |
| Model | Bob IV 9×14 |
| Factory Ref. | |
| Estimated price US$ | 550 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1905 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STEB6344S |
| Brand | Ernemann |
| Sub | |
| Model | Bob IV Stereo |
| Factory Ref. | |
| Estimated price US$ | 640 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Stereo |
| Introduced | 1905 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STEB36026S |
| Brand | Ernemann |
| Sub | |
| Model | Bob Round |
| Factory Ref. | |
| Estimated price US$ | 2,400 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | |
| Introduced | 1900 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
![]()

















