| CCSTID | STKZ8267S |
| Brand | Konica |
| Sub | |
| Model | Z-up 80 Super Zoom |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Rokuoh-sha, Konishiroku |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 25 |
| CCSTID | STKZ31593S |
| Brand | Konica |
| Sub | |
| Model | Z-up 90 e |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Rokuoh-sha, Konishiroku |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STFZ10188S |
| Brand | Fuji |
| Sub | |
| Model | Z600 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Photo Optical Co, Fujica |
| Type – see definitions | Cine |
| Introduced | |
| Format | 8mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STEZ31241S |
| Brand | Ensign |
| Sub | |
| Model | Z77 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Houghton |
| Type – see definitions | Folder |
| Introduced | 1930 |
| Format | |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STFZ10189S |
| Brand | Fuji |
| Sub | |
| Model | Z800 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Photo Optical Co, Fujica |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STBZ11126S |
| Brand | Beck |
| Sub | |
| Model | Zambex |
| Factory Ref. | |
| Estimated price US$ | 130 |
| Other name | R & J Beck |
| Type – see definitions | Folder |
| Introduced | 1911 |
| Format | |
| Country | UK |
| ISO | 4 |
| CCSTID | STNZ16930S |
| Brand | NSK |
| Sub | |
| Model | Zany S II |
| Factory Ref. | |
| Estimated price US$ | 530 |
| Other name | Nihon Seimitsu Kogyo |
| Type – see definitions | Submini |
| Introduced | 1958 |
| Format | 10x14mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STZZ37894S |
| Brand | Zar |
| Sub | |
| Model | Zar |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1910 |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STFZ4582S |
| Brand | FED |
| Sub | FED |
| Model | Zarya |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | F. E. Dzerzhinsky Commune |
| Type – see definitions | Viewfinder |
| Introduced | 1959 |
| Format | 35mm |
| Country | USSR |
| ISO | 114 |
| CCSTID | STFZ32797S |
| Brand | FED |
| Sub | |
| Model | Zarya Sputnik |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | F. E. Dzerzhinsky Commune |
| Type – see definitions | Viewfinder |
| Introduced | 1959 |
| Format | 35mm |
| Country | USSR |
| ISO | Insufficient data |
| CCSTID | STMZ4964S |
| Brand | Mamiya |
| Sub | |
| Model | ZE |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Mamiya-OP K.K |
| Type – see definitions | Compact SLR |
| Introduced | 1980 |
| Format | 35mm |
| Country | Japan |
| ISO | 50 |
| CCSTID | STMZ4965S |
| Brand | Mamiya |
| Sub | |
| Model | ZE Quarz |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Mamiya-OP K.K |
| Type – see definitions | Compact SLR |
| Introduced | 1980 |
| Format | 35mm |
| Country | Japan |
| ISO | 20 |
| CCSTID | STMZ4966S |
| Brand | Mamiya |
| Sub | |
| Model | ZE-2 Quarz |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Mamiya-OP K.K |
| Type – see definitions | Compact SLR |
| Introduced | 1980 |
| Format | 35mm |
| Country | Japan |
| ISO | 38 |
| CCSTID | STMZ4967S |
| Brand | Mamiya |
| Sub | |
| Model | ZE-X |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Mamiya-OP K.K |
| Type – see definitions | Compact SLR |
| Introduced | 1981 |
| Format | 35mm |
| Country | Japan |
| ISO | 13 |
| CCSTID | STZZ57439S |
| Brand | Zeh |
| Sub | |
| Model | Zeca Duplo |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | ZeCa |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZZ19687S |
| Brand | Zeh |
| Sub | |
| Model | Zeca Junior |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | ZeCa |
| Type – see definitions | Folder |
| Introduced | 1925 |
| Format | |
| Country | Germany |
| ISO | 4 |
| CCSTID | STZZ19689S |
| Brand | Zeh |
| Sub | |
| Model | Zeca Model 1 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | ZeCa |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STZZ19690S |
| Brand | Zeh |
| Sub | |
| Model | Zeca Model 10 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | ZeCa |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZZ19691S |
| Brand | Zeh |
| Sub | |
| Model | Zeca Model 2 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | ZeCa |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZZ19692S |
| Brand | Zeh |
| Sub | |
| Model | Zeca Model 20 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | ZeCa |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZZ19693S |
| Brand | Zeh |
| Sub | |
| Model | Zeca Model 3 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | ZeCa |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STZZ19694S |
| Brand | Zeh |
| Sub | |
| Model | Zeca Model 30 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | ZeCa |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZZ19695S |
| Brand | Zeh |
| Sub | |
| Model | Zeca Model 300 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | ZeCa |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZZ19696S |
| Brand | Zeh |
| Sub | |
| Model | Zeca Model 5 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | ZeCa |
| Type – see definitions | Folder |
| Introduced | 1925 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZZ19697S |
| Brand | Zeh |
| Sub | |
| Model | Zeca Model 7 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | ZeCa |
| Type – see definitions | Folder |
| Introduced | 1925 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
![]()

















