| CCSTID | STMX29415S |
| Brand | Minolta |
| Sub | |
| Model | X-70 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1982 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STMX5501S |
| Brand | Minolta |
| Sub | |
| Model | X-700 |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1981 |
| Format | 35mm |
| Country | Japan |
| ISO | 308 |
| CCSTID | STMX5502S |
| Brand | Minolta |
| Sub | |
| Model | X-7A |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1980 |
| Format | 35mm |
| Country | Japan |
| ISO | 40 |
| CCSTID | STMX29417S |
| Brand | Minolta |
| Sub | |
| Model | X-9 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1990 |
| Format | 35mm |
| Country | Japan |
| ISO | 24 |
| CCSTID | STRX25235S |
| Brand | Ringfoto |
| Sub | |
| Model | X-Automatic |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STRX25236S |
| Brand | Ringfoto |
| Sub | |
| Model | X-Comatic |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STJX75447S |
| Brand | JC Penny |
| Sub | |
| Model | X101 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Instamatic type |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STRX17475S |
| Brand | RBT |
| Sub | |
| Model | X2 – Richoh KR 10M |
| Factory Ref. | |
| Estimated price US$ | 1,100 |
| Other name | Raumbildtechnik |
| Type – see definitions | Stereo |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STRX17467S |
| Brand | RBT |
| Sub | |
| Model | X2 Model C |
| Factory Ref. | |
| Estimated price US$ | 1,240 |
| Other name | Raumbildtechnik |
| Type – see definitions | Stereo |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STLX18449S |
| Brand | Leitz |
| Sub | |
| Model | X2 Paul Smith prototype |
| Factory Ref. | |
| Estimated price US$ | 2,080 |
| Other name | Elcan |
| Type – see definitions | Finderless |
| Introduced | |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STRX17476S |
| Brand | RBT |
| Sub | |
| Model | X2II – Ricoh XR-X3000 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Raumbildtechnik |
| Type – see definitions | Stereo |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STRX17477S |
| Brand | RBT |
| Sub | |
| Model | X3 -Ricoh XR-X 3PF |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Raumbildtechnik |
| Type – see definitions | Stereo |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STRX17478S |
| Brand | RBT |
| Sub | |
| Model | X4 – Cosina C1 |
| Factory Ref. | |
| Estimated price US$ | 1,570 |
| Other name | Raumbildtechnik |
| Type – see definitions | Stereo |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | 4 |
| CCSTID | STRX17479S |
| Brand | RBT |
| Sub | |
| Model | X5 – Nikon FM10 |
| Factory Ref. | |
| Estimated price US$ | 1,270 |
| Other name | Raumbildtechnik |
| Type – see definitions | Stereo |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STLX73390S |
| Brand | Lone Riders |
| Sub | |
| Model | X9 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Eye level direct view |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STOX1896S |
| Brand | Olympus |
| Sub | |
| Model | XA |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Miniature |
| Introduced | 1979 |
| Format | 35mm |
| Country | Japan |
| ISO | 355 |
| CCSTID | STOX1897S |
| Brand | Olympus |
| Sub | |
| Model | XA-1 |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Miniature |
| Introduced | 1982 |
| Format | 35mm |
| Country | Japan |
| ISO | 156 |
| CCSTID | STOX1898S |
| Brand | Olympus |
| Sub | |
| Model | XA-2 |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Miniature |
| Introduced | 1980 |
| Format | 35mm |
| Country | Japan |
| ISO | 498 |
| CCSTID | STOX61668S |
| Brand | Olympus |
| Sub | |
| Model | XA-2 Blue |
| Factory Ref. | |
| Estimated price US$ | 210 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Miniature |
| Introduced | 1980 |
| Format | 35mm |
| Country | Japan |
| ISO | 20 |
| CCSTID | STOX129425S |
| Brand | Olympus |
| Sub | |
| Model | XA-2 Pink |
| Factory Ref. | |
| Estimated price US$ | 550 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Miniature |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOX61667S |
| Brand | Olympus |
| Sub | |
| Model | XA-2 Red |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Miniature |
| Introduced | 1980 |
| Format | 35mm |
| Country | Japan |
| ISO | 87 |
| CCSTID | STOX138594S |
| Brand | Olympus |
| Sub | |
| Model | XA-2 Stereo Conversion |
| Factory Ref. | |
| Estimated price US$ | 230 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Stereo |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STOX145467S |
| Brand | Olympus |
| Sub | |
| Model | XA-2 White |
| Factory Ref. | |
| Estimated price US$ | 240 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Miniature |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 23 |
| CCSTID | STOX1899S |
| Brand | Olympus |
| Sub | |
| Model | XA-3 |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Miniature |
| Introduced | 1985 |
| Format | 35mm |
| Country | Japan |
| ISO | 135 |
| CCSTID | STOX1900S |
| Brand | Olympus |
| Sub | |
| Model | XA-4 |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Miniature |
| Introduced | 1985 |
| Format | 35mm |
| Country | Japan |
| ISO | 138 |
![]()






















