| CCSTID | STOT242053S |
| Brand | Olympus |
| Sub | |
| Model | Trip 35 Stereo |
| Factory Ref. | |
| Estimated price US$ | 680 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Stereo |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOT31845S |
| Brand | Olympus |
| Sub | |
| Model | Trip 5 |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOT31849S |
| Brand | Olympus |
| Sub | |
| Model | Trip 500 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STOT31847S |
| Brand | Olympus |
| Sub | |
| Model | Trip 505 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOT1927S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1984 |
| Format | 35mm |
| Country | Japan |
| ISO | 12 |
| CCSTID | STOT1928S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF 20 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1995 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STOT1929S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF 30 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1996 |
| Format | 35mm |
| Country | Japan |
| ISO | 7 |
| CCSTID | STOT32910S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF 31 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOT31850S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF 50 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 16 |
| CCSTID | STOT32911S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF 51 |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOT1930S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF MD |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1985 |
| Format | 35mm |
| Country | Japan |
| ISO | 8 |
| CCSTID | STOT31848S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF Mini |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 6 |
| CCSTID | STOT1931S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF S-2 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1992 |
| Format | 35mm |
| Country | Japan |
| ISO | 13 |
| CCSTID | STOT1932S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF Super |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOT1933S |
| Brand | Olympus |
| Sub | |
| Model | Trip Junior |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1990 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOT52475S |
| Brand | Olympus |
| Sub | |
| Model | Trip MD |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STOT1934S |
| Brand | Olympus |
| Sub | |
| Model | Trip MD2 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1990 |
| Format | 35mm |
| Country | Japan |
| ISO | 12 |
| CCSTID | STOT1935S |
| Brand | Olympus |
| Sub | |
| Model | Trip MD3 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1998 |
| Format | 35mm |
| Country | Japan |
| ISO | 43 |
| CCSTID | STOT1936S |
| Brand | Olympus |
| Sub | |
| Model | Trip Panorama |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1992 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOT1937S |
| Brand | Olympus |
| Sub | |
| Model | Trip XB3 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1996 |
| Format | 35mm |
| Country | Japan |
| ISO | 21 |
| CCSTID | STOT31835S |
| Brand | Olympus |
| Sub | |
| Model | Trip XB40 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1996 |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STOT65902S |
| Brand | Olympus |
| Sub | |
| Model | Trip XB44 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STAT1437S |
| Brand | Ansco |
| Sub | |
| Model | Tripar PB-20 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1935 |
| Format | 620 |
| Country | USA |
| ISO | 6 |
| CCSTID | STMT70432S |
| Brand | McGhie |
| Sub | |
| Model | Tripe Extension |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | |
| Type – see definitions | Field |
| Introduced | 1890 |
| Format | Half plate |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STAT36476S |
| Brand | American Camera |
| Sub | |
| Model | Triple Bed Poco No 19 |
| Factory Ref. | |
| Estimated price US$ | 210 |
| Other name | |
| Type – see definitions | Field |
| Introduced | 1904 |
| Format | |
| Country | USA |
| ISO | 3 |
![]()
























