| CCSTID | STBT11271S |
| Brand | Bellieni |
| Sub | |
| Model | Tropical Box |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1900 |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STLT36711S |
| Brand | Langer |
| Sub | |
| Model | Tropical Camera |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | Austria |
| ISO | Insufficient data |
| CCSTID | STBT19981S |
| Brand | Barbieri |
| Sub | |
| Model | Tropical Camera |
| Factory Ref. | |
| Estimated price US$ | 1,200 |
| Other name | |
| Type – see definitions | Tailboard |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STCT12269S |
| Brand | Compagnie Francaise |
| Sub | |
| Model | Tropical Camera |
| Factory Ref. | |
| Estimated price US$ | 280 |
| Other name | |
| Type – see definitions | Tailboard |
| Introduced | 1886 |
| Format | |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STHT21837S |
| Brand | Hanau |
| Sub | |
| Model | Tropical Field |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1870 |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STST90494S |
| Brand | Stegemann |
| Sub | |
| Model | Tropical Folding |
| Factory Ref. | |
| Estimated price US$ | 1,170 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1920 |
| Format | 9*12 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STET6498S |
| Brand | Ernemann |
| Sub | |
| Model | Tropical Klapp Camera –1911– |
| Factory Ref. | |
| Estimated price US$ | 890 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Pop out |
| Introduced | 1911 |
| Format | |
| Country | Germany |
| ISO | 4 |
| CCSTID | STET6499S |
| Brand | Ernemann |
| Sub | |
| Model | Tropical Klapp Camera –1922– |
| Factory Ref. | |
| Estimated price US$ | 1,180 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Pop out |
| Introduced | 1922 |
| Format | 6*9 |
| Country | Germany |
| ISO | 30 |
| CCSTID | STET6500S |
| Brand | Ernemann |
| Sub | |
| Model | Tropical Klapp Camera Model I |
| Factory Ref. | |
| Estimated price US$ | 940 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Pop out |
| Introduced | 1904 |
| Format | 9*12 |
| Country | Germany |
| ISO | 6 |
| CCSTID | STET6501S |
| Brand | Ernemann |
| Sub | |
| Model | Tropical Klapp Camera Model IV |
| Factory Ref. | |
| Estimated price US$ | 890 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Pop out |
| Introduced | 1904 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STET6488S |
| Brand | Ernemann |
| Sub | |
| Model | Tropical Klapp Camera Stereo |
| Factory Ref. | |
| Estimated price US$ | 2,900 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Stereo |
| Introduced | 1908 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STIT64711S |
| Brand | ICA |
| Sub | |
| Model | Tropical Magazine |
| Factory Ref. | |
| Estimated price US$ | 330 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1915 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STNT31384S |
| Brand | Nettel |
| Sub | Ikon |
| Model | Tropical Plate Camera |
| Factory Ref. | 285 |
| Estimated price US$ | 700 |
| Other name | Nettel Camerawerk |
| Type – see definitions | Folder |
| Introduced | 1920 |
| Format | Plate |
| Country | Germany |
| ISO | 3 |
| CCSTID | STST74512S |
| Brand | Schaap |
| Sub | |
| Model | Tropical Square |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Holland |
| ISO | Insufficient data |
| CCSTID | STLT151612S |
| Brand | Lane |
| Sub | |
| Model | Tropical Stereo |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | J. L. Lane |
| Type – see definitions | Stereo |
| Introduced | 1875 |
| Format | |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STFT108198S |
| Brand | Fischel |
| Sub | |
| Model | Tropical Tailboard Camera |
| Factory Ref. | |
| Estimated price US$ | 510 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Holland |
| ISO | 5 |
| CCSTID | STKT22127S |
| Brand | Koch |
| Sub | |
| Model | Tropical Wet Plate Camera |
| Factory Ref. | |
| Estimated price US$ | 750 |
| Other name | |
| Type – see definitions | Tailboard |
| Introduced | 1860 |
| Format | |
| Country | France |
| ISO | 3 |
| CCSTID | STMT27029S |
| Brand | Muller Conrad |
| Sub | |
| Model | Trumpf |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1931 |
| Format | Plate |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STMT27030S |
| Brand | Muller Conrad |
| Sub | |
| Model | Trumpf 902 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STVT559S |
| Brand | Vredeborch |
| Sub | |
| Model | Trumpf Box |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STWT9244S |
| Brand | Wirgin |
| Sub | |
| Model | Trumpf I |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Edixa |
| Type – see definitions | Folder |
| Introduced | 1938 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STAT1033S |
| Brand | Adox |
| Sub | |
| Model | Trumpf I |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Fotowerke Dr. C. Schleussner GMBH |
| Type – see definitions | Folder |
| Introduced | 1938 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STWT9245S |
| Brand | Wirgin |
| Sub | |
| Model | Trumpf II |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Edixa |
| Type – see definitions | Folder |
| Introduced | 1939 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STAT1034S |
| Brand | Adox |
| Sub | |
| Model | Trumpf II |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Fotowerke Dr. C. Schleussner GMBH |
| Type – see definitions | Folder |
| Introduced | 1939 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STST27297S |
| Brand | Sears |
| Sub | |
| Model | Trumpf Reflex |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
![]()














