| CCSTID | STOT1933S |
| Brand | Olympus |
| Sub | |
| Model | Trip Junior |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1990 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOT52475S |
| Brand | Olympus |
| Sub | |
| Model | Trip MD |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STOT1934S |
| Brand | Olympus |
| Sub | |
| Model | Trip MD2 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1990 |
| Format | 35mm |
| Country | Japan |
| ISO | 12 |
| CCSTID | STOT1935S |
| Brand | Olympus |
| Sub | |
| Model | Trip MD3 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1998 |
| Format | 35mm |
| Country | Japan |
| ISO | 43 |
| CCSTID | STOT1936S |
| Brand | Olympus |
| Sub | |
| Model | Trip Panorama |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1992 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOT1937S |
| Brand | Olympus |
| Sub | |
| Model | Trip XB3 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1996 |
| Format | 35mm |
| Country | Japan |
| ISO | 21 |
| CCSTID | STOT31835S |
| Brand | Olympus |
| Sub | |
| Model | Trip XB40 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1996 |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STOT65902S |
| Brand | Olympus |
| Sub | |
| Model | Trip XB44 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STAT1437S |
| Brand | Ansco |
| Sub | |
| Model | Tripar PB-20 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1935 |
| Format | 620 |
| Country | USA |
| ISO | 6 |
| CCSTID | STMT70432S |
| Brand | McGhie |
| Sub | |
| Model | Tripe Extension |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | |
| Type – see definitions | Field |
| Introduced | 1890 |
| Format | Half plate |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STAT36476S |
| Brand | American Camera |
| Sub | |
| Model | Triple Bed Poco No 19 |
| Factory Ref. | |
| Estimated price US$ | 210 |
| Other name | |
| Type – see definitions | Field |
| Introduced | 1904 |
| Format | |
| Country | USA |
| ISO | 3 |
| CCSTID | STCT20396S |
| Brand | City Sale |
| Sub | |
| Model | Triple Diamond |
| Factory Ref. | |
| Estimated price US$ | 260 |
| Other name | |
| Type – see definitions | Field |
| Introduced | 1907 |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STFT13150S |
| Brand | Folmer and Schwing |
| Sub | |
| Model | Triple Lens Stereo Graphic |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 1902 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STMT70490S |
| Brand | McKellen |
| Sub | |
| Model | Triple patent |
| Factory Ref. | |
| Estimated price US$ | 310 |
| Other name | |
| Type – see definitions | Field |
| Introduced | 1884 |
| Format | Plate |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STMT69404S |
| Brand | McKellen |
| Sub | |
| Model | Triple patent stereo |
| Factory Ref. | |
| Estimated price US$ | 1,600 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | |
| Format | Packfilm |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STBT11978S |
| Brand | Busch Emil |
| Sub | |
| Model | Triple Preis |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1909 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT11979S |
| Brand | Busch Emil |
| Sub | |
| Model | Triple Preis Stereo |
| Factory Ref. | |
| Estimated price US$ | 440 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 1909 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STTT25837S |
| Brand | Thornton Pickard |
| Sub | |
| Model | Triple Victo |
| Factory Ref. | |
| Estimated price US$ | 270 |
| Other name | |
| Type – see definitions | Field |
| Introduced | |
| Format | |
| Country | UK |
| ISO | 21 |
| CCSTID | STIT35923S |
| Brand | ICA |
| Sub | |
| Model | Triplex |
| Factory Ref. | 410 |
| Estimated price US$ | 180 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1912 |
| Format | 13×18 |
| Country | Germany |
| ISO | 3 |
| CCSTID | STLT37577S |
| Brand | Lechner |
| Sub | |
| Model | Triplex |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1908 |
| Format | Plate |
| Country | Austria |
| ISO | Insufficient data |
| CCSTID | STLT23524S |
| Brand | Lorillon |
| Sub | |
| Model | Triplex |
| Factory Ref. | |
| Estimated price US$ | 380 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1927 |
| Format | Plate |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STHT14950S |
| Brand | Huttig |
| Sub | |
| Model | Triplex |
| Factory Ref. | |
| Estimated price US$ | 380 |
| Other name | Richard Huttig & Sohn |
| Type – see definitions | Folder |
| Introduced | 1907 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STIT35924S |
| Brand | ICA |
| Sub | |
| Model | Triplex Stereo |
| Factory Ref. | 700 |
| Estimated price US$ | 440 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 1912 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STCT20438S |
| Brand | Cony |
| Sub | |
| Model | Triplon BCR-111 |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | Niche |
| Introduced | |
| Format | 110 |
| Country | |
| ISO | Insufficient data |
| CCSTID | STIT35915S |
| Brand | ICA |
| Sub | |
| Model | Tripod Camera |
| Factory Ref. | 811 / 812 / 813 / 814 |
| Estimated price US$ | 160 |
| Other name | |
| Type – see definitions | Field |
| Introduced | 1914 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
![]()



















