| CCSTID | STST25557S |
| Brand | Sperling |
| Sub | |
| Model | Triobalg Field Camera |
| Factory Ref. | |
| Estimated price US$ | 270 |
| Other name | |
| Type – see definitions | Field |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STMT23693S |
| Brand | Mendel Georges |
| Sub | |
| Model | Triomphant |
| Factory Ref. | |
| Estimated price US$ | 230 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1900 |
| Format | Plate |
| Country | France |
| ISO | 3 |
| CCSTID | STOT31851S |
| Brand | Olympus |
| Sub | |
| Model | Trip 10 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STOT31846S |
| Brand | Olympus |
| Sub | |
| Model | Trip 100 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1993 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STOT1920S |
| Brand | Olympus |
| Sub | |
| Model | Trip 100 R |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1995 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOT1921S |
| Brand | Olympus |
| Sub | |
| Model | Trip 200 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1995 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOT1922S |
| Brand | Olympus |
| Sub | |
| Model | Trip 201 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1995 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOT1923S |
| Brand | Olympus |
| Sub | |
| Model | Trip 300 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1996 |
| Format | 35mm |
| Country | Japan |
| ISO | 9 |
| CCSTID | STOT1924S |
| Brand | Olympus |
| Sub | |
| Model | Trip 35 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Viewfinder |
| Introduced | 1968 |
| Format | 35mm |
| Country | Japan |
| ISO | 182 |
| CCSTID | STOT33038S |
| Brand | Olympus |
| Sub | |
| Model | Trip 35 Black |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Viewfinder |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 27 |
| CCSTID | STOT33039S |
| Brand | Olympus |
| Sub | |
| Model | Trip 35 Gold |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Viewfinder |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOT242053S |
| Brand | Olympus |
| Sub | |
| Model | Trip 35 Stereo |
| Factory Ref. | |
| Estimated price US$ | 680 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Stereo |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOT31845S |
| Brand | Olympus |
| Sub | |
| Model | Trip 5 |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOT31849S |
| Brand | Olympus |
| Sub | |
| Model | Trip 500 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STOT31847S |
| Brand | Olympus |
| Sub | |
| Model | Trip 505 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOT1927S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1984 |
| Format | 35mm |
| Country | Japan |
| ISO | 12 |
| CCSTID | STOT1928S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF 20 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1995 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STOT1929S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF 30 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1996 |
| Format | 35mm |
| Country | Japan |
| ISO | 7 |
| CCSTID | STOT32910S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF 31 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOT31850S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF 50 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 16 |
| CCSTID | STOT32911S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF 51 |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOT1930S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF MD |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1985 |
| Format | 35mm |
| Country | Japan |
| ISO | 8 |
| CCSTID | STOT31848S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF Mini |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 6 |
| CCSTID | STOT1931S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF S-2 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1992 |
| Format | 35mm |
| Country | Japan |
| ISO | 13 |
| CCSTID | STOT1932S |
| Brand | Olympus |
| Sub | |
| Model | Trip AF Super |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
![]()























