| CCSTID | STBT9765S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Mini-AF |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9766S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Mini-AF Date |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9767S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend T |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9768S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend T-M |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9769S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Zoom 105 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9770S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Zoom 105 Quarz Date |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9771S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Zoom 110 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9772S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Zoom 110 S |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9773S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Zoom 115 CF |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9774S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Zoom 120 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9775S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Zoom 120 S |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9776S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Zoom 70 CF |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9777S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Zoom 70 CF Date |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9778S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Zoom 70 F |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9779S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Zoom 70 F Date Quarz |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBT9780S |
| Brand | Braun Carl |
| Sub | |
| Model | Trend Zoom AP 360 IX Date |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Braun |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STCT20365S |
| Brand | Chuo Photo Supply |
| Sub | |
| Model | Tri Flex |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1954 |
| Format | Bolta |
| Country | |
| ISO | Insufficient data |
| CCSTID | STJT15144S |
| Brand | Jos Pe |
| Sub | |
| Model | Tri-Colour |
| Factory Ref. | |
| Estimated price US$ | 3,800 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1925 |
| Format | 9×12 |
| Country | Germany |
| ISO | 7 |
| CCSTID | STDT20584S |
| Brand | Devin Colorgraph |
| Sub | |
| Model | Tri-Colour camera |
| Factory Ref. | |
| Estimated price US$ | 1,110 |
| Other name | |
| Type – see definitions | Other |
| Introduced | 1938 |
| Format | |
| Country | |
| ISO | 6 |
| CCSTID | STJT35951S |
| Brand | Jos Pe |
| Sub | |
| Model | Tri-Colour III |
| Factory Ref. | |
| Estimated price US$ | 3,800 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | 4.5*6 |
| Country | Germany |
| ISO | 3 |
| CCSTID | STBT49924S |
| Brand | Bell and Howell |
| Sub | |
| Model | Tri-Lens 8 Filmo |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | 8mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STHT21838S |
| Brand | Haneel Sales |
| Sub | |
| Model | Tri-Vision |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 1946 |
| Format | 828 |
| Country | USA |
| ISO | 43 |
| CCSTID | STET7812S |
| Brand | Ensign |
| Sub | |
| Model | Triad |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Houghton |
| Type – see definitions | Large format SLR |
| Introduced | 1895 |
| Format | |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STST18590S |
| Brand | Scovill |
| Sub | |
| Model | Triad Detective |
| Factory Ref. | |
| Estimated price US$ | 480 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1892 |
| Format | |
| Country | UK |
| ISO | 5 |
| CCSTID | STDT12599S |
| Brand | Deardorff |
| Sub | |
| Model | Triamapro |
| Factory Ref. | |
| Estimated price US$ | 560 |
| Other name | Deardorff & sons |
| Type – see definitions | Press |
| Introduced | 1938 |
| Format | 4*5 |
| Country | USA |
| ISO | Insufficient data |
![]()









