| CCSTID | STPS11818S |
| Brand | Plaubel |
| Sub | |
| Model | Superwide |
| Factory Ref. | |
| Estimated price US$ | 700 |
| Other name | Makina |
| Type – see definitions | Press |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STPS31355S |
| Brand | Plaubel |
| Sub | |
| Model | Superwide 69W Proshift |
| Factory Ref. | |
| Estimated price US$ | 1,620 |
| Other name | Makina |
| Type – see definitions | Press |
| Introduced | 1981 |
| Format | |
| Country | Germany |
| ISO | 12 |
| CCSTID | STOS1908S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 105 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1996 |
| Format | 35mm |
| Country | Japan |
| ISO | 12 |
| CCSTID | STOS1909S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 105 R |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STOS1910S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 110 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1992 |
| Format | 35mm |
| Country | Japan |
| ISO | 13 |
| CCSTID | STOS1911S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 115 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1998 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOS1912S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 120 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Japan |
| ISO | 9 |
| CCSTID | STOS1913S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 140 S |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1999 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOS31844S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 160 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1966 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOS64527S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 2800 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOS31842S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 3000 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STOS1914S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 70 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1993 |
| Format | 35mm |
| Country | Japan |
| ISO | 6 |
| CCSTID | STOS1915S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 700 BF |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1997 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOS1916S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 700 XB |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1999 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOS87485S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 70G |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 7 |
| CCSTID | STOS1917S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 80 Wide |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1994 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOS1918S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 800 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1996 |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STOS1919S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 800 S |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1999 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOS82000S |
| Brand | Olympus |
| Sub | |
| Model | Superzoom 90 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STUS26028S |
| Brand | Univex |
| Sub | |
| Model | Supra |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1948 |
| Format | 120 |
| Country | Spain |
| ISO | Insufficient data |
| CCSTID | STKS15186S |
| Brand | Kenngott |
| Sub | |
| Model | Supra 6.5×9 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1930 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STKS15187S |
| Brand | Kenngott |
| Sub | |
| Model | Supra 9×12 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1930 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STNS37444S |
| Brand | Nikoh |
| Sub | |
| Model | Supra Photolite |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Submini |
| Introduced | 1981 |
| Format | 8x11mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STTS29697S |
| Brand | Taron |
| Sub | |
| Model | Supra PR |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STTS119200S |
| Brand | Taron |
| Sub | |
| Model | Supra V18 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
![]()
























