| CCSTID | STPS24665S |
| Brand | Polaroid |
| Sub | |
| Model | SuperColor 670 AF |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1985 |
| Format | N/A |
| Country | USA |
| ISO | 34 |
| CCSTID | STPS24782S |
| Brand | Polaroid |
| Sub | |
| Model | SuperColor 670 AF SE |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1986 |
| Format | N/A |
| Country | USA |
| ISO | 6 |
| CCSTID | STPS24783S |
| Brand | Polaroid |
| Sub | |
| Model | SuperColor 670 SE |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1986 |
| Format | N/A |
| Country | USA |
| ISO | 6 |
| CCSTID | STKS101035S |
| Brand | Kodak |
| Sub | |
| Model | Supercolor 901 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Eastman Kodak |
| Type – see definitions | |
| Introduced | |
| Format | 110 |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STPS24784S |
| Brand | Polaroid |
| Sub | |
| Model | SuperColor Elite |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | 5 |
| CCSTID | STPS32856S |
| Brand | Polaroid |
| Sub | |
| Model | SuperColor Elite Transparent |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | 5 |
| CCSTID | STPS24785S |
| Brand | Polaroid |
| Sub | |
| Model | SuperColor Esprit |
| Factory Ref. | |
| Estimated price US$ | 130 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1998 |
| Format | N/A |
| Country | USA |
| ISO | 18 |
| CCSTID | STPS24786S |
| Brand | Polaroid |
| Sub | |
| Model | SuperColors LM |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1986 |
| Format | N/A |
| Country | USA |
| ISO | 35 |
| CCSTID | STWS19488S |
| Brand | Welta |
| Sub | |
| Model | Superfekta |
| Factory Ref. | |
| Estimated price US$ | 810 |
| Other name | Welta-Kamera-Werk |
| Type – see definitions | Folder |
| Introduced | 1932 |
| Format | 120 |
| Country | DDR |
| ISO | 33 |
| CCSTID | STFS13078S |
| Brand | Fex Indo |
| Sub | |
| Model | Superfex |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1948 |
| Format | 127 |
| Country | France |
| ISO | 22 |
| CCSTID | STKS37630S |
| Brand | Kikodo |
| Sub | |
| Model | Superflex |
| Factory Ref. | |
| Estimated price US$ | 430 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1938 |
| Format | 127 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STWS19489S |
| Brand | Welta |
| Sub | |
| Model | Superflex |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Welta-Kamera-Werk |
| Type – see definitions | TLR |
| Introduced | |
| Format | 120 |
| Country | DDR |
| ISO | 3 |
| CCSTID | STPS24312S |
| Brand | Porst |
| Sub | Mamiya |
| Model | Superflex 1000 C |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STKS78919S |
| Brand | Kikodo |
| Sub | |
| Model | Superflex II |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STWS71693S |
| Brand | Welta |
| Sub | |
| Model | Superflex II |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Welta-Kamera-Werk |
| Type – see definitions | TLR |
| Introduced | |
| Format | |
| Country | DDR |
| ISO | Insufficient data |
| CCSTID | STLS87902S |
| Brand | Lone Riders |
| Sub | |
| Model | Superflex TLR |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | |
| Format | |
| Country | |
| ISO | 3 |
| CCSTID | STFS13034S |
| Brand | Fex Indo |
| Sub | |
| Model | Superior |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1948 |
| Format | 127 |
| Country | France |
| ISO | 5 |
| CCSTID | STAS1363S |
| Brand | Agfa |
| Sub | |
| Model | Superior |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1930 |
| Format | 120 |
| Country | Germany |
| ISO | 3 |
| CCSTID | STLS26432S |
| Brand | Lone Riders |
| Sub | |
| Model | Superior Flash |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Box |
| Introduced | |
| Format | 120 |
| Country | |
| ISO | Insufficient data |
| CCSTID | STAS1364S |
| Brand | Agfa |
| Sub | |
| Model | Superior Luxus Brown |
| Factory Ref. | |
| Estimated price US$ | 450 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1930 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBS4521S |
| Brand | Balda |
| Sub | |
| Model | Supermatic |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1960 |
| Format | 35mm |
| Country | Germany |
| ISO | 6 |
| CCSTID | STBS4522S |
| Brand | Balda |
| Sub | |
| Model | Supermatic Motor |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1960 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STHS33605S |
| Brand | Halina |
| Sub | |
| Model | Supershooter |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | Haking |
| Type – see definitions | |
| Introduced | |
| Format | 110 |
| Country | Hong Kong |
| ISO | Insufficient data |
| CCSTID | STOS1907S |
| Brand | Olympus |
| Sub | |
| Model | Supertrip |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact |
| Introduced | 1984 |
| Format | 35mm |
| Country | Japan |
| ISO | 9 |
| CCSTID | STKS31508S |
| Brand | Kalimar |
| Sub | |
| Model | Superview 35 |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | 2004 |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
![]()























