| CCSTID | STKS49364S |
| Brand | Kodak |
| Sub | |
| Model | S 100 EF |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Eastman Kodak |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | 13 |
| CCSTID | STKS104410S |
| Brand | Kodak |
| Sub | |
| Model | S 1100 XL |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Eastman Kodak |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | 4 |
| CCSTID | STZS33139S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | S 312 |
| Factory Ref. | 312 |
| Estimated price US$ | 110 |
| Other name | Zeiss Ikon |
| Type – see definitions | Rangefinder |
| Introduced | 1971 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STNS126595S |
| Brand | Nikon |
| Sub | |
| Model | S 5 digits |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Nippon Kogaku |
| Type – see definitions | Rangefinder |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STNS88668S |
| Brand | Nikon |
| Sub | |
| Model | S 7 digits |
| Factory Ref. | |
| Estimated price US$ | 3,100 |
| Other name | Nippon Kogaku |
| Type – see definitions | Contax clone |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STGS32816S |
| Brand | GAF |
| Sub | |
| Model | S 72 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | 3 |
| CCSTID | STNS2146S |
| Brand | Nikon |
| Sub | |
| Model | S 8 digits |
| Factory Ref. | |
| Estimated price US$ | 520 |
| Other name | Nippon Kogaku |
| Type – see definitions | Contax clone |
| Introduced | 1951 |
| Format | 35mm |
| Country | Japan |
| ISO | 6 |
| CCSTID | STGS61301S |
| Brand | GAF |
| Sub | |
| Model | S 80 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | Super 8 |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STYS49432S |
| Brand | Yashica |
| Sub | |
| Model | S 800 Hobbyst |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STGS36344S |
| Brand | GAF |
| Sub | |
| Model | S 81 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STAS661S |
| Brand | Alpa |
| Sub | |
| Model | S 81 surgical |
| Factory Ref. | |
| Estimated price US$ | 1,240 |
| Other name | Pignons S.A. |
| Type – see definitions | Niche |
| Introduced | 1974 |
| Format | 35mm |
| Country | Switzerland |
| ISO | 8 |
| CCSTID | STGS32817S |
| Brand | GAF |
| Sub | |
| Model | S 82 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | 5 |
| CCSTID | STGS36342S |
| Brand | GAF |
| Sub | |
| Model | S 84 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STGS36339S |
| Brand | GAF |
| Sub | |
| Model | S 85 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | USA |
| ISO | 3 |
| CCSTID | STGS32821S |
| Brand | GAF |
| Sub | |
| Model | S 86 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STPS2622S |
| Brand | Pentax |
| Sub | |
| Model | S Black |
| Factory Ref. | |
| Estimated price US$ | 640 |
| Other name | Asahi Optical |
| Type – see definitions | Compact SLR |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STNS2147S |
| Brand | Nikon |
| Sub | |
| Model | S black |
| Factory Ref. | |
| Estimated price US$ | 38,800 |
| Other name | Nippon Kogaku |
| Type – see definitions | Contax clone |
| Introduced | 1954 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STNS35622S |
| Brand | Nikon |
| Sub | |
| Model | S Body |
| Factory Ref. | |
| Estimated price US$ | 250 |
| Other name | Nippon Kogaku |
| Type – see definitions | Contax clone |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 35 |
| CCSTID | STOS259593S |
| Brand | Olympus |
| Sub | |
| Model | S Electro Set |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | 1962 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STLS79045S |
| Brand | Leonar |
| Sub | |
| Model | S II |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Arndt & Lowengard |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STCS1598S |
| Brand | Canon |
| Sub | |
| Model | S Imperial Navy |
| Factory Ref. | |
| Estimated price US$ | 6,500 |
| Other name | |
| Type – see definitions | Leica type RF |
| Introduced | 1942 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STKS8167S |
| Brand | Konica |
| Sub | |
| Model | S Mini |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Rokuoh-sha, Konishiroku |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | APS |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STCS1591S |
| Brand | Canon |
| Sub | |
| Model | S Seiki Kogaku |
| Factory Ref. | |
| Estimated price US$ | 3,700 |
| Other name | |
| Type – see definitions | Leica type RF |
| Introduced | 1939 |
| Format | 35mm |
| Country | Japan |
| ISO | 7 |
| CCSTID | STNS2148S |
| Brand | Nikon |
| Sub | |
| Model | S Stereo-Nikkor |
| Factory Ref. | |
| Estimated price US$ | 44,600 |
| Other name | Nippon Kogaku |
| Type – see definitions | Stereo |
| Introduced | 1954 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STGS14155S |
| Brand | GOMZ |
| Sub | |
| Model | S-13 Aerial |
| Factory Ref. | |
| Estimated price US$ | 480 |
| Other name | Lomo, Lubitel, MMZ |
| Type – see definitions | Aerial |
| Introduced | 1937 |
| Format | 6.5×9 |
| Country | USSR |
| ISO | Insufficient data |
![]()
























