| CCSTID | STMR4938S |
| Brand | Mamiya |
| Sub | |
| Model | RZ 67 Pro |
| Factory Ref. | |
| Estimated price US$ | 1,070 |
| Other name | Mamiya-OP K.K |
| Type – see definitions | Medium format SLR |
| Introduced | 1982 |
| Format | 6x7cm |
| Country | Japan |
| ISO | 132 |
| CCSTID | STMR4940S |
| Brand | Mamiya |
| Sub | |
| Model | RZ 67 Pro GL |
| Factory Ref. | |
| Estimated price US$ | 2,000 |
| Other name | Mamiya-OP K.K |
| Type – see definitions | Medium format SLR |
| Introduced | 1981 |
| Format | 6x7cm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STMR4941S |
| Brand | Mamiya |
| Sub | |
| Model | RZ 67 Pro II |
| Factory Ref. | |
| Estimated price US$ | 1,500 |
| Other name | Mamiya-OP K.K |
| Type – see definitions | Medium format SLR |
| Introduced | 1995 |
| Format | 6x7cm |
| Country | Japan |
| ISO | 102 |
| CCSTID | STMR29513S |
| Brand | Mamiya |
| Sub | |
| Model | RZ 67 Pro II D |
| Factory Ref. | |
| Estimated price US$ | 1,660 |
| Other name | Mamiya-OP K.K |
| Type – see definitions | Medium format SLR |
| Introduced | 2004 |
| Format | 6x7cm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STQR55913S |
| Brand | Quantaray |
| Sub | Cosina |
| Model | RZ 800 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STRR4755S |
| Brand | Ricoh |
| Sub | |
| Model | RZ-1000 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 14 |
| CCSTID | STRR4756S |
| Brand | Ricoh |
| Sub | |
| Model | RZ-105 SF |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | 1997 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STRR4758S |
| Brand | Ricoh |
| Sub | |
| Model | RZ-1100 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | 1995 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STRR4759S |
| Brand | Ricoh |
| Sub | |
| Model | RZ-115 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | 2002 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STRR4760S |
| Brand | Ricoh |
| Sub | |
| Model | RZ-3000 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | 1995 |
| Format | 35mm |
| Country | Japan |
| ISO | 17 |
| CCSTID | STRR264571S |
| Brand | Ricoh |
| Sub | |
| Model | RZ-3000S |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STRR4761S |
| Brand | Ricoh |
| Sub | |
| Model | RZ-735 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | 1990 |
| Format | 35mm |
| Country | Japan |
| ISO | 12 |
| CCSTID | STRR79352S |
| Brand | Ricoh |
| Sub | |
| Model | RZ-750 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | 1990 |
| Format | 35mm |
| Country | Japan |
| ISO | 27 |
| CCSTID | STRR4762S |
| Brand | Ricoh |
| Sub | |
| Model | RZ-770 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | 1990 |
| Format | 35mm |
| Country | Japan |
| ISO | 14 |
| CCSTID | STRR4763S |
| Brand | Ricoh |
| Sub | |
| Model | RZ-800 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | 1991 |
| Format | 35mm |
| Country | Japan |
| ISO | 22 |
| CCSTID | STRR4764S |
| Brand | Ricoh |
| Sub | |
| Model | RZ-900 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | 1992 |
| Format | 35mm |
| Country | Japan |
| ISO | 9 |
| CCSTID | STBS33160S |
| Brand | Beauty |
| Sub | |
| Model | S |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | Taiyodo Koki |
| Type – see definitions | TLR |
| Introduced | 1954 |
| Format | 120 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STNS31922S |
| Brand | Neoca |
| Sub | |
| Model | S |
| Factory Ref. | |
| Estimated price US$ | 190 |
| Other name | Neoca Kabushiki Kaisha |
| Type – see definitions | Rangefinder |
| Introduced | 1960 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STCS29673S |
| Brand | Canon |
| Sub | |
| Model | S |
| Factory Ref. | |
| Estimated price US$ | 3,300 |
| Other name | |
| Type – see definitions | Leica type RF |
| Introduced | 1939 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STHS14295S |
| Brand | Herold |
| Sub | |
| Model | S |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1958 |
| Format | 120 |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STBS11739S |
| Brand | Bronica |
| Sub | |
| Model | S |
| Factory Ref. | |
| Estimated price US$ | 340 |
| Other name | Zenza |
| Type – see definitions | Medium format SLR |
| Introduced | 1961 |
| Format | 120 |
| Country | Japan |
| ISO | 20 |
| CCSTID | STMS9397S |
| Brand | Miranda |
| Sub | |
| Model | S |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | Orion Camera Co |
| Type – see definitions | Compact SLR |
| Introduced | 1959 |
| Format | 35mm |
| Country | Japan |
| ISO | 18 |
| CCSTID | STPS2621S |
| Brand | Pentax |
| Sub | |
| Model | S |
| Factory Ref. | Tower 26 |
| Estimated price US$ | 340 |
| Other name | Asahi Optical |
| Type – see definitions | Compact SLR |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | 12 |
| CCSTID | STNS2145S |
| Brand | Nikon |
| Sub | |
| Model | S |
| Factory Ref. | |
| Estimated price US$ | 510 |
| Other name | Nippon Kogaku |
| Type – see definitions | Contax clone |
| Introduced | 1951 |
| Format | 35mm |
| Country | Japan |
| ISO | 190 |
| CCSTID | STOS1893S |
| Brand | Olympus |
| Sub | |
| Model | S |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Rangefinder |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 10 |
![]()























