| CCSTID | STPM24331S |
| Brand | Photo Plait |
| Sub | |
| Model | Mixo |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1927 |
| Format | Plate |
| Country | France |
| ISO | insufficient data |
| CCSTID | STFM10801S |
| Brand | Foth |
| Sub | |
| Model | Mixte |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | C.F. Foth & Co |
| Type – see definitions | Folder |
| Introduced | 1933 |
| Format | 120 or plates |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STNM16736S |
| Brand | Nakamura Pate Shokai |
| Sub | |
| Model | Miyako Six |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STPM27470S |
| Brand | Petri |
| Sub | |
| Model | Mizuho |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Minagawa, Kuribayashi |
| Type – see definitions | Klapp |
| Introduced | 1942 |
| Format | 120 |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STMM16562S |
| Brand | Mizuho Koki |
| Sub | |
| Model | Mizuho Six |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Klapp |
| Introduced | 1951 |
| Format | 120 |
| Country | Japan |
| ISO | 4 |
| CCSTID | STMM16563S |
| Brand | Mizuho Koki |
| Sub | |
| Model | Mizuho Six II B |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Klapp |
| Introduced | 1952 |
| Format | 120 |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STMM16564S |
| Brand | Mizuho Koki |
| Sub | |
| Model | Mizuho Six Super N |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | |
| Type – see definitions | Klapp |
| Introduced | 1954 |
| Format | 120 |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STMM16565S |
| Brand | Mizuho Koki |
| Sub | |
| Model | Mizuho Six V a |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Klapp |
| Introduced | 1952 |
| Format | 120 |
| Country | Japan |
| ISO | 5 |
| CCSTID | STOM1736S |
| Brand | Olympus |
| Sub | |
| Model | Mju I |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1991 |
| Format | 35mm |
| Country | Japan |
| ISO | 27 |
| CCSTID | STOM1731S |
| Brand | Olympus |
| Sub | |
| Model | Mju I Limited |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1991 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STOM1732S |
| Brand | Olympus |
| Sub | |
| Model | Mju I Zoom 70 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1992 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOM1737S |
| Brand | Olympus |
| Sub | |
| Model | Mju II |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1996 |
| Format | 35mm |
| Country | Japan |
| ISO | 38 |
| CCSTID | STOM1733S |
| Brand | Olympus |
| Sub | |
| Model | Mju II Champagne-Gold CG |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1997 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOM31838S |
| Brand | Olympus |
| Sub | |
| Model | Mju II Limited |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 10 |
| CCSTID | STOM1734S |
| Brand | Olympus |
| Sub | |
| Model | Mju II Zoom 80 black |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1998 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STOM1735S |
| Brand | Olympus |
| Sub | |
| Model | Mju II Zoom 80 pearl-Gold |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1998 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STOM32927S |
| Brand | Olympus |
| Sub | |
| Model | Mju III |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 29 |
| CCSTID | STOM32929S |
| Brand | Olympus |
| Sub | |
| Model | Mju Infinity |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 22 |
| CCSTID | STOM32926S |
| Brand | Olympus |
| Sub | |
| Model | Mju ll All Weather |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 27 |
| CCSTID | STOM170941S |
| Brand | Olympus |
| Sub | |
| Model | Mju Transperant |
| Factory Ref. | |
| Estimated price US$ | 580 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STOM1738S |
| Brand | Olympus |
| Sub | |
| Model | Mju Zoom 105 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1996 |
| Format | 35mm |
| Country | Japan |
| ISO | 10 |
| CCSTID | STOM1740S |
| Brand | Olympus |
| Sub | |
| Model | Mju Zoom 115 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1997 |
| Format | 35mm |
| Country | Japan |
| ISO | 15 |
| CCSTID | STOM31839S |
| Brand | Olympus |
| Sub | |
| Model | Mju Zoom 130 |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1992 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STOM1741S |
| Brand | Olympus |
| Sub | |
| Model | Mju Zoom 140 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1998 |
| Format | 35mm |
| Country | Japan |
| ISO | 17 |
| CCSTID | STOM31841S |
| Brand | Olympus |
| Sub | |
| Model | Mju Zoom 70 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1992 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
![]()





















