| CCSTID | STEM6466S |
| Brand | Ernemann |
| Sub | |
| Model | Minor Tropical |
| Factory Ref. | |
| Estimated price US$ | 600 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Box |
| Introduced | 1896 |
| Format | |
| Country | Germany |
| ISO | 5 |
| CCSTID | STHM32579S |
| Brand | Hit |
| Sub | |
| Model | Minori |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Hit |
| Introduced | |
| Format | 17.5mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STRM17555S |
| Brand | Rokuwa |
| Sub | |
| Model | Minoriflex |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Rocca |
| Type – see definitions | TLR |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STFM21206S |
| Brand | Franceville |
| Sub | |
| Model | Minoscope Stereo |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 1900 |
| Format | |
| Country | |
| ISO | insufficient data |
| CCSTID | STSM35361S |
| Brand | Suter |
| Sub | |
| Model | Minuscule |
| Factory Ref. | |
| Estimated price US$ | 270 |
| Other name | Optische Anstalt E. Suter AG |
| Type – see definitions | Folder |
| Introduced | 1905 |
| Format | |
| Country | Switzerland |
| ISO | insufficient data |
| CCSTID | STUM3266S |
| Brand | Universal |
| Sub | |
| Model | Minute 16 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1949 |
| Format | |
| Country | USA |
| ISO | 126 |
| CCSTID | STUM3267S |
| Brand | Universal |
| Sub | |
| Model | Minute 16 outfit |
| Factory Ref. | |
| Estimated price US$ | 260 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1949 |
| Format | |
| Country | USA |
| ISO | 3 |
| CCSTID | STPM24524S |
| Brand | Polaroid |
| Sub | |
| Model | Minute Maker |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1977 |
| Format | N/A |
| Country | USA |
| ISO | 14 |
| CCSTID | STPM24525S |
| Brand | Polaroid |
| Sub | |
| Model | Minute Maker BC |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STPM24526S |
| Brand | Polaroid |
| Sub | |
| Model | Minute Maker Plus |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1977 |
| Format | N/A |
| Country | USA |
| ISO | 3 |
| CCSTID | STPM24527S |
| Brand | Polaroid |
| Sub | |
| Model | Minute Maker SE |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | 3 |
| CCSTID | STPM24528S |
| Brand | Polaroid |
| Sub | |
| Model | Mio |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 2001 |
| Format | N/A |
| Country | USA |
| ISO | 16 |
| CCSTID | STMM16498S |
| Brand | MIOM |
| Sub | |
| Model | Miom |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | M.I.O.M |
| Type – see definitions | Eye level direct |
| Introduced | 1938 |
| Format | 127 |
| Country | France |
| ISO | insufficient data |
| CCSTID | STKM27510S |
| Brand | KMZ |
| Sub | KMZ |
| Model | Mir |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Krasnogorski Mekhanicheskii Zavod |
| Type – see definitions | Leica type RF |
| Introduced | 1959 |
| Format | 35mm |
| Country | USSR |
| ISO | 48 |
| CCSTID | STKM20414S |
| Brand | Knodler |
| Sub | |
| Model | Mirac |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1952 |
| Format | 13x13mm |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STHM32580S |
| Brand | Hit |
| Sub | |
| Model | Miracle |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Hit |
| Introduced | |
| Format | 17.5mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STCM20430S |
| Brand | Compco |
| Sub | |
| Model | Miraflex |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1955 |
| Format | 620 |
| Country | |
| ISO | insufficient data |
| CCSTID | STKM37928S |
| Brand | Kiev Arsenal |
| Sub | |
| Model | Mirage 19M |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | |
| Country | USSR |
| ISO | insufficient data |
| CCSTID | STCM9986S |
| Brand | Cosina |
| Sub | |
| Model | Mirageflex |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Kabushiki-gaisha Koshina |
| Type – see definitions | Compact SLR |
| Introduced | 1975 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STCM7913S |
| Brand | Chinon |
| Sub | |
| Model | Mirageflex 1000 S |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Chinon Industries |
| Type – see definitions | Compact SLR |
| Introduced | 1985 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STMM5001S |
| Brand | Mamiya |
| Sub | |
| Model | Mirageflex 1000 S |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | Mamiya-OP K.K |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STCM7914S |
| Brand | Chinon |
| Sub | |
| Model | Mirageflex 4000 EE |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Chinon Industries |
| Type – see definitions | Compact SLR |
| Introduced | 1985 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STRM4744S |
| Brand | Ricoh |
| Sub | |
| Model | Mirai |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Riken |
| Type – see definitions | Bridge |
| Introduced | 1988 |
| Format | 35mm |
| Country | Japan |
| ISO | 36 |
| CCSTID | STRM4746S |
| Brand | Ricoh |
| Sub | |
| Model | Mirai 105 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Riken |
| Type – see definitions | Bridge |
| Introduced | 1989 |
| Format | 35mm |
| Country | Japan |
| ISO | 18 |
| CCSTID | STRM32031S |
| Brand | Ricoh |
| Sub | |
| Model | Mirai 135 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Riken |
| Type – see definitions | Bridge |
| Introduced | 1988 |
| Format | 35mm |
| Country | Japan |
| ISO | 14 |
![]()





















