| CCSTID | STA9267554S |
| Brand | Alpa |
| Sub | |
| Model | 9f Black Body |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Pignons S.A. |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Switzerland |
| ISO | Insufficient data |
| CCSTID | STA999771S |
| Brand | Alpa |
| Sub | |
| Model | 9f Body |
| Factory Ref. | |
| Estimated price US$ | 580 |
| Other name | Pignons S.A. |
| Type – see definitions | Compact SLR |
| Introduced | 1965 |
| Format | 35mm |
| Country | Switzerland |
| ISO | Insufficient data |
| CCSTID | STMA89855S |
| Brand | Mitchell |
| Sub | |
| Model | A |
| Factory Ref. | |
| Estimated price US$ | 10,400 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | 1920 |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STKA34971S |
| Brand | Keystone |
| Sub | |
| Model | A |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Keystone Camera Company |
| Type – see definitions | Cine |
| Introduced | 1930 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STSA37293S |
| Brand | Siemens and Halske |
| Sub | |
| Model | A |
| Factory Ref. | |
| Estimated price US$ | 280 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | 16mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBA29704S |
| Brand | Bolsey |
| Sub | |
| Model | A |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Bolsey Corporation of America |
| Type – see definitions | Viewfinder |
| Introduced | 1953 |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STMA16421S |
| Brand | Minox |
| Sub | |
| Model | A |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | |
| Type – see definitions | Submini |
| Introduced | 1948 |
| Format | 8x11mm |
| Country | Germany |
| ISO | 36 |
| CCSTID | STMA9364S |
| Brand | Miranda |
| Sub | |
| Model | A |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | Orion Camera Co |
| Type – see definitions | Compact SLR |
| Introduced | 1956 |
| Format | 35mm |
| Country | Japan |
| ISO | 11 |
| CCSTID | STMA5391S |
| Brand | Minolta |
| Sub | |
| Model | A |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1955 |
| Format | 35mm |
| Country | Japan |
| ISO | 56 |
| CCSTID | STYA3464S |
| Brand | Yashica |
| Sub | |
| Model | A |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1956 |
| Format | 120 |
| Country | Japan |
| ISO | 189 |
| CCSTID | STKA31305S |
| Brand | KW |
| Sub | KW |
| Model | A 1 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Kamera Werk Niedersedlitz |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STCA82987S |
| Brand | Canon |
| Sub | |
| Model | A 155 Caption |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STKA31306S |
| Brand | KW |
| Sub | KW |
| Model | A 21 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Kamera Werk Niedersedlitz |
| Type – see definitions | Folder |
| Introduced | |
| Format | 9×12 |
| Country | Germany |
| ISO | 6 |
| CCSTID | STPA2405S |
| Brand | Pentax |
| Sub | |
| Model | A 3000 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Asahi Optical |
| Type – see definitions | Compact SLR |
| Introduced | 1985 |
| Format | 35mm |
| Country | Japan |
| ISO | 52 |
| CCSTID | STHA78875S |
| Brand | Hanimex |
| Sub | |
| Model | A 35 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STCA1510S |
| Brand | Canon |
| Sub | |
| Model | A 35 Datelux |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1977 |
| Format | 35mm |
| Country | Japan |
| ISO | 15 |
| CCSTID | STCA1511S |
| Brand | Canon |
| Sub | |
| Model | A 35 F |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1978 |
| Format | 35mm |
| Country | Japan |
| ISO | 44 |
| CCSTID | STAA4271S |
| Brand | Argus |
| Sub | |
| Model | A Black |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1936 |
| Format | 35mm |
| Country | USA |
| ISO | 60 |
| CCSTID | STMA16422S |
| Brand | Minox |
| Sub | |
| Model | A Cigarette Lighter |
| Factory Ref. | |
| Estimated price US$ | 1,740 |
| Other name | |
| Type – see definitions | Submini |
| Introduced | 1988 |
| Format | 8x11mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STAA4270S |
| Brand | Argus |
| Sub | |
| Model | A Coloured |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1936 |
| Format | 35mm |
| Country | USA |
| ISO | 13 |
| CCSTID | STMA16423S |
| Brand | Minox |
| Sub | |
| Model | A Cut-Away |
| Factory Ref. | |
| Estimated price US$ | 1,520 |
| Other name | |
| Type – see definitions | Submini |
| Introduced | |
| Format | 8x11mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STKA27544S |
| Brand | Kodak |
| Sub | |
| Model | A daylite |
| Factory Ref. | |
| Estimated price US$ | 1,240 |
| Other name | Eastman Kodak |
| Type – see definitions | View |
| Introduced | 1891 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STMA16424S |
| Brand | Minox |
| Sub | |
| Model | A Dummy |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | |
| Type – see definitions | Submini |
| Introduced | |
| Format | 8x11mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STMA16425S |
| Brand | Minox |
| Sub | |
| Model | A Gold |
| Factory Ref. | |
| Estimated price US$ | 3,100 |
| Other name | |
| Type – see definitions | Submini |
| Introduced | 1948 |
| Format | 8x11mm |
| Country | Germany |
| ISO | 8 |
| CCSTID | STAA4272S |
| Brand | Argus |
| Sub | |
| Model | A Gold |
| Factory Ref. | |
| Estimated price US$ | 260 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1936 |
| Format | 35mm |
| Country | USA |
| ISO | 3 |
![]()






















