| CCSTID | STE412815S |
| Brand | Ebony |
| Sub | |
| Model | 45SU |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STV434376S |
| Brand | Vivitar |
| Sub | |
| Model | 460 PZ |
| Factory Ref. | Series 1 |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STK4114436S |
| Brand | Keystone |
| Sub | |
| Model | 465 Slim Line |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Keystone Camera Company |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STK475449S |
| Brand | Keystone |
| Sub | |
| Model | 465X |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Keystone Camera Company |
| Type – see definitions | Instamatic type |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STP431158S |
| Brand | Polaroid |
| Sub | |
| Model | 470 AF |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | 3 |
| CCSTID | STV434377S |
| Brand | Vivitar |
| Sub | |
| Model | 470 PZ |
| Factory Ref. | Series 1 |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STV434378S |
| Brand | Vivitar |
| Sub | |
| Model | 475 PZ |
| Factory Ref. | Series 1 |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STB411604S |
| Brand | Bolex |
| Sub | |
| Model | 480 Macrozoom |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Bolex-Paillard |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Switzerland |
| ISO | Insufficient data |
| CCSTID | STV434379S |
| Brand | Vivitar |
| Sub | |
| Model | 480 PZ |
| Factory Ref. | Series 1 |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STV434380S |
| Brand | Vivitar |
| Sub | |
| Model | 490 Z |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STA4645S |
| Brand | Alpa |
| Sub | |
| Model | 4a |
| Factory Ref. | |
| Estimated price US$ | 1,690 |
| Other name | Pignons S.A. |
| Type – see definitions | Compact SLR |
| Introduced | 1952 |
| Format | 35mm |
| Country | Switzerland |
| ISO | 3 |
| CCSTID | STA4646S |
| Brand | Alpa |
| Sub | |
| Model | 4b |
| Factory Ref. | |
| Estimated price US$ | 1,660 |
| Other name | Pignons S.A. |
| Type – see definitions | Compact SLR |
| Introduced | 1952 |
| Format | 35mm |
| Country | Switzerland |
| ISO | Insufficient data |
| CCSTID | STA4254534S |
| Brand | Alpa |
| Sub | |
| Model | 4b Body |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Pignons S.A. |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Switzerland |
| ISO | Insufficient data |
| CCSTID | STA4647S |
| Brand | Alpa |
| Sub | |
| Model | 4b Omega |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Pignons S.A. |
| Type – see definitions | Compact SLR |
| Introduced | 1952 |
| Format | 35mm |
| Country | Switzerland |
| ISO | Insufficient data |
| CCSTID | STU425988S |
| Brand | US Technology |
| Sub | |
| Model | 4D Magic prototype 2 Lenses |
| Factory Ref. | |
| Estimated price US$ | 620 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 2000 |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STU4123328S |
| Brand | US Technology |
| Sub | |
| Model | 4D Magic prototype 5 Lenses |
| Factory Ref. | |
| Estimated price US$ | 1,110 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 2000 |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STF550944S |
| Brand | Fuji |
| Sub | |
| Model | 5 |
| Factory Ref. | |
| Estimated price US$ | 190 |
| Other name | Photo Optical Co, Fujica |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | 4 |
| CCSTID | STB54354S |
| Brand | Balda |
| Sub | |
| Model | 5 |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1929 |
| Format | Plate |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STA5648S |
| Brand | Alpa |
| Sub | |
| Model | 5 Alnea |
| Factory Ref. | |
| Estimated price US$ | 630 |
| Other name | Pignons S.A. |
| Type – see definitions | Compact SLR |
| Introduced | 1952 |
| Format | 35mm |
| Country | Switzerland |
| ISO | 27 |
| CCSTID | STA5115837S |
| Brand | Alpa |
| Sub | |
| Model | 5 Alnea Body |
| Factory Ref. | |
| Estimated price US$ | 480 |
| Other name | Pignons S.A. |
| Type – see definitions | Compact SLR |
| Introduced | 1952 |
| Format | 35mm |
| Country | Switzerland |
| ISO | 3 |
| CCSTID | STA5218311S |
| Brand | Alpa |
| Sub | |
| Model | 5 Sniper |
| Factory Ref. | |
| Estimated price US$ | 1,270 |
| Other name | Pignons S.A. |
| Type – see definitions | |
| Introduced | 1960 |
| Format | 35mm |
| Country | Switzerland |
| ISO | Insufficient data |
| CCSTID | STA531199S |
| Brand | Ansco |
| Sub | |
| Model | 50 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | 126 |
| Country | USA |
| ISO | 3 |
| CCSTID | STP524620S |
| Brand | Polaroid |
| Sub | |
| Model | 500 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1973 |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STF510124S |
| Brand | Fuji |
| Sub | |
| Model | 500 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Photo Optical Co, Fujica |
| Type – see definitions | |
| Introduced | 1976 |
| Format | 110 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STH58893S |
| Brand | Halina |
| Sub | |
| Model | 500 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Haking |
| Type – see definitions | Viewfinder |
| Introduced | 1992 |
| Format | 35mm |
| Country | Hong Kong |
| ISO | 12 |
![]()



















