| CCSTID | STSU18907S |
| Brand | Sinclair |
| Sub | |
| Model | Una Deluxe |
| Factory Ref. | |
| Estimated price US$ | 1,050 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1908 |
| Format | |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STSU18909S |
| Brand | Sinclair |
| Sub | |
| Model | Una Deluxe Tropical |
| Factory Ref. | |
| Estimated price US$ | 2,700 |
| Other name | |
| Type – see definitions | Field |
| Introduced | 1910 |
| Format | 9*12 |
| Country | UK |
| ISO | 9 |
| CCSTID | STSU18906S |
| Brand | Sinclair |
| Sub | |
| Model | Una Tropical |
| Factory Ref. | |
| Estimated price US$ | 480 |
| Other name | |
| Type – see definitions | Field |
| Introduced | |
| Format | 9*12 |
| Country | UK |
| ISO | 3 |
| CCSTID | STFU13144S |
| Brand | Foitzik |
| Sub | |
| Model | Unca 35mm |
| Factory Ref. | |
| Estimated price US$ | 11,600 |
| Other name | |
| Type – see definitions | Leica type RF |
| Introduced | 1949 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STFU13143S |
| Brand | Foitzik |
| Sub | |
| Model | Unca 6×6 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Klapp |
| Introduced | 1952 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZU8748S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | Unette |
| Factory Ref. | 550 |
| Estimated price US$ | 170 |
| Other name | Zeiss Ikon |
| Type – see definitions | Eye level direct |
| Introduced | 1930 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STEU6502S |
| Brand | Ernemann |
| Sub | |
| Model | Unette 18×24 |
| Factory Ref. | |
| Estimated price US$ | 190 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Box |
| Introduced | 1925 |
| Format | |
| Country | Germany |
| ISO | 4 |
| CCSTID | STEU6503S |
| Brand | Ernemann |
| Sub | |
| Model | Unette 22×33 |
| Factory Ref. | |
| Estimated price US$ | 230 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Box |
| Introduced | 1926 |
| Format | |
| Country | Germany |
| ISO | 4 |
| CCSTID | STUU25998S |
| Brand | Unger and Hoffmann |
| Sub | |
| Model | Ungerhoff Photometer |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STPU24313S |
| Brand | Porst |
| Sub | |
| Model | Uni |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STTU9907S |
| Brand | Topcon |
| Sub | |
| Model | Uni |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Compact SLR |
| Introduced | 1965 |
| Format | 35mm |
| Country | Japan |
| ISO | 84 |
| CCSTID | STUU3274S |
| Brand | Universal |
| Sub | |
| Model | Uni Box |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STFU13088S |
| Brand | Fex Indo |
| Sub | |
| Model | Uni-Fex |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1949 |
| Format | 620 |
| Country | France |
| ISO | 6 |
| CCSTID | STLU37752S |
| Brand | Lone Riders |
| Sub | |
| Model | Unibox |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1950 |
| Format | 620 |
| Country | |
| ISO | 4 |
| CCSTID | STEU227600S |
| Brand | Exacta America |
| Sub | |
| Model | Unica |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Exacta America |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | Brazil |
| ISO | 0 |
| CCSTID | STUU37755S |
| Brand | Univex |
| Sub | |
| Model | Unica II |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1946 |
| Format | 127 |
| Country | Spain |
| ISO | 4 |
| CCSTID | STUU37756S |
| Brand | Univex |
| Sub | |
| Model | Unica III |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | |
| Format | |
| Country | Spain |
| ISO | Insufficient data |
| CCSTID | STFU227603S |
| Brand | Fotobras |
| Sub | |
| Model | Unicamatic |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | Brazil |
| ISO | 0 |
| CCSTID | STFU227604S |
| Brand | Fotobras |
| Sub | |
| Model | Unicamatic II |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | Brazil |
| ISO | 0 |
| CCSTID | STRU151988S |
| Brand | Royal Camera |
| Sub | |
| Model | Unicorn 35 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | DSK |
| Type – see definitions | Rangefinder |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STDU230932S |
| Brand | De Meuter |
| Sub | |
| Model | Unicum |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | De Meuter |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Belgium |
| ISO | 0 |
| CCSTID | STHU14952S |
| Brand | Huttig |
| Sub | |
| Model | Unicum |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | Richard Huttig & Sohn |
| Type – see definitions | Field |
| Introduced | 1909 |
| Format | |
| Country | Germany |
| ISO | 6 |
| CCSTID | STKU221680S |
| Brand | Kodak |
| Sub | |
| Model | Unidentified |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Eastman Kodak |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | 0 |
| CCSTID | STUU3275S |
| Brand | Universal |
| Sub | |
| Model | Uniflash |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1940 |
| Format | |
| Country | USA |
| ISO | 11 |
| CCSTID | STTU37269S |
| Brand | Thienemann |
| Sub | |
| Model | Uniflex |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1913 |
| Format | 4.5*6 |
| Country | Germany |
| ISO | Insufficient data |
![]()


















