| CCSTID | STFU13084S |
| Brand | Fex Indo |
| Sub | |
| Model | Ultra Fex 20 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1950 |
| Format | 620 |
| Country | France |
| ISO | 30 |
| CCSTID | STFU13081S |
| Brand | Fex Indo |
| Sub | |
| Model | Ultra Fex Colour |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Pop out |
| Introduced | 1960 |
| Format | 620 |
| Country | France |
| ISO | 3 |
| CCSTID | STFU159981S |
| Brand | Fex Indo |
| Sub | |
| Model | Ultra Fex Display |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STFU21144S |
| Brand | Fex Indo |
| Sub | |
| Model | Ultra Fex Himalaya |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1950 |
| Format | 620 |
| Country | France |
| ISO | 26 |
| CCSTID | STFU13082S |
| Brand | Fex Indo |
| Sub | |
| Model | Ultra Reflex |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1952 |
| Format | 620 |
| Country | France |
| ISO | 32 |
| CCSTID | STFU21142S |
| Brand | Fex Indo |
| Sub | |
| Model | Ultra Reflex 4.5 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1952 |
| Format | 620 |
| Country | France |
| ISO | 4 |
| CCSTID | STPU2668S |
| Brand | Pentax |
| Sub | |
| Model | Ultra Sport |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | Asahi Optical |
| Type – see definitions | Point and shoot |
| Introduced | 1986 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STVU34548S |
| Brand | Vivitar |
| Sub | |
| Model | Ultra Wide & Slim |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | 14 |
| CCSTID | STMU16071S |
| Brand | Manufrance |
| Sub | |
| Model | Ultra-Fex |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STMU10729S |
| Brand | Montanus |
| Sub | |
| Model | Ultraflex |
| Factory Ref. | |
| Estimated price US$ | 270 |
| Other name | Montanus Kamerafabrik |
| Type – see definitions | TLR |
| Introduced | 1954 |
| Format | 120 |
| Country | Germany |
| ISO | 5 |
| CCSTID | STVU393S |
| Brand | Voigtlander |
| Sub | |
| Model | Ultramatic |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1961 |
| Format | 35mm |
| Country | Germany |
| ISO | 61 |
| CCSTID | STVU27367S |
| Brand | Voigtlander |
| Sub | |
| Model | Ultramatic AF-E |
| Factory Ref. | |
| Estimated price US$ | 230 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STVU394S |
| Brand | Voigtlander |
| Sub | |
| Model | Ultramatic CS |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1965 |
| Format | 35mm |
| Country | Germany |
| ISO | 71 |
| CCSTID | STZU87989S |
| Brand | Zeiss |
| Sub | |
| Model | Ultrawide |
| Factory Ref. | |
| Estimated price US$ | 1,570 |
| Other name | Zeiss Ikon |
| Type – see definitions | Niche |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STIU13844S |
| Brand | Ihagee |
| Sub | |
| Model | Ultrix –1922– |
| Factory Ref. | 1460 |
| Estimated price US$ | 30 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Folder |
| Introduced | 1922 |
| Format | |
| Country | DDR |
| ISO | 3 |
| CCSTID | STIU13847S |
| Brand | Ihagee |
| Sub | |
| Model | Ultrix –1928– |
| Factory Ref. | 1485 |
| Estimated price US$ | 50 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Folder |
| Introduced | 1928 |
| Format | 8×14 |
| Country | DDR |
| ISO | 6 |
| CCSTID | STIU13843S |
| Brand | Ihagee |
| Sub | |
| Model | Ultrix Duplex |
| Factory Ref. | 1560 |
| Estimated price US$ | 60 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Folder |
| Introduced | 1924 |
| Format | 6×9 |
| Country | DDR |
| ISO | 3 |
| CCSTID | STIU13850S |
| Brand | Ihagee |
| Sub | |
| Model | Ultrix Simplex |
| Factory Ref. | 1360 |
| Estimated price US$ | 40 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Folder |
| Introduced | 1922 |
| Format | |
| Country | DDR |
| ISO | 11 |
| CCSTID | STIU13851S |
| Brand | Ihagee |
| Sub | |
| Model | Ultrix Simplex Luxus |
| Factory Ref. | 1360 |
| Estimated price US$ | 270 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Folder |
| Introduced | 1931 |
| Format | 120 |
| Country | DDR |
| ISO | 3 |
| CCSTID | STIU13853S |
| Brand | Ihagee |
| Sub | |
| Model | Ultrix Stereo |
| Factory Ref. | 1690 |
| Estimated price US$ | 300 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Stereo |
| Introduced | 1925 |
| Format | 7.25×12.5 |
| Country | DDR |
| ISO | 3 |
| CCSTID | STIU13854S |
| Brand | Ihagee |
| Sub | |
| Model | Ultrix-Automat |
| Factory Ref. | 1250 |
| Estimated price US$ | 100 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Klapp |
| Introduced | 1924 |
| Format | 4.5×6 |
| Country | DDR |
| ISO | Insufficient data |
| CCSTID | STOU27077S |
| Brand | OTAG |
| Sub | |
| Model | UM |
| Factory Ref. | |
| Estimated price US$ | 700 |
| Other name | Osterreichische Telephon Fabrik |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Austria |
| ISO | Insufficient data |
| CCSTID | STYU45762S |
| Brand | Yashica |
| Sub | |
| Model | Umatic G |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STUU3257S |
| Brand | Underwood |
| Sub | |
| Model | Umbra |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | E. & T. Underwood |
| Type – see definitions | Stereo |
| Introduced | 1900 |
| Format | |
| Country | |
| ISO | 3 |
| CCSTID | STSU18905S |
| Brand | Sinclair |
| Sub | |
| Model | Una |
| Factory Ref. | |
| Estimated price US$ | 560 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1910 |
| Format | |
| Country | UK |
| ISO | 19 |
![]()





















