| CCSTID | STTT29691S |
| Brand | Topcon |
| Sub | |
| Model | Topcoflex |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | TLR |
| Introduced | 1948 |
| Format | 120 |
| Country | Japan |
| ISO | 11 |
| CCSTID | STTT25898S |
| Brand | Topcon |
| Sub | |
| Model | Topcoflex Automat |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | TLR |
| Introduced | 1957 |
| Format | 120 |
| Country | Japan |
| ISO | 3 |
| CCSTID | STTT25899S |
| Brand | Topcon |
| Sub | |
| Model | Topcoflex I A |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | TLR |
| Introduced | |
| Format | 120 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STTT33314S |
| Brand | Topcon |
| Sub | |
| Model | Topcoflex III A |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | TLR |
| Introduced | 1953 |
| Format | 120 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STTT9913S |
| Brand | Topcon |
| Sub | |
| Model | Topconette Beseler |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Compact SLR |
| Introduced | 1961 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STTT25937S |
| Brand | Top Camera Works |
| Sub | |
| Model | Topflex |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1953 |
| Format | 120 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STGT21658S |
| Brand | Ginfax |
| Sub | |
| Model | Topico Magic 9 SC009 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Toy |
| Introduced | 1998 |
| Format | 110 |
| Country | |
| ISO | Insufficient data |
| CCSTID | STMT23783S |
| Brand | Moessard |
| Sub | |
| Model | Topographique Cylindrograph |
| Factory Ref. | |
| Estimated price US$ | 19,000 |
| Other name | |
| Type – see definitions | Panoramic |
| Introduced | 1880 |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STPT11833S |
| Brand | Polskie Zaklady Optyczne |
| Sub | |
| Model | Toporex |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | PZO |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Poland |
| ISO | Insufficient data |
| CCSTID | STRT37709S |
| Brand | Royal Camera |
| Sub | |
| Model | Torca |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | DSK |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STNT16790S |
| Brand | Neoca |
| Sub | |
| Model | Torca 35 |
| Factory Ref. | |
| Estimated price US$ | 230 |
| Other name | Neoca Kabushiki Kaisha |
| Type – see definitions | Rangefinder |
| Introduced | 1956 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STAT19942S |
| Brand | Asanuma |
| Sub | |
| Model | Torel 110 National |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | |
| Introduced | 1987 |
| Format | 110 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STAT19941S |
| Brand | Asanuma |
| Sub | |
| Model | Torel 110 Talking |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | |
| Introduced | 1987 |
| Format | 110 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOT24070S |
| Brand | Oppex Handelsmarke |
| Sub | |
| Model | Torel 110 Talking Camera |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Toy |
| Introduced | 1980 |
| Format | 110 |
| Country | |
| ISO | Insufficient data |
| CCSTID | STKT8264S |
| Brand | Konica |
| Sub | |
| Model | Torezu kun |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Rokuoh-sha, Konishiroku |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STPT236564S |
| Brand | Photo Hall |
| Sub | |
| Model | Tornado |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STZT136155S |
| Brand | Zeiss |
| Sub | |
| Model | Toska |
| Factory Ref. | 330 |
| Estimated price US$ | |
| Other name | Zeiss Ikon |
| Type – see definitions | |
| Introduced | |
| Format | 10*15 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZT136120S |
| Brand | Zeiss |
| Sub | |
| Model | Toska |
| Factory Ref. | 215 |
| Estimated price US$ | |
| Other name | Zeiss Ikon |
| Type – see definitions | |
| Introduced | |
| Format | 9*12 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STHT14948S |
| Brand | Huttig |
| Sub | |
| Model | Toska |
| Factory Ref. | |
| Estimated price US$ | 210 |
| Other name | Richard Huttig & Sohn |
| Type – see definitions | Folder |
| Introduced | 1906 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STZT8739S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | Toska |
| Factory Ref. | 400 |
| Estimated price US$ | 240 |
| Other name | Zeiss Ikon |
| Type – see definitions | Folder |
| Introduced | 1927 |
| Format | 13*18 |
| Country | Germany |
| ISO | 3 |
| CCSTID | STZT136228S |
| Brand | Zeiss |
| Sub | |
| Model | Toska Stereo |
| Factory Ref. | 680 |
| Estimated price US$ | |
| Other name | Zeiss Ikon |
| Type – see definitions | Stereo |
| Introduced | 1920 |
| Format | 13*18 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZT136163S |
| Brand | Zeiss |
| Sub | |
| Model | Toska Stereo |
| Factory Ref. | 402 |
| Estimated price US$ | |
| Other name | Zeiss Ikon |
| Type – see definitions | Stereo |
| Introduced | 1920 |
| Format | 13*18 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STIT35920S |
| Brand | ICA |
| Sub | |
| Model | Toska Stereo |
| Factory Ref. | 680 |
| Estimated price US$ | 440 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 1912 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STIT35918S |
| Brand | ICA |
| Sub | |
| Model | Toska [215] |
| Factory Ref. | 215 |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1910 |
| Format | 9×12 |
| Country | Germany |
| ISO | 3 |
| CCSTID | STIT35919S |
| Brand | ICA |
| Sub | |
| Model | Toska [330/350]] |
| Factory Ref. | 330 / 350 |
| Estimated price US$ | 240 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1912 |
| Format | 10×15 |
| Country | Germany |
| ISO | Insufficient data |
![]()












![ICA-Toska [215]](http://camdex.xyz/35918.jpg)
![ICA-Toska [330/350]]](http://camdex.xyz/35919.jpg)