| CCSTID | STGT850S |
| Brand | Goerz |
| Sub | |
| Model | Three-Colour Camera |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | View |
| Introduced | 1905 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STST25365S |
| Brand | Sanger Shepherd |
| Sub | |
| Model | Three-Colour Stereo |
| Factory Ref. | |
| Estimated price US$ | 9,500 |
| Other name | |
| Type – see definitions | |
| Introduced | 1908 |
| Format | |
| Country | UK |
| ISO | 3 |
| CCSTID | STCT35517S |
| Brand | Coronet |
| Sub | |
| Model | Three-Five |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1939 |
| Format | 828 |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STBT36882S |
| Brand | Brumberger |
| Sub | |
| Model | Thunderbird |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1962 |
| Format | 127 |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STFT51116S |
| Brand | Fuji |
| Sub | |
| Model | Tiara ix Epion 1000 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Photo Optical Co, Fujica |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 13 |
| CCSTID | STFT81127S |
| Brand | Fuji |
| Sub | |
| Model | Tiara Zoom 28-105 |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | Photo Optical Co, Fujica |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 12 |
| CCSTID | ST3T76804S |
| Brand | 3m |
| Sub | |
| Model | Tichomite |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STET7809S |
| Brand | Ensign |
| Sub | |
| Model | Ticka Watch |
| Factory Ref. | |
| Estimated price US$ | 330 |
| Other name | Houghton |
| Type – see definitions | Niche |
| Introduced | 1905 |
| Format | 3/4″ |
| Country | UK |
| ISO | 103 |
| CCSTID | STET7811S |
| Brand | Ensign |
| Sub | |
| Model | Ticka Watch Face |
| Factory Ref. | |
| Estimated price US$ | 1,700 |
| Other name | Houghton |
| Type – see definitions | Niche |
| Introduced | 1905 |
| Format | |
| Country | UK |
| ISO | 11 |
| CCSTID | STET32980S |
| Brand | Ensign |
| Sub | |
| Model | Ticka Watch Focal Plane Focusing |
| Factory Ref. | |
| Estimated price US$ | 7,000 |
| Other name | Houghton |
| Type – see definitions | Niche |
| Introduced | 1905 |
| Format | |
| Country | UK |
| ISO | 3 |
| CCSTID | STET7810S |
| Brand | Ensign |
| Sub | |
| Model | Ticka Watch silver |
| Factory Ref. | |
| Estimated price US$ | 2,800 |
| Other name | Houghton |
| Type – see definitions | Niche |
| Introduced | 1905 |
| Format | |
| Country | UK |
| ISO | 5 |
| CCSTID | STST37877S |
| Brand | Schmidt |
| Sub | |
| Model | Tickiphot 35 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1973 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STST37878S |
| Brand | Schmidt |
| Sub | |
| Model | Tickiphot 35B |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1973 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STST37879S |
| Brand | Schmidt |
| Sub | |
| Model | Tickiphot 35BS |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1973 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STRT31864S |
| Brand | Regula |
| Sub | |
| Model | Tickyphot 35BS |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Regula-Werk King & Bauser |
| Type – see definitions | Viewfinder |
| Introduced | 1959 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STKT15440S |
| Brand | Kochmann |
| Sub | |
| Model | Tiezon |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | Korelle-Werk G. H. Brandtmann |
| Type – see definitions | Folder |
| Introduced | 1932 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STTT19248S |
| Brand | Thowe |
| Sub | |
| Model | Tiezonette |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Thowe KW |
| Type – see definitions | Pop out |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STKT15441S |
| Brand | Kochmann |
| Sub | |
| Model | Tiezonette |
| Factory Ref. | |
| Estimated price US$ | 380 |
| Other name | Korelle-Werk G. H. Brandtmann |
| Type – see definitions | Pop out |
| Introduced | 1932 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STMT37516S |
| Brand | Merkel |
| Sub | |
| Model | Tikette |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1930 |
| Format | 6*9 cm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STLT60205S |
| Brand | Lone Riders |
| Sub | |
| Model | Tilso Feather Weight |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STPT36412S |
| Brand | Perka |
| Sub | |
| Model | Tilt |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | View |
| Introduced | 1922 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STKT33112S |
| Brand | Kodak |
| Sub | |
| Model | Tim’s Official |
| Factory Ref. | |
| Estimated price US$ | 350 |
| Other name | Eastman Kodak |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STOT75266S |
| Brand | Optos |
| Sub | |
| Model | Timba |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Eye level direct view |
| Introduced | |
| Format | |
| Country | Czechoslovakia |
| ISO | Insufficient data |
| CCSTID | STLT26441S |
| Brand | Lone Riders |
| Sub | |
| Model | Time |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Toy |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STTT175428S |
| Brand | Thornton Pickard |
| Sub | |
| Model | Time and Instant |
| Factory Ref. | |
| Estimated price US$ | 580 |
| Other name | |
| Type – see definitions | |
| Introduced | 1898 |
| Format | |
| Country | UK |
| ISO | Insufficient data |
![]()

















