| CCSTID | STCT88769S |
| Brand | Carl Zeiss Jena |
| Sub | Jena |
| Model | Telephoto Camera |
| Factory Ref. | |
| Estimated price US$ | 3,400 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | |
| Format | |
| Country | DDR |
| ISO | Insufficient data |
| CCSTID | STBT11124S |
| Brand | Beck |
| Sub | |
| Model | Telephoto Cornex |
| Factory Ref. | |
| Estimated price US$ | 330 |
| Other name | R & J Beck |
| Type – see definitions | Box |
| Introduced | 1905 |
| Format | |
| Country | UK |
| ISO | 3 |
| CCSTID | STJT112580S |
| Brand | JC Penny |
| Sub | |
| Model | Telephoto Pocket |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | 110 |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STRT18546S |
| Brand | Royer |
| Sub | |
| Model | Teleroy |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | Societe Industrielle de Technique Optique, SITO |
| Type – see definitions | Klapp |
| Introduced | 1950 |
| Format | 120 |
| Country | France |
| ISO | 28 |
| CCSTID | STRT79381S |
| Brand | Royer |
| Sub | |
| Model | Teleroy II |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | Societe Industrielle de Technique Optique, SITO |
| Type – see definitions | Klapp |
| Introduced | 1952 |
| Format | 120 |
| Country | France |
| ISO | 3 |
| CCSTID | STHT53022S |
| Brand | Halina |
| Sub | |
| Model | Telewide |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Haking |
| Type – see definitions | |
| Introduced | |
| Format | 110 |
| Country | Hong Kong |
| ISO | 4 |
| CCSTID | STDT20557S |
| Brand | Demaria |
| Sub | |
| Model | Telka I |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | DeMaria-Lapierre & Mollier |
| Type – see definitions | Folder |
| Introduced | 1950 |
| Format | 120 |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STDT20558S |
| Brand | Demaria |
| Sub | |
| Model | Telka II |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | DeMaria-Lapierre & Mollier |
| Type – see definitions | Folder |
| Introduced | 1950 |
| Format | 120 |
| Country | France |
| ISO | 6 |
| CCSTID | STDT12622S |
| Brand | Demaria |
| Sub | |
| Model | Telka III |
| Factory Ref. | Coupled rangefinder |
| Estimated price US$ | 130 |
| Other name | DeMaria-Lapierre & Mollier |
| Type – see definitions | Folder |
| Introduced | 1948 |
| Format | 120 |
| Country | France |
| ISO | 22 |
| CCSTID | STDT20560S |
| Brand | Demaria |
| Sub | |
| Model | Telka IIIa |
| Factory Ref. | Coupled rangefinder |
| Estimated price US$ | 100 |
| Other name | DeMaria-Lapierre & Mollier |
| Type – see definitions | Klapp |
| Introduced | 1948 |
| Format | 120 |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STDT20561S |
| Brand | Demaria |
| Sub | |
| Model | Telka IIIb |
| Factory Ref. | Coupled rangefinder |
| Estimated price US$ | 490 |
| Other name | DeMaria-Lapierre & Mollier |
| Type – see definitions | Folder |
| Introduced | 1948 |
| Format | 120 |
| Country | France |
| ISO | 3 |
| CCSTID | STDT20562S |
| Brand | Demaria |
| Sub | |
| Model | Telka Sport |
| Factory Ref. | Coupled rangefinder |
| Estimated price US$ | 160 |
| Other name | DeMaria-Lapierre & Mollier |
| Type – see definitions | Klapp |
| Introduced | 1957 |
| Format | 120 |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STDT12620S |
| Brand | Demaria |
| Sub | |
| Model | Telka X |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | DeMaria-Lapierre & Mollier |
| Type – see definitions | Klapp |
| Introduced | 1950 |
| Format | 120 |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STDT12621S |
| Brand | Demaria |
| Sub | |
| Model | Telka XX |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | DeMaria-Lapierre & Mollier |
| Type – see definitions | Klapp |
| Introduced | 1950 |
| Format | 120 |
| Country | France |
| ISO | 3 |
| CCSTID | STAT225246S |
| Brand | Adams |
| Sub | |
| Model | Tella |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Adams and Co. |
| Type – see definitions | Box |
| Introduced | 1900 |
| Format | |
| Country | UK |
| ISO | 0 |
| CCSTID | STHT32670S |
| Brand | Hit |
| Sub | |
| Model | Telstar |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Hit |
| Introduced | |
| Format | 17.5mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STAT1032S |
| Brand | Adox |
| Sub | |
| Model | Tempo |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | Fotowerke Dr. C. Schleussner GMBH |
| Type – see definitions | Folder |
| Introduced | 1935 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZT32867S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | Tenax |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Zeiss Ikon |
| Type – see definitions | Viewfinder |
| Introduced | 1927 |
| Format | |
| Country | Germany |
| ISO | 23 |
| CCSTID | STZT8728S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | Tenax Automatic |
| Factory Ref. | 10.0651 |
| Estimated price US$ | 30 |
| Other name | Zeiss Ikon |
| Type – see definitions | Rangefinder |
| Introduced | 1960 |
| Format | 35mm |
| Country | Germany |
| ISO | 51 |
| CCSTID | STZT26766S |
| Brand | Zeiss |
| Sub | VEB |
| Model | Tenax I [570] |
| Factory Ref. | 570 |
| Estimated price US$ | 90 |
| Other name | Zeiss Ikon |
| Type – see definitions | Viewfinder |
| Introduced | 1948 |
| Format | 24x24mm |
| Country | Germany |
| ISO | 88 |
| CCSTID | STZT8730S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | Tenax II [580] |
| Factory Ref. | 580/27 |
| Estimated price US$ | 430 |
| Other name | Zeiss Ikon |
| Type – see definitions | Rangefinder |
| Introduced | 1938 |
| Format | 24x24mm |
| Country | Germany |
| ISO | 80 |
| CCSTID | STZT35625S |
| Brand | Zeiss |
| Sub | |
| Model | Tenax Military |
| Factory Ref. | |
| Estimated price US$ | 860 |
| Other name | Zeiss Ikon |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STGT848S |
| Brand | Goerz |
| Sub | |
| Model | Tenax Moment-Magazine |
| Factory Ref. | |
| Estimated price US$ | 4,600 |
| Other name | |
| Type – see definitions | Detective |
| Introduced | 1892 |
| Format | Magazin |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZT136211S |
| Brand | Zeiss |
| Sub | |
| Model | Tenax Pocket |
| Factory Ref. | 534 |
| Estimated price US$ | |
| Other name | Zeiss Ikon |
| Type – see definitions | |
| Introduced | |
| Format | 6.5*9 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZT136210S |
| Brand | Zeiss |
| Sub | |
| Model | Tenax Pocket |
| Factory Ref. | 533 |
| Estimated price US$ | |
| Other name | Zeiss Ikon |
| Type – see definitions | |
| Introduced | |
| Format | 4.5*6 |
| Country | Germany |
| ISO | Insufficient data |
![]()



















![Zeiss-Tenax I [570]](http://camdex.xyz/26766.jpg)
![Zeiss-Tenax II [580]](http://camdex.xyz/8730.jpg)

