| CCSTID | STPS24755S |
| Brand | Polaroid |
| Sub | |
| Model | Super Colorpack II |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | 4 |
| CCSTID | STPS24756S |
| Brand | Polaroid |
| Sub | |
| Model | Super Colorpack III |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STPS24757S |
| Brand | Polaroid |
| Sub | |
| Model | Super Colorpack IV |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1971 |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STPS24760S |
| Brand | Polaroid |
| Sub | |
| Model | Super Colour Swinger I |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1975 |
| Format | N/A |
| Country | USA |
| ISO | 17 |
| CCSTID | STPS24761S |
| Brand | Polaroid |
| Sub | |
| Model | Super Colour Swinger II |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1975 |
| Format | N/A |
| Country | USA |
| ISO | 13 |
| CCSTID | STPS24762S |
| Brand | Polaroid |
| Sub | |
| Model | Super Colour Swinger III |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1976 |
| Format | N/A |
| Country | USA |
| ISO | 3 |
| CCSTID | STTS9905S |
| Brand | Topcon |
| Sub | |
| Model | Super D Beseler |
| Factory Ref. | |
| Estimated price US$ | 250 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Compact SLR |
| Introduced | 1963 |
| Format | 35mm |
| Country | Japan |
| ISO | 108 |
| CCSTID | STTS46464S |
| Brand | Topcon |
| Sub | |
| Model | Super D Beseler US Navy |
| Factory Ref. | |
| Estimated price US$ | 420 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Compact SLR |
| Introduced | 1963 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STYS10529S |
| Brand | Yamato |
| Sub | |
| Model | Super Dan 35 |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | Dan Camera Works, Hagimoto |
| Type – see definitions | Leica type RF |
| Introduced | 1951 |
| Format | 35mm |
| Country | Japan |
| ISO | 9 |
| CCSTID | STMS5016S |
| Brand | Mamiya |
| Sub | |
| Model | Super Deluxe I |
| Factory Ref. | |
| Estimated price US$ | 130 |
| Other name | Mamiya-OP K.K |
| Type – see definitions | Rangefinder |
| Introduced | 1964 |
| Format | 35mm |
| Country | Japan |
| ISO | 39 |
| CCSTID | STMS5017S |
| Brand | Mamiya |
| Sub | |
| Model | Super Deluxe II (Italics) |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Mamiya-OP K.K |
| Type – see definitions | Rangefinder |
| Introduced | 1966 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STFS257243S |
| Brand | Foth |
| Sub | |
| Model | Super Derby |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | C.F. Foth & Co |
| Type – see definitions | Pop out |
| Introduced | 1934 |
| Format | 127 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STDS10683S |
| Brand | Dacora |
| Sub | |
| Model | Super Dignette |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Viewfinder |
| Introduced | 1956 |
| Format | 35mm |
| Country | Germany |
| ISO | 24 |
| CCSTID | STDS31675S |
| Brand | Dacora |
| Sub | |
| Model | Super Dignette 300 ECR |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Rangefinder |
| Introduced | 1963 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STDS31676S |
| Brand | Dacora |
| Sub | |
| Model | Super Dignette 300 L |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Rangefinder |
| Introduced | 1963 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STDS10685S |
| Brand | Dacora |
| Sub | |
| Model | Super Dignette 300 S |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Viewfinder |
| Introduced | 1963 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STDS10684S |
| Brand | Dacora |
| Sub | |
| Model | Super Dignette 300 SL |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Viewfinder |
| Introduced | 1960 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STDS10686S |
| Brand | Dacora |
| Sub | |
| Model | Super Dignette 500 LK |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Viewfinder |
| Introduced | 1961 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STDS10687S |
| Brand | Dacora |
| Sub | |
| Model | Super Dignette 500 S |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Viewfinder |
| Introduced | 1965 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STDS10688S |
| Brand | Dacora |
| Sub | |
| Model | Super Dignette 500 SR |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Rangefinder |
| Introduced | 1962 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STDS10689S |
| Brand | Dacora |
| Sub | |
| Model | Super Dignette E-B |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STDS10690S |
| Brand | Dacora |
| Sub | |
| Model | Super Dignette Electric CR |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Rangefinder |
| Introduced | 1967 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STDS10691S |
| Brand | Dacora |
| Sub | |
| Model | Super Dignette Electric L |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Viewfinder |
| Introduced | 1967 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STDS10692S |
| Brand | Dacora |
| Sub | |
| Model | Super Dignette Electric S |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Rangefinder |
| Introduced | 1967 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STDS10693S |
| Brand | Dacora |
| Sub | |
| Model | Super Dignette Electric SR |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Rangefinder |
| Introduced | 1966 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
![]()























