| CCSTID | STUS36530S |
| Brand | Uyeda Camera |
| Sub | |
| Model | Star Semi I |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Ueda |
| Type – see definitions | Folder |
| Introduced | 1941 |
| Format | 120 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STUS36529S |
| Brand | Uyeda Camera |
| Sub | |
| Model | Star Semi II |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Ueda |
| Type – see definitions | Folder |
| Introduced | 1941 |
| Format | 120 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STUS26532S |
| Brand | Uyeda Camera |
| Sub | |
| Model | Star Semi III |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Ueda |
| Type – see definitions | Folder |
| Introduced | 1941 |
| Format | 120 |
| Country | Japan |
| ISO | 3 |
| CCSTID | STAS75164S |
| Brand | American Optical |
| Sub | |
| Model | Star View |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Drop bed |
| Introduced | 1890 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STSS18587S |
| Brand | Scovill |
| Sub | |
| Model | Star View |
| Factory Ref. | |
| Estimated price US$ | 380 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STSS19006S |
| Brand | Star Camera |
| Sub | |
| Model | Star View Camera |
| Factory Ref. | |
| Estimated price US$ | 420 |
| Other name | |
| Type – see definitions | View |
| Introduced | 1930 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STUS26533S |
| Brand | Uyeda Camera |
| Sub | |
| Model | Star Watch Camera |
| Factory Ref. | |
| Estimated price US$ | 14,500 |
| Other name | Ueda |
| Type – see definitions | Niche |
| Introduced | 1912 |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STHS45363S |
| Brand | Hit |
| Sub | |
| Model | Star-Lite |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Hit |
| Introduced | |
| Format | 17.5mm |
| Country | Japan |
| ISO | 11 |
| CCSTID | STHS32656S |
| Brand | Hit |
| Sub | |
| Model | Star-Lite blue |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Hit |
| Introduced | |
| Format | 17.5mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STHS32655S |
| Brand | Hit |
| Sub | |
| Model | Star-Lite Green |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Hit |
| Introduced | |
| Format | 17.5mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STUS36534S |
| Brand | Uyeda Camera |
| Sub | |
| Model | Starette |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Ueda |
| Type – see definitions | Pop out |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STUS36531S |
| Brand | Uyeda Camera |
| Sub | |
| Model | Starflex |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Ueda |
| Type – see definitions | TLR |
| Introduced | 1955 |
| Format | 120 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STWS83051S |
| Brand | Walz |
| Sub | |
| Model | Starline |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | |
| Format | 120 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STYS32122S |
| Brand | Yamato |
| Sub | |
| Model | Starlite |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Dan Camera Works, Hagimoto |
| Type – see definitions | Viewfinder |
| Introduced | 1960 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STMS23630S |
| Brand | Mansfield |
| Sub | |
| Model | Starlite |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1960 |
| Format | 35mm |
| Country | USA |
| ISO | 3 |
| CCSTID | STHS33556S |
| Brand | Halina |
| Sub | |
| Model | Starmark |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Haking |
| Type – see definitions | |
| Introduced | 1981 |
| Format | 110 |
| Country | Hong Kong |
| ISO | Insufficient data |
| CCSTID | STGS14057S |
| Brand | Goldstein |
| Sub | |
| Model | Starmetal Goldy |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1948 |
| Format | 120 |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STSS74531S |
| Brand | Starrevelt |
| Sub | |
| Model | Starr Cora |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1948 |
| Format | |
| Country | Holland |
| ISO | Insufficient data |
| CCSTID | STSS25363S |
| Brand | Saneikogi |
| Sub | |
| Model | Starrich 35 |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | |
| Format | Bolta |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STLS26417S |
| Brand | Lone Riders |
| Sub | |
| Model | Starship |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STGS27506S |
| Brand | GOMZ |
| Sub | |
| Model | Start |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Lomo, Lubitel, MMZ |
| Type – see definitions | TLR |
| Introduced | 1936 |
| Format | |
| Country | USSR |
| ISO | 6 |
| CCSTID | STKS15410S |
| Brand | KMZ |
| Sub | KMZ |
| Model | Start |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Krasnogorski Mekhanicheskii Zavod |
| Type – see definitions | Compact SLR |
| Introduced | 1958 |
| Format | 35mm |
| Country | USSR |
| ISO | 87 |
| CCSTID | STWS15345S |
| Brand | WZFO |
| Sub | |
| Model | Start |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Warszawskie Zaklady Fotooptyczne |
| Type – see definitions | TLR |
| Introduced | 1964 |
| Format | 120 |
| Country | Poland |
| ISO | 34 |
| CCSTID | STAS1030S |
| Brand | Adox |
| Sub | |
| Model | Start |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Fotowerke Dr. C. Schleussner GMBH |
| Type – see definitions | Folder |
| Introduced | 1950 |
| Format | 120 |
| Country | Germany |
| ISO | 7 |
| CCSTID | STRS868S |
| Brand | Rich Ray |
| Sub | |
| Model | Start |
| Factory Ref. | |
| Estimated price US$ | 130 |
| Other name | Numura |
| Type – see definitions | Eye level direct |
| Introduced | 1948 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
![]()














