| CCSTID | STPS24739S |
| Brand | Polaroid |
| Sub | |
| Model | Square Shooter |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1971 |
| Format | N/A |
| Country | USA |
| ISO | 18 |
| CCSTID | STPS24740S |
| Brand | Polaroid |
| Sub | |
| Model | Square Shooter 2 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1972 |
| Format | N/A |
| Country | USA |
| ISO | 36 |
| CCSTID | STPS24741S |
| Brand | Polaroid |
| Sub | |
| Model | Square Shooter 4 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1972 |
| Format | N/A |
| Country | USA |
| ISO | 3 |
| CCSTID | STBS29579S |
| Brand | Braun Carl |
| Sub | |
| Model | SR 2000 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Braun |
| Type – see definitions | Compact SLR |
| Introduced | 1999 |
| Format | 35mm |
| Country | Germany |
| ISO | 5 |
| CCSTID | STPS9565S |
| Brand | Pentacon |
| Sub | Pentacon |
| Model | SR 899 STASI-Praktica |
| Factory Ref. | |
| Estimated price US$ | 1,030 |
| Other name | Kombinat VEB Pentacon Dresden |
| Type – see definitions | Compact SLR |
| Introduced | 1975 |
| Format | 35mm |
| Country | DDR |
| ISO | 6 |
| CCSTID | STMS5463S |
| Brand | Minolta |
| Sub | |
| Model | SR-1 |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1959 |
| Format | 35mm |
| Country | Japan |
| ISO | 93 |
| CCSTID | STMS5462S |
| Brand | Minolta |
| Sub | |
| Model | SR-1 black |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1959 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STMS5464S |
| Brand | Minolta |
| Sub | |
| Model | SR-1 S |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1964 |
| Format | 35mm |
| Country | Japan |
| ISO | 26 |
| CCSTID | STMS5465S |
| Brand | Minolta |
| Sub | |
| Model | SR-101 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1966 |
| Format | 35mm |
| Country | Japan |
| ISO | 34 |
| CCSTID | STMS148926S |
| Brand | Minolta |
| Sub | |
| Model | SR-101 Black |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1966 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STMS5466S |
| Brand | Minolta |
| Sub | |
| Model | SR-2 |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 13 |
| CCSTID | STSS10911S |
| Brand | Soligor |
| Sub | |
| Model | SR-200 PK |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Allied Impex Corporation |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STMS5467S |
| Brand | Minolta |
| Sub | |
| Model | SR-3 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1960 |
| Format | 35mm |
| Country | Japan |
| ISO | 12 |
| CCSTID | STSS25543S |
| Brand | Soligor |
| Sub | |
| Model | SR-300 MD |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Allied Impex Corporation |
| Type – see definitions | Compact SLR |
| Introduced | 1984 |
| Format | 35mm |
| Country | USA |
| ISO | 3 |
| CCSTID | STSS79174S |
| Brand | Soligor |
| Sub | |
| Model | SR-300X |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Allied Impex Corporation |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STSS25544S |
| Brand | Soligor |
| Sub | |
| Model | SR-360X MD |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | Allied Impex Corporation |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STMS5468S |
| Brand | Minolta |
| Sub | |
| Model | SR-505 |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1975 |
| Format | 35mm |
| Country | Japan |
| ISO | 14 |
| CCSTID | STMS5469S |
| Brand | Minolta |
| Sub | |
| Model | SR-7 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1962 |
| Format | 35mm |
| Country | Japan |
| ISO | 51 |
| CCSTID | STMS5470S |
| Brand | Minolta |
| Sub | |
| Model | SR-M |
| Factory Ref. | |
| Estimated price US$ | 430 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1970 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STKS10828S |
| Brand | Kalimar |
| Sub | |
| Model | SR100 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1971 |
| Format | 35mm |
| Country | USA |
| ISO | 4 |
| CCSTID | STKS10829S |
| Brand | Kalimar |
| Sub | |
| Model | SR200 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1973 |
| Format | 35mm |
| Country | USA |
| ISO | 34 |
| CCSTID | STKS10830S |
| Brand | Kalimar |
| Sub | |
| Model | SR300 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1974 |
| Format | 35mm |
| Country | USA |
| ISO | 7 |
| CCSTID | STRS79367S |
| Brand | Ringfoto |
| Sub | |
| Model | SRC |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STZS43728S |
| Brand | Zeiss |
| Sub | |
| Model | Srereofix |
| Factory Ref. | 604 |
| Estimated price US$ | 50 |
| Other name | Zeiss Ikon |
| Type – see definitions | Stereo |
| Introduced | |
| Format | 4.5*10.7 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STMS5471S |
| Brand | Minolta |
| Sub | |
| Model | SRT Super |
| Factory Ref. | Japanese market |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1973 |
| Format | 35mm |
| Country | Japan |
| ISO | 22 |
![]()























