| CCSTID | STRS18545S |
| Brand | Royer |
| Sub | |
| Model | Savoy III F |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Societe Industrielle de Technique Optique, SITO |
| Type – see definitions | Viewfinder |
| Introduced | 1960 |
| Format | 35mm |
| Country | France |
| ISO | 5 |
| CCSTID | STHS21896S |
| Brand | Herbert George |
| Sub | |
| Model | Savoy Mark II |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1950 |
| Format | 620 |
| Country | USA |
| ISO | 10 |
| CCSTID | STRS18537S |
| Brand | Royer |
| Sub | |
| Model | Savoya |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Societe Industrielle de Technique Optique, SITO |
| Type – see definitions | Viewfinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | France |
| ISO | 11 |
| CCSTID | STRS18539S |
| Brand | Royer |
| Sub | |
| Model | Savoyflex I |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | Societe Industrielle de Technique Optique, SITO |
| Type – see definitions | Compact SLR |
| Introduced | 1958 |
| Format | 35mm |
| Country | France |
| ISO | 11 |
| CCSTID | STRS18540S |
| Brand | Royer |
| Sub | |
| Model | Savoyflex II |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Societe Industrielle de Technique Optique, SITO |
| Type – see definitions | Compact SLR |
| Introduced | 1959 |
| Format | 35mm |
| Country | France |
| ISO | 4 |
| CCSTID | STRS18542S |
| Brand | Royer |
| Sub | |
| Model | Savoyflex IIE |
| Factory Ref. | |
| Estimated price US$ | 130 |
| Other name | Societe Industrielle de Technique Optique, SITO |
| Type – see definitions | Compact SLR |
| Introduced | 1959 |
| Format | 35mm |
| Country | France |
| ISO | 3 |
| CCSTID | STRS18538S |
| Brand | Royer |
| Sub | |
| Model | Savoyflex III Automatic |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | Societe Industrielle de Technique Optique, SITO |
| Type – see definitions | Compact SLR |
| Introduced | 1961 |
| Format | 35mm |
| Country | France |
| ISO | 7 |
| CCSTID | STTS25967S |
| Brand | Tucht |
| Sub | |
| Model | Saxonia |
| Factory Ref. | |
| Estimated price US$ | 320 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STPS2631S |
| Brand | Pentax |
| Sub | |
| Model | SB |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | Asahi Optical |
| Type – see definitions | Compact SLR |
| Introduced | 1959 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STPS2632S |
| Brand | Pentax |
| Sub | |
| Model | SB2 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Asahi Optical |
| Type – see definitions | Compact SLR |
| Introduced | 1960 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STLS260018S |
| Brand | Lone Riders |
| Sub | |
| Model | Sbisa Pietro Detective |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Detective |
| Introduced | 1894 |
| Format | 4*4 |
| Country | |
| ISO | 0 |
| CCSTID | STGS26901S |
| Brand | GAF |
| Sub | |
| Model | SC 100 |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | 3 |
| CCSTID | STGS26902S |
| Brand | GAF |
| Sub | |
| Model | SC 102 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | 5 |
| CCSTID | STGS31524S |
| Brand | GAF |
| Sub | |
| Model | SC 128 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STOS31858S |
| Brand | Olympus |
| Sub | |
| Model | SC 16-140 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Niche |
| Introduced | |
| Format | 110 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOS66454S |
| Brand | Olympus |
| Sub | |
| Model | SC 16-3 |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Niche |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOS79185S |
| Brand | Olympus |
| Sub | |
| Model | SC 16-4 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Niche |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOS31856S |
| Brand | Olympus |
| Sub | |
| Model | SC 35 Microscope |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Niche |
| Introduced | 1993 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STGS32811S |
| Brand | GAF |
| Sub | |
| Model | SC 91 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STGS31523S |
| Brand | GAF |
| Sub | |
| Model | SC 92 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STRS31993S |
| Brand | Robot |
| Sub | |
| Model | SC Electronic |
| Factory Ref. | Spring loaded |
| Estimated price US$ | 500 |
| Other name | Otto Berning |
| Type – see definitions | Finderless |
| Introduced | 1982 |
| Format | 16mm |
| Country | Germany |
| ISO | 16 |
| CCSTID | STRS91613S |
| Brand | Robot |
| Sub | |
| Model | SC STASI |
| Factory Ref. | |
| Estimated price US$ | 1,820 |
| Other name | Otto Berning |
| Type – see definitions | Finderless |
| Introduced | 1980 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STSS226339S |
| Brand | Soligor |
| Sub | |
| Model | SC-1 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Allied Impex Corporation |
| Type – see definitions | Compact SLR |
| Introduced | 1982 |
| Format | 35mm |
| Country | USA |
| ISO | 0 |
| CCSTID | STSS25528S |
| Brand | Soligor |
| Sub | |
| Model | SC-10 Mini |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Allied Impex Corporation |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STSS25529S |
| Brand | Soligor |
| Sub | |
| Model | SC-12 Motor |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Allied Impex Corporation |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
![]()


















