| CCSTID | STRR25285S |
| Brand | Rondo Camera |
| Sub | |
| Model | Rondo Rondomatic |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1962 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STUR114148S |
| Brand | UCS |
| Sub | |
| Model | Rondo Traveler 8T |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | 8mm |
| Country | |
| ISO | Insufficient data |
| CCSTID | STLR26374S |
| Brand | Lone Riders |
| Sub | |
| Model | Roniflex X 3000 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Toy |
| Introduced | |
| Format | |
| Country | |
| ISO | 3 |
| CCSTID | STER6479S |
| Brand | Ernemann |
| Sub | |
| Model | Rontgen |
| Factory Ref. | |
| Estimated price US$ | 540 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | X Ray |
| Introduced | 1898 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STER6481S |
| Brand | Ernemann |
| Sub | |
| Model | Rontgen III two shutters |
| Factory Ref. | |
| Estimated price US$ | 520 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Folder |
| Introduced | 1902 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STER6496S |
| Brand | Ernemann |
| Sub | |
| Model | Rontgen Stereo |
| Factory Ref. | |
| Estimated price US$ | 1,300 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Stereo |
| Introduced | 1904 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STYR3558S |
| Brand | Yashica |
| Sub | |
| Model | Rookie |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1956 |
| Format | 120 |
| Country | Japan |
| ISO | 55 |
| CCSTID | STSR18818S |
| Brand | Shinko Seiki |
| Sub | |
| Model | Rorox |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1939 |
| Format | 3×4 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STTR19329S |
| Brand | Tokyo Kosoku Seiki sha |
| Sub | |
| Model | Rorter Ref |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STTR19328S |
| Brand | Tokyo Kosoku Seiki sha |
| Sub | |
| Model | Rorterflex |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STGR76904S |
| Brand | Gowland |
| Sub | |
| Model | Rosco |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | TLR |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STPR17498S |
| Brand | Proud |
| Sub | |
| Model | Rosen 4 |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STPR16552S |
| Brand | Proud |
| Sub | |
| Model | Rosen Four |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1936 |
| Format | 127 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STPR17499S |
| Brand | Proud |
| Sub | |
| Model | Rosen Hand Camera |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STPR16559S |
| Brand | Proud |
| Sub | |
| Model | Rosen Semi |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1936 |
| Format | 120 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STPR17501S |
| Brand | Proud |
| Sub | |
| Model | Rosen Semi U |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STGR37130S |
| Brand | Glunz |
| Sub | |
| Model | Rosita-Geronar 6.5x11cm |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1925 |
| Format | Plate |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STGR37131S |
| Brand | Glunz |
| Sub | |
| Model | Rosita-Geronar 6x9cm |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1924 |
| Format | Plate |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STGR37136S |
| Brand | Goyo |
| Sub | |
| Model | Rosko Brilliant |
| Factory Ref. | Oplen Junior |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1955 |
| Format | 620 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STGR62630S |
| Brand | Goyo |
| Sub | |
| Model | Roskoflex |
| Factory Ref. | Bedfordflex |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1955 |
| Format | 620 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STRR18473S |
| Brand | Ross |
| Sub | |
| Model | Ross Amateur-Camera |
| Factory Ref. | |
| Estimated price US$ | 210 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STHR6308S |
| Brand | Hasselblad |
| Sub | |
| Model | Ross HK 7 |
| Factory Ref. | |
| Estimated price US$ | 5,800 |
| Other name | Victor Hasselblad AB |
| Type – see definitions | Aerial |
| Introduced | 1941 |
| Format | Medium |
| Country | Sweden |
| ISO | 13 |
| CCSTID | STHR31319S |
| Brand | Hasselblad |
| Sub | |
| Model | Ross MK-1 Swedish Navy |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Victor Hasselblad AB |
| Type – see definitions | Aerial |
| Introduced | 1956 |
| Format | Medium |
| Country | Sweden |
| ISO | Insufficient data |
| CCSTID | STHR6310S |
| Brand | Hasselblad |
| Sub | |
| Model | Ross MK-70 |
| Factory Ref. | |
| Estimated price US$ | 5,100 |
| Other name | Victor Hasselblad AB |
| Type – see definitions | Aerial |
| Introduced | |
| Format | Medium |
| Country | Sweden |
| ISO | 7 |
| CCSTID | STHR37900S |
| Brand | Hasselblad |
| Sub | |
| Model | Ross MK-70 Yellow |
| Factory Ref. | |
| Estimated price US$ | 5,100 |
| Other name | Victor Hasselblad AB |
| Type – see definitions | Aerial |
| Introduced | 1990 |
| Format | Medium |
| Country | Sweden |
| ISO | 3 |
![]()











