| CCSTID | STCP75281S |
| Brand | Carpentier |
| Sub | |
| Model | Petite Field Camera |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Jules Carpentier |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STBP11571S |
| Brand | Blair |
| Sub | |
| Model | Petite Kamaret |
| Factory Ref. | |
| Estimated price US$ | 720 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1892 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STVP132S |
| Brand | Voigtlander |
| Sub | |
| Model | Petito |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1925 |
| Format | 120 |
| Country | Germany |
| ISO | 3 |
| CCSTID | STKP23112S |
| Brand | Kunik |
| Sub | |
| Model | Petitux |
| Factory Ref. | |
| Estimated price US$ | 580 |
| Other name | Kunik Walter |
| Type – see definitions | Submini |
| Introduced | 1957 |
| Format | 16mm |
| Country | Germany |
| ISO | 6 |
| CCSTID | STKP23113S |
| Brand | Kunik |
| Sub | |
| Model | Petitux Gold |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Kunik Walter |
| Type – see definitions | Submini |
| Introduced | |
| Format | 16mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STKP23114S |
| Brand | Kunik |
| Sub | |
| Model | Petitux IV |
| Factory Ref. | |
| Estimated price US$ | 820 |
| Other name | Kunik Walter |
| Type – see definitions | Submini |
| Introduced | 1960 |
| Format | 16mm |
| Country | Germany |
| ISO | 11 |
| CCSTID | STPP49616S |
| Brand | Petri |
| Sub | |
| Model | Petri 8 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Minagawa, Kuribayashi |
| Type – see definitions | Cine |
| Introduced | |
| Format | 8mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STPP9079S |
| Brand | Petri |
| Sub | |
| Model | Petriflex SLR |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Minagawa, Kuribayashi |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 6 |
| CCSTID | STPP135927S |
| Brand | Petri |
| Sub | |
| Model | Petriflex TLR |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Minagawa, Kuribayashi |
| Type – see definitions | TLR |
| Introduced | 1955 |
| Format | 120 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STLP260004S |
| Brand | Lone Riders |
| Sub | |
| Model | Pettazzi Oscar Box |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1894 |
| Format | |
| Country | |
| ISO | 0 |
| CCSTID | STHP32613S |
| Brand | Hit |
| Sub | |
| Model | Petty |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Hit |
| Introduced | |
| Format | 17.5mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STCP9981S |
| Brand | Cosina |
| Sub | |
| Model | PF 5000 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Kabushiki-gaisha Koshina |
| Type – see definitions | Instamatic type |
| Introduced | 1976 |
| Format | 126 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STCP9982S |
| Brand | Cosina |
| Sub | |
| Model | PF 6000 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Kabushiki-gaisha Koshina |
| Type – see definitions | Instamatic type |
| Introduced | 1976 |
| Format | 126 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STHP32614S |
| Brand | Hit |
| Sub | |
| Model | PFCA |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | Hit |
| Introduced | |
| Format | 17.5mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STMP35994S |
| Brand | Murer and Duroni |
| Sub | |
| Model | PG 20 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1909 |
| Format | |
| Country | Italy |
| ISO | Insufficient data |
| CCSTID | STPP35344S |
| Brand | Phenix |
| Sub | |
| Model | PH 280D |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | China |
| ISO | Insufficient data |
| CCSTID | STPP35343S |
| Brand | Phenix |
| Sub | |
| Model | PH 628D zoom |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | China |
| ISO | Insufficient data |
| CCSTID | STBP11249S |
| Brand | Bell and Howell |
| Sub | |
| Model | PH-430 B |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STBP11250S |
| Brand | Bell and Howell |
| Sub | |
| Model | PH-431 B |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STBP11934S |
| Brand | Burke and James |
| Sub | |
| Model | PH-6A Signal corps |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | Gundlach optical Company |
| Type – see definitions | Panoramic |
| Introduced | 1950 |
| Format | Rollfilm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STAP3061S |
| Brand | Anthony |
| Sub | |
| Model | Phantom |
| Factory Ref. | |
| Estimated price US$ | 800 |
| Other name | |
| Type – see definitions | View |
| Introduced | 1888 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STAP75158S |
| Brand | American Optical |
| Sub | |
| Model | Philadelphia Stereoscopic |
| Factory Ref. | |
| Estimated price US$ | 1,820 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 1887 |
| Format | |
| Country | USA |
| ISO | 4 |
| CCSTID | STWP9228S |
| Brand | Wirgin |
| Sub | |
| Model | Philos |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Edixa |
| Type – see definitions | Folder |
| Introduced | 1926 |
| Format | Plate |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STMP27037S |
| Brand | Munster Kamerabau |
| Sub | |
| Model | Phips |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1949 |
| Format | 120 |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STLP26320S |
| Brand | Lone Riders |
| Sub | |
| Model | Phocira |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Box |
| Introduced | |
| Format | 127 |
| Country | |
| ISO | Insufficient data |
![]()

















