| CCSTID | STPP26751S |
| Brand | Pentacon |
| Sub | Pentacon |
| Model | Pentina FM |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Kombinat VEB Pentacon Dresden |
| Type – see definitions | Compact SLR |
| Introduced | 1964 |
| Format | 35mm |
| Country | DDR |
| ISO | 19 |
| CCSTID | STPP26752S |
| Brand | Pentacon |
| Sub | Pentacon |
| Model | Pentina I |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Kombinat VEB Pentacon Dresden |
| Type – see definitions | Compact SLR |
| Introduced | 1961 |
| Format | 35mm |
| Country | DDR |
| ISO | 12 |
| CCSTID | STPP26753S |
| Brand | Pentacon |
| Sub | Pentacon |
| Model | Pentina II |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | Kombinat VEB Pentacon Dresden |
| Type – see definitions | Compact SLR |
| Introduced | 1961 |
| Format | 35mm |
| Country | DDR |
| ISO | 7 |
| CCSTID | STPP26754S |
| Brand | Pentacon |
| Sub | Pentacon |
| Model | Pentina M |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Kombinat VEB Pentacon Dresden |
| Type – see definitions | Compact SLR |
| Introduced | 1963 |
| Format | 35mm |
| Country | DDR |
| ISO | 10 |
| CCSTID | STPP31933S |
| Brand | Pentacon |
| Sub | Pentacon |
| Model | Pentona |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Kombinat VEB Pentacon Dresden |
| Type – see definitions | Viewfinder |
| Introduced | 1953 |
| Format | 35mm |
| Country | DDR |
| ISO | 23 |
| CCSTID | STPP26756S |
| Brand | Pentacon |
| Sub | Pentacon |
| Model | Pentona II |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Kombinat VEB Pentacon Dresden |
| Type – see definitions | Viewfinder |
| Introduced | 1956 |
| Format | 35mm |
| Country | DDR |
| ISO | 33 |
| CCSTID | STKP23138S |
| Brand | KW |
| Sub | KW |
| Model | Pentor 3 LT black |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Kamera Werk Niedersedlitz |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STKP9496S |
| Brand | KW |
| Sub | KW |
| Model | Pentor IB |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Kamera Werk Niedersedlitz |
| Type – see definitions | Compact SLR |
| Introduced | 1968 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STPP33252S |
| Brand | Pentacon |
| Sub | KW |
| Model | Pentor Super TL |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Kombinat VEB Pentacon Dresden |
| Type – see definitions | Compact SLR |
| Introduced | 1968 |
| Format | 35mm |
| Country | DDR |
| ISO | 7 |
| CCSTID | STPP24550S |
| Brand | Polaroid |
| Sub | |
| Model | PEP Educator Edition |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1997 |
| Format | N/A |
| Country | USA |
| ISO | 18 |
| CCSTID | STLP26315S |
| Brand | Lone Riders |
| Sub | |
| Model | Pepita |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | Pop out |
| Introduced | 1930 |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STLP57663S |
| Brand | Lone Riders |
| Sub | |
| Model | Pepsi China |
| Factory Ref. | China |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Toy |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STEP20689S |
| Brand | Eico |
| Sub | |
| Model | Pepsi Cola |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Eiko |
| Type – see definitions | Toy |
| Introduced | 1977 |
| Format | 110 |
| Country | |
| ISO | 13 |
| CCSTID | STTP25874S |
| Brand | Tizer |
| Sub | |
| Model | Pepsi Cola camera |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Toy |
| Introduced | |
| Format | 110 |
| Country | Japan |
| ISO | 3 |
| CCSTID | STPP24551S |
| Brand | Polaroid |
| Sub | |
| Model | Pepsi Cola Polaroid 600 |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1999 |
| Format | N/A |
| Country | USA |
| ISO | 15 |
| CCSTID | STPP27098S |
| Brand | Perca |
| Sub | |
| Model | Perca Crest |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1980 |
| Format | 35mm |
| Country | |
| ISO | Insufficient data |
| CCSTID | STKP15204S |
| Brand | Kershaw |
| Sub | |
| Model | Peregrine II |
| Factory Ref. | |
| Estimated price US$ | 400 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1948 |
| Format | 120 |
| Country | UK |
| ISO | 12 |
| CCSTID | STKP15205S |
| Brand | Kershaw |
| Sub | |
| Model | Peregrine III |
| Factory Ref. | |
| Estimated price US$ | 2,650 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1948 |
| Format | 120 |
| Country | UK |
| ISO | 23 |
| CCSTID | STTP115714S |
| Brand | Tylar |
| Sub | |
| Model | Perfect |
| Factory Ref. | |
| Estimated price US$ | 370 |
| Other name | |
| Type – see definitions | Sliding Box |
| Introduced | 1898 |
| Format | |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STIP35888S |
| Brand | ICA |
| Sub | |
| Model | Perfect |
| Factory Ref. | 834 / 835 / 836 / 837 / 838 / 839 |
| Estimated price US$ | 560 |
| Other name | |
| Type – see definitions | Field |
| Introduced | 1910 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STLP26316S |
| Brand | Lone Riders |
| Sub | |
| Model | Perfect |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1910 |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STSP19412S |
| Brand | Spitzer |
| Sub | |
| Model | Perfect |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STNP16819S |
| Brand | Neumann and Heilemann |
| Sub | |
| Model | Perfect |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STPP24160S |
| Brand | Photo Hall |
| Sub | |
| Model | Perfect Detective Automatic |
| Factory Ref. | |
| Estimated price US$ | 390 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1896 |
| Format | Plate |
| Country | France |
| ISO | Insufficient data |
| CCSTID | STPP36770S |
| Brand | Photo Hall |
| Sub | |
| Model | Perfect Detective No 10 |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | |
| Type – see definitions | Box |
| Introduced | |
| Format | Plate |
| Country | France |
| ISO | Insufficient data |
![]()

















