| CCSTID | STPP33379S |
| Brand | Plaubel |
| Sub | |
| Model | Pecoroll –1910– |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | Makina |
| Type – see definitions | Studio |
| Introduced | 1910 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STPP11804S |
| Brand | Plaubel |
| Sub | |
| Model | Pecoscop |
| Factory Ref. | |
| Estimated price US$ | 280 |
| Other name | Makina |
| Type – see definitions | Stereo |
| Introduced | 1912 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STBP11123S |
| Brand | Beck |
| Sub | |
| Model | Pecrops |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | R & J Beck |
| Type – see definitions | Field |
| Introduced | 1875 |
| Format | Plate |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STCP20424S |
| Brand | Columbia |
| Sub | |
| Model | Pecto No 1A |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | Columbia Optical & Camera Co. |
| Type – see definitions | Folder |
| Introduced | 1902 |
| Format | Plate |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STCP122643S |
| Brand | Columbia |
| Sub | |
| Model | Pecto No 2 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Columbia Optical & Camera Co. |
| Type – see definitions | Folder |
| Introduced | 1894 |
| Format | Plate |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STCP20425S |
| Brand | Columbia |
| Sub | |
| Model | Pecto No 5 |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | Columbia Optical & Camera Co. |
| Type – see definitions | Folder |
| Introduced | 1895 |
| Format | 13*18 |
| Country | UK |
| ISO | 4 |
| CCSTID | STCP20426S |
| Brand | Columbia |
| Sub | |
| Model | Pecto No 7 |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | Columbia Optical & Camera Co. |
| Type – see definitions | Folder |
| Introduced | 1900 |
| Format | Plate |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STAP19784S |
| Brand | Aiken Gleason |
| Sub | |
| Model | Peek-a-Boo |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1898 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STKP28970S |
| Brand | Kodak |
| Sub | |
| Model | Peer 100 |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | Eastman Kodak |
| Type – see definitions | Miniature |
| Introduced | 1974 |
| Format | 110 |
| Country | USA |
| ISO | 4 |
| CCSTID | STWP19460S |
| Brand | Welta |
| Sub | |
| Model | Peerflekta I |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Welta-Kamera-Werk |
| Type – see definitions | TLR |
| Introduced | |
| Format | 120 |
| Country | DDR |
| ISO | 3 |
| CCSTID | STWP19461S |
| Brand | Welta |
| Sub | |
| Model | Peerflekta II |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Welta-Kamera-Werk |
| Type – see definitions | TLR |
| Introduced | 1950 |
| Format | 120 |
| Country | DDR |
| ISO | 24 |
| CCSTID | STWP19462S |
| Brand | Welta |
| Sub | |
| Model | Peerflekta III |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Welta-Kamera-Werk |
| Type – see definitions | TLR |
| Introduced | |
| Format | 120 |
| Country | DDR |
| ISO | Insufficient data |
| CCSTID | STWP19463S |
| Brand | Welta |
| Sub | |
| Model | Peerflekta IV |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Welta-Kamera-Werk |
| Type – see definitions | TLR |
| Introduced | |
| Format | 120 |
| Country | DDR |
| ISO | Insufficient data |
| CCSTID | STWP19464S |
| Brand | Welta |
| Sub | |
| Model | Peerflekta V |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Welta-Kamera-Werk |
| Type – see definitions | TLR |
| Introduced | |
| Format | 120 |
| Country | DDR |
| ISO | 11 |
| CCSTID | STNP16892S |
| Brand | Nicca |
| Sub | |
| Model | Peerless 35 |
| Factory Ref. | |
| Estimated price US$ | 3,300 |
| Other name | Kogaku Seiki |
| Type – see definitions | Leica type RF |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STAP70652S |
| Brand | American Optical |
| Sub | |
| Model | Peerless Imperial Portrait |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | |
| Type – see definitions | View |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STRP36203S |
| Brand | Rochester |
| Sub | |
| Model | Peerless View |
| Factory Ref. | |
| Estimated price US$ | 370 |
| Other name | |
| Type – see definitions | View |
| Introduced | 1981 |
| Format | |
| Country | USA |
| ISO | 3 |
| CCSTID | STKP15631S |
| Brand | Krauss GA |
| Sub | |
| Model | Peggy I |
| Factory Ref. | |
| Estimated price US$ | 720 |
| Other name | |
| Type – see definitions | Pop out |
| Introduced | 1931 |
| Format | 35mm |
| Country | Germany |
| ISO | 15 |
| CCSTID | STKP15633S |
| Brand | Krauss GA |
| Sub | |
| Model | Peggy II |
| Factory Ref. | |
| Estimated price US$ | 930 |
| Other name | |
| Type – see definitions | Pop out |
| Introduced | 1931 |
| Format | 35mm |
| Country | Germany |
| ISO | 24 |
| CCSTID | STKP15634S |
| Brand | Krauss GA |
| Sub | |
| Model | Peggy Norm |
| Factory Ref. | |
| Estimated price US$ | 990 |
| Other name | |
| Type – see definitions | Pop out |
| Introduced | 1933 |
| Format | 35mm |
| Country | Germany |
| ISO | 4 |
| CCSTID | STKP15635S |
| Brand | Krauss GA |
| Sub | |
| Model | Peggy Norm black |
| Factory Ref. | |
| Estimated price US$ | 440 |
| Other name | |
| Type – see definitions | Pop out |
| Introduced | 1933 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STPP49523S |
| Brand | Peko |
| Sub | |
| Model | Peko 16mm |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | 1933 |
| Format | 16mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STLP37828S |
| Brand | Lehmann Brothers |
| Sub | |
| Model | Pelar Camera |
| Factory Ref. | |
| Estimated price US$ | 350 |
| Other name | |
| Type – see definitions | Leica type RF |
| Introduced | 1947 |
| Format | 35mm |
| Country | Germany |
| ISO | Insufficient data |
| CCSTID | STPP24133S |
| Brand | Pelletier |
| Sub | |
| Model | Pelletier Expendable |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | Pop out |
| Introduced | 1919 |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STJP36873S |
| Brand | Jonte |
| Sub | |
| Model | Pellicule – Film |
| Factory Ref. | |
| Estimated price US$ | 360 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1907 |
| Format | 9*12 |
| Country | France |
| ISO | 3 |
![]()

















