| CCSTID | STOO1849S |
| Brand | Olympus |
| Sub | |
| Model | OM-2 SP |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1984 |
| Format | 35mm |
| Country | Japan |
| ISO | 26 |
| CCSTID | STOO1850S |
| Brand | Olympus |
| Sub | |
| Model | OM-20 |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1982 |
| Format | 35mm |
| Country | Japan |
| ISO | 78 |
| CCSTID | STOO1848S |
| Brand | Olympus |
| Sub | Cosina |
| Model | OM-2000 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1997 |
| Format | 35mm |
| Country | Japan |
| ISO | 38 |
| CCSTID | STOO1851S |
| Brand | Olympus |
| Sub | |
| Model | OM-3 |
| Factory Ref. | |
| Estimated price US$ | 510 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1983 |
| Format | 35mm |
| Country | Japan |
| ISO | 16 |
| CCSTID | STOO254566S |
| Brand | Olympus |
| Sub | |
| Model | OM-3 Ti |
| Factory Ref. | |
| Estimated price US$ | 1,000 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1984 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STOO1852S |
| Brand | Olympus |
| Sub | |
| Model | OM-3 Ti body |
| Factory Ref. | |
| Estimated price US$ | 1,290 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1994 |
| Format | 35mm |
| Country | Japan |
| ISO | 24 |
| CCSTID | STOO1853S |
| Brand | Olympus |
| Sub | |
| Model | OM-30 |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1982 |
| Format | 35mm |
| Country | Japan |
| ISO | 81 |
| CCSTID | STOO1854S |
| Brand | Olympus |
| Sub | |
| Model | OM-4 |
| Factory Ref. | |
| Estimated price US$ | 210 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1983 |
| Format | 35mm |
| Country | Japan |
| ISO | 78 |
| CCSTID | STOO153992S |
| Brand | Olympus |
| Sub | |
| Model | OM-4 Body |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1983 |
| Format | 35mm |
| Country | Japan |
| ISO | 28 |
| CCSTID | STOO1856S |
| Brand | Olympus |
| Sub | |
| Model | OM-4 Ti |
| Factory Ref. | |
| Estimated price US$ | 330 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1986 |
| Format | 35mm |
| Country | Japan |
| ISO | 49 |
| CCSTID | STOO1857S |
| Brand | Olympus |
| Sub | |
| Model | OM-4 Ti black |
| Factory Ref. | |
| Estimated price US$ | 410 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1986 |
| Format | 35mm |
| Country | Japan |
| ISO | 40 |
| CCSTID | STOO33832S |
| Brand | Olympus |
| Sub | |
| Model | OM-4 Ti Black Body |
| Factory Ref. | |
| Estimated price US$ | 430 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1986 |
| Format | 35mm |
| Country | Japan |
| ISO | 72 |
| CCSTID | STOO153970S |
| Brand | Olympus |
| Sub | |
| Model | OM-4 Ti Body |
| Factory Ref. | |
| Estimated price US$ | 270 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1986 |
| Format | 35mm |
| Country | Japan |
| ISO | 16 |
| CCSTID | STOO1858S |
| Brand | Olympus |
| Sub | |
| Model | OM-40 |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1985 |
| Format | 35mm |
| Country | Japan |
| ISO | 76 |
| CCSTID | STOO1859S |
| Brand | Olympus |
| Sub | |
| Model | OM-707 AF |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | 1986 |
| Format | 35mm |
| Country | Japan |
| ISO | 21 |
| CCSTID | STOO36062S |
| Brand | Olympus |
| Sub | |
| Model | OM-88 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 8 |
| CCSTID | STOO33471S |
| Brand | Olympus |
| Sub | |
| Model | OM-G |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 48 |
| CCSTID | STOO33469S |
| Brand | Olympus |
| Sub | |
| Model | OM-PC |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 28 |
| CCSTID | STRO36270S |
| Brand | Rochester |
| Sub | |
| Model | Omaha |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | |
| Type – see definitions | Field |
| Introduced | 1897 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STRO27162S |
| Brand | Rudenberg |
| Sub | |
| Model | Omar |
| Factory Ref. | |
| Estimated price US$ | 280 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | |
| ISO | Insufficient data |
| CCSTID | STOO17257S |
| Brand | Olbia |
| Sub | |
| Model | Omega |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Omega |
| Type – see definitions | TLR |
| Introduced | 1947 |
| Format | 120 |
| Country | France |
| ISO | 3 |
| CCSTID | STSO25478S |
| Brand | Simmon Bros |
| Sub | |
| Model | Omega 120 |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | |
| Type – see definitions | Press |
| Introduced | 1954 |
| Format | |
| Country | USA |
| ISO | 26 |
| CCSTID | STSO25479S |
| Brand | Simmon Bros |
| Sub | |
| Model | Omega 120 Navy |
| Factory Ref. | |
| Estimated price US$ | 1,000 |
| Other name | |
| Type – see definitions | Press |
| Introduced | 1954 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STLO257893S |
| Brand | Lone Riders |
| Sub | |
| Model | Omi Nistri AP57 |
| Factory Ref. | |
| Estimated price US$ | 1,790 |
| Other name | |
| Type – see definitions | Aerial |
| Introduced | |
| Format | 6.5*9 |
| Country | |
| ISO | Insufficient data |
| CCSTID | STBO11987S |
| Brand | Busch Emil |
| Sub | |
| Model | Omnar Preis |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1908 |
| Format | |
| Country | Germany |
| ISO | Insufficient data |
![]()




















