| CCSTID | STCI31692S |
| Brand | Canon |
| Sub | |
| Model | Ixus AF S |
| Factory Ref. | IXY 20 |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1996 |
| Format | APS |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STCI1666S |
| Brand | Canon |
| Sub | |
| Model | Ixus Concept |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1996 |
| Format | APS |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STCI1667S |
| Brand | Canon |
| Sub | |
| Model | Ixus FF |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1999 |
| Format | APS |
| Country | Japan |
| ISO | 3 |
| CCSTID | STCI31682S |
| Brand | Canon |
| Sub | |
| Model | Ixus FF25 |
| Factory Ref. | IXY 10 |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1996 |
| Format | APS |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STCI31688S |
| Brand | Canon |
| Sub | |
| Model | Ixus II |
| Factory Ref. | IXY 320 |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1999 |
| Format | APS |
| Country | Japan |
| ISO | 3 |
| CCSTID | STCI31691S |
| Brand | Canon |
| Sub | |
| Model | Ixus III |
| Factory Ref. | IXY I |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 2002 |
| Format | APS |
| Country | Japan |
| ISO | 3 |
| CCSTID | STCI31684S |
| Brand | Canon |
| Sub | |
| Model | Ixus L1 |
| Factory Ref. | IXY 310 |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1997 |
| Format | APS |
| Country | Japan |
| ISO | 13 |
| CCSTID | STCI31686S |
| Brand | Canon |
| Sub | |
| Model | Ixus M1 |
| Factory Ref. | IXY 210 |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1998 |
| Format | APS |
| Country | Japan |
| ISO | 4 |
| CCSTID | STCI31694S |
| Brand | Canon |
| Sub | |
| Model | Ixus X1 |
| Factory Ref. | IXY D5 |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1998 |
| Format | APS |
| Country | Japan |
| ISO | 4 |
| CCSTID | STCI31689S |
| Brand | Canon |
| Sub | |
| Model | Ixus Z50 |
| Factory Ref. | IXY 210 |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 2000 |
| Format | APS |
| Country | Japan |
| ISO | 3 |
| CCSTID | STCI31693S |
| Brand | Canon |
| Sub | |
| Model | Ixus Z60 IX |
| Factory Ref. | IXY 25 |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | 1996 |
| Format | APS |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STCI31690S |
| Brand | Canon |
| Sub | |
| Model | Ixus Z65 |
| Factory Ref. | IXY 320 |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 2001 |
| Format | APS |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STCI31685S |
| Brand | Canon |
| Sub | |
| Model | Ixus Z70 |
| Factory Ref. | IXY 330 |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1998 |
| Format | APS |
| Country | Japan |
| ISO | 5 |
| CCSTID | STCI31681S |
| Brand | Canon |
| Sub | |
| Model | Ixus Z90 |
| Factory Ref. | IXY G |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1996 |
| Format | APS |
| Country | Japan |
| ISO | 3 |
| CCSTID | STCI112138S |
| Brand | Canon |
| Sub | |
| Model | IXY |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STCI87716S |
| Brand | Canon |
| Sub | |
| Model | IXY Gold |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | eps |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STOI29569S |
| Brand | Olympus |
| Sub | |
| Model | IZM 200 |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1989 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STOI29572S |
| Brand | Olympus |
| Sub | |
| Model | IZM 210 |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1991 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STOI29570S |
| Brand | Olympus |
| Sub | |
| Model | IZM 220 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | 1990 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STOI79183S |
| Brand | Olympus |
| Sub | |
| Model | IZM 230 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STOI29567S |
| Brand | Olympus |
| Sub | |
| Model | IZM 300 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Bridge |
| Introduced | 1988 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STOI166481S |
| Brand | Olympus |
| Sub | |
| Model | IZM 330 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Bridge |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STOI29568S |
| Brand | Olympus |
| Sub | |
| Model | IZM 400 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Bridge |
| Introduced | 1989 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STYJ3532S |
| Brand | Yashica |
| Sub | |
| Model | J |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1961 |
| Format | 35mm |
| Country | Japan |
| ISO | 110 |
| CCSTID | STPJ24694S |
| Brand | Polaroid |
| Sub | |
| Model | J 33 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1961 |
| Format | N/A |
| Country | USA |
| ISO | 33 |
![]()
























