| CCSTID | STCD6562S |
| Brand | Certo |
| Sub | |
| Model | Dolly 4×6.5 B |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | VEB Certo-Kamerawerk |
| Type – see definitions | Pop out |
| Introduced | 1936 |
| Format | 127 |
| Country | Germany |
| ISO | 3 |
| CCSTID | STCD113188S |
| Brand | Certo |
| Sub | |
| Model | Dollychrom |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | VEB Certo-Kamerawerk |
| Type – see definitions | Pop out |
| Introduced | |
| Format | 120 |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STDD20604S |
| Brand | Dom-Martin |
| Sub | |
| Model | Dom Pliant |
| Factory Ref. | |
| Estimated price US$ | 1,700 |
| Other name | |
| Type – see definitions | Pop out |
| Introduced | 1901 |
| Format | |
| Country | |
| ISO | 3 |
| CCSTID | STRD33262S |
| Brand | Regula |
| Sub | |
| Model | Dominant |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Regula-Werk King & Bauser |
| Type – see definitions | Viewfinder |
| Introduced | 1965 |
| Format | 35mm |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STRD33263S |
| Brand | Regula |
| Sub | |
| Model | Dominant Diplomatic C |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Regula-Werk King & Bauser |
| Type – see definitions | Instamatic type |
| Introduced | 1967 |
| Format | 126 |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STLD35309S |
| Brand | Laack |
| Sub | |
| Model | Domino |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | Laack Julius |
| Type – see definitions | Folder |
| Introduced | 1927 |
| Format | 9*12 |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STPD31948S |
| Brand | Pentax |
| Sub | |
| Model | Domino |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Asahi Optical |
| Type – see definitions | Point and shoot |
| Introduced | 1987 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STKD229275S |
| Brand | Konica |
| Sub | |
| Model | Domirex Prototype |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Rokuoh-sha, Konishiroku |
| Type – see definitions | Compact SLR |
| Introduced | 1963 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STSD19368S |
| Brand | Spitzer |
| Sub | |
| Model | Don Juan |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STHD21868S |
| Brand | Herbert George |
| Sub | |
| Model | Donald Duck |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1946 |
| Format | 127 |
| Country | USA |
| ISO | 23 |
| CCSTID | STTD25954S |
| Brand | Toys Clan |
| Sub | |
| Model | Donald Duck Camera |
| Factory Ref. | |
| Estimated price US$ | 130 |
| Other name | |
| Type – see definitions | Toy |
| Introduced | |
| Format | 127 |
| Country | Hong Kong |
| ISO | 3 |
| CCSTID | STZD136124S |
| Brand | Zeiss |
| Sub | |
| Model | Donata 227/3 |
| Factory Ref. | 227/3 |
| Estimated price US$ | 120 |
| Other name | Zeiss Ikon |
| Type – see definitions | |
| Introduced | |
| Format | 6.5*9 |
| Country | Germany |
| ISO | 4 |
| CCSTID | STCD33243S |
| Brand | Contessa |
| Sub | Contesa |
| Model | Donata 227/3 |
| Factory Ref. | 227/3 |
| Estimated price US$ | 90 |
| Other name | Drexler & Nagel |
| Type – see definitions | Folder |
| Introduced | 1932 |
| Format | |
| Country | Germany |
| ISO | 8 |
| CCSTID | STND8498S |
| Brand | Nettel |
| Sub | Ikon |
| Model | Donata 227/3 |
| Factory Ref. | 227/3 |
| Estimated price US$ | 50 |
| Other name | Nettel Camerawerk |
| Type – see definitions | Folder |
| Introduced | 1932 |
| Format | |
| Country | Germany |
| ISO | 7 |
| CCSTID | STZD136019S |
| Brand | Zeiss |
| Sub | |
| Model | Donata 227/7 |
| Factory Ref. | 68 |
| Estimated price US$ | 90 |
| Other name | Zeiss Ikon |
| Type – see definitions | |
| Introduced | |
| Format | 9*12 |
| Country | Germany |
| ISO | 5 |
| CCSTID | STFD29751S |
| Brand | Franka |
| Sub | |
| Model | Donna |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Franka-Kamerawerk |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STLD26126S |
| Brand | Lone Riders |
| Sub | |
| Model | Donna |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | |
| ISO | insufficient data |
| CCSTID | STBD227862S |
| Brand | Balda |
| Sub | |
| Model | Doppelbox |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1933 |
| Format | |
| Country | Germany |
| ISO | 0 |
| CCSTID | STLD88591S |
| Brand | Lone Riders |
| Sub | |
| Model | Dorffel Wet Plate Camera |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Tailboard |
| Introduced | |
| Format | |
| Country | |
| ISO | insufficient data |
| CCSTID | STDD891S |
| Brand | Diana |
| Sub | |
| Model | Dories |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Toy |
| Introduced | 1960 |
| Format | 120 |
| Country | |
| ISO | insufficient data |
| CCSTID | STTD124276S |
| Brand | Tokyo Optical Works |
| Sub | |
| Model | Dorima Six |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Klapp |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STTD25917S |
| Brand | Tokyo Optical Works |
| Sub | |
| Model | Dorimaflex Al |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1951 |
| Format | 120 |
| Country | Japan |
| ISO | 3 |
| CCSTID | STTD25918S |
| Brand | Tokyo Optical Works |
| Sub | |
| Model | Dorimaflex All |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1951 |
| Format | 120 |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STTD169011S |
| Brand | Tokyo Optical Works |
| Sub | |
| Model | Dorimaflex All AL |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1953 |
| Format | 120 |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STTD25919S |
| Brand | Tokyo Optical Works |
| Sub | |
| Model | Dorimaflex B |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1951 |
| Format | 120 |
| Country | Japan |
| ISO | insufficient data |
![]()


















