| CCSTID | STPD88424S |
| Brand | Phillips |
| Sub | |
| Model | Demon Camera No 2 |
| Factory Ref. | |
| Estimated price US$ | 1,200 |
| Other name | American Camera |
| Type – see definitions | Niche |
| Introduced | 1891 |
| Format | |
| Country | |
| ISO | 3 |
| CCSTID | STWD19453S |
| Brand | Welta |
| Sub | |
| Model | Dental |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Welta-Kamera-Werk |
| Type – see definitions | Folder |
| Introduced | 1910 |
| Format | |
| Country | DDR |
| ISO | insufficient data |
| CCSTID | STYD29409S |
| Brand | Yashica |
| Sub | |
| Model | Dental Eye |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Niche |
| Introduced | 1983 |
| Format | 35mm |
| Country | Japan |
| ISO | 17 |
| CCSTID | STYD3495S |
| Brand | Yashica |
| Sub | |
| Model | Dental Eye II |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Niche |
| Introduced | 1988 |
| Format | 35mm |
| Country | Japan |
| ISO | 38 |
| CCSTID | STYD3496S |
| Brand | Yashica |
| Sub | |
| Model | Dental Eye III |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Niche |
| Introduced | 1995 |
| Format | 35mm |
| Country | Japan |
| ISO | 17 |
| CCSTID | STDD36897S |
| Brand | Doyen |
| Sub | |
| Model | Deplide Stereo |
| Factory Ref. | |
| Estimated price US$ | 4,100 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | 1903 |
| Format | |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STKD27683S |
| Brand | Kodak |
| Sub | |
| Model | Deportiva |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Eastman Kodak |
| Type – see definitions | Instamatic type |
| Introduced | 1983 |
| Format | 126 |
| Country | USA |
| ISO | 3 |
| CCSTID | STRD260008S |
| Brand | Roto |
| Sub | |
| Model | Derby |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1950 |
| Format | 120 |
| Country | Italy |
| ISO | 0 |
| CCSTID | STCD75076S |
| Brand | Closter |
| Sub | |
| Model | Derby |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1959 |
| Format | 35mm |
| Country | Italy |
| ISO | insufficient data |
| CCSTID | STFD271220S |
| Brand | Foth |
| Sub | |
| Model | Derby Early |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | C.F. Foth & Co |
| Type – see definitions | Pop Out |
| Introduced | 1930 |
| Format | 127 |
| Country | Germany |
| ISO | 0 |
| CCSTID | STGD13641S |
| Brand | Gallus |
| Sub | |
| Model | Derby Gallus |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | |
| Type – see definitions | Pop out |
| Introduced | 1939 |
| Format | 127 |
| Country | France |
| ISO | 3 |
| CCSTID | STFD10786S |
| Brand | Foth |
| Sub | |
| Model | Derby I |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | C.F. Foth & Co |
| Type – see definitions | Pop out |
| Introduced | 1931 |
| Format | 127 |
| Country | Germany |
| ISO | 79 |
| CCSTID | STFD10787S |
| Brand | Foth |
| Sub | |
| Model | Derby II Luxus |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | C.F. Foth & Co |
| Type – see definitions | Pop out |
| Introduced | 1931 |
| Format | 127 |
| Country | Germany |
| ISO | 11 |
| CCSTID | STFD10789S |
| Brand | Foth |
| Sub | |
| Model | Derby II, w CRF |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | C.F. Foth & Co |
| Type – see definitions | Pop out |
| Introduced | 1934 |
| Format | 127 |
| Country | Germany |
| ISO | 23 |
| CCSTID | STFD10788S |
| Brand | Foth |
| Sub | |
| Model | Derby II, w/o CRF |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | C.F. Foth & Co |
| Type – see definitions | Pop out |
| Introduced | 1934 |
| Format | 127 |
| Country | Germany |
| ISO | 57 |
| CCSTID | STFD31458S |
| Brand | Foth |
| Sub | |
| Model | Derby III |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | C.F. Foth & Co |
| Type – see definitions | Pop out |
| Introduced | 1935 |
| Format | 127 |
| Country | Germany |
| ISO | 11 |
| CCSTID | STFD31457S |
| Brand | Foth |
| Sub | |
| Model | Derby IIIb |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | C.F. Foth & Co |
| Type – see definitions | Pop out |
| Introduced | 1935 |
| Format | 127 |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STID13721S |
| Brand | Ihagee |
| Sub | |
| Model | Derby Metal |
| Factory Ref. | 310 |
| Estimated price US$ | 60 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Folder |
| Introduced | 1927 |
| Format | 6.5×9 |
| Country | DDR |
| ISO | 3 |
| CCSTID | STBD11314S |
| Brand | Bentzin, Curt |
| Sub | |
| Model | Derby Primar |
| Factory Ref. | |
| Estimated price US$ | 700 |
| Other name | Curt Bentzin – Werkstatte fur photographische Apparate |
| Type – see definitions | Tailboard |
| Introduced | 1900 |
| Format | |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STID29543S |
| Brand | Ihagee |
| Sub | |
| Model | Derby Wood |
| Factory Ref. | 320 |
| Estimated price US$ | 60 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Folder |
| Introduced | 1921 |
| Format | 9×12 |
| Country | DDR |
| ISO | insufficient data |
| CCSTID | STGD13642S |
| Brand | Gallus |
| Sub | |
| Model | Derby-Lux |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | |
| Type – see definitions | Pop out |
| Introduced | 1946 |
| Format | 127 |
| Country | France |
| ISO | 19 |
| CCSTID | STGD13643S |
| Brand | Gallus |
| Sub | |
| Model | Derlux |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | |
| Type – see definitions | Pop out |
| Introduced | 1947 |
| Format | 127 |
| Country | France |
| ISO | 85 |
| CCSTID | STFD240642S |
| Brand | Francais |
| Sub | |
| Model | Derniere Creation |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Francais Emil, E french |
| Type – see definitions | |
| Introduced | 1899 |
| Format | |
| Country | France |
| ISO | insufficient data |
| CCSTID | STPD24475S |
| Brand | Polaroid |
| Sub | |
| Model | Descartes |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Instant |
| Introduced | 1997 |
| Format | N/A |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STID227605S |
| Brand | Industria Brasileira |
| Sub | |
| Model | Desi-Box |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Industria Brasileira |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | Brazil |
| ISO | 0 |
![]()






















