| CCSTID | STBC11388S |
| Brand | Bilora |
| Sub | |
| Model | Colour Box |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Kurbi & Niggeloh |
| Type – see definitions | Box |
| Introduced | 1950 |
| Format | 120 |
| Country | Germany |
| ISO | 3 |
| CCSTID | STCC20423S |
| Brand | Colorco |
| Sub | |
| Model | Colour camera |
| Factory Ref. | |
| Estimated price US$ | 4,200 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | 1920 |
| Format | 35mm |
| Country | |
| ISO | insufficient data |
| CCSTID | STAC2918S |
| Brand | Ansco |
| Sub | |
| Model | Colour Clipper |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Compact |
| Introduced | 1942 |
| Format | 13×18 |
| Country | USA |
| ISO | 9 |
| CCSTID | STLC26107S |
| Brand | Lone Riders |
| Sub | |
| Model | Colour Flash Deluxe |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | |
| ISO | insufficient data |
| CCSTID | STAC1147S |
| Brand | Agfa |
| Sub | |
| Model | Colour King 100 Tele |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | |
| Introduced | 1979 |
| Format | 110 |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STAC1148S |
| Brand | Agfa |
| Sub | |
| Model | Colour King 200 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | |
| Introduced | 1979 |
| Format | 110 |
| Country | Germany |
| ISO | 3 |
| CCSTID | STAC1149S |
| Brand | Agfa |
| Sub | |
| Model | Colour King 200 Tele |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | |
| Introduced | 1976 |
| Format | 110 |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STAC1150S |
| Brand | Agfa |
| Sub | |
| Model | Colour King 400 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | |
| Introduced | 1979 |
| Format | 110 |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STMC23812S |
| Brand | Monroe Sales Co |
| Sub | |
| Model | Colour-Flex |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1947 |
| Format | |
| Country | |
| ISO | insufficient data |
| CCSTID | STBC4430S |
| Brand | Balda |
| Sub | |
| Model | Colouramic |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1965 |
| Format | |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STKC27671S |
| Brand | Kodak |
| Sub | |
| Model | Colourburst 100 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Eastman Kodak |
| Type – see definitions | Instant |
| Introduced | 1978 |
| Format | Packfilm |
| Country | USA |
| ISO | 24 |
| CCSTID | STKC27672S |
| Brand | Kodak |
| Sub | |
| Model | Colourburst 200 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Eastman Kodak |
| Type – see definitions | Instant |
| Introduced | 1978 |
| Format | Packfilm |
| Country | USA |
| ISO | 7 |
| CCSTID | STKC27673S |
| Brand | Kodak |
| Sub | |
| Model | Colourburst 250 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Eastman Kodak |
| Type – see definitions | Instant |
| Introduced | 1979 |
| Format | Packfilm |
| Country | USA |
| ISO | 12 |
| CCSTID | STKC27674S |
| Brand | Kodak |
| Sub | |
| Model | Colourburst 300 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Eastman Kodak |
| Type – see definitions | Instant |
| Introduced | 1978 |
| Format | Packfilm |
| Country | USA |
| ISO | 15 |
| CCSTID | STKC27675S |
| Brand | Kodak |
| Sub | |
| Model | Colourburst 350 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Eastman Kodak |
| Type – see definitions | Instant |
| Introduced | 1981 |
| Format | Packfilm |
| Country | USA |
| ISO | 5 |
| CCSTID | STKC27676S |
| Brand | Kodak |
| Sub | |
| Model | Colourburst 50 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Eastman Kodak |
| Type – see definitions | Instant |
| Introduced | 1979 |
| Format | Packfilm |
| Country | USA |
| ISO | 21 |
| CCSTID | STAC19807S |
| Brand | A and N Auxillary |
| Sub | |
| Model | Colourenda |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | 1903 |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STHC14309S |
| Brand | Hoei |
| Sub | |
| Model | Colt 44 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Toyosaka Sangyo |
| Type – see definitions | Viewfinder |
| Introduced | 1960 |
| Format | 127 |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STKC10804S |
| Brand | Kalimar |
| Sub | |
| Model | Colt 44 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1963 |
| Format | 127 |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STAC2718S |
| Brand | Agilux |
| Sub | |
| Model | Colt 44 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1961 |
| Format | 127 |
| Country | UK |
| ISO | 6 |
| CCSTID | STGc80722S |
| Brand | GAF |
| Sub | |
| Model | colt 94 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | 8mm |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STKC23124S |
| Brand | KW |
| Sub | |
| Model | Columbia |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Kamera Werk Niedersedlitz |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STKC23125S |
| Brand | KW |
| Sub | KW |
| Model | Columbia 35 |
| Factory Ref. | |
| Estimated price US$ | 210 |
| Other name | Kamera Werk Niedersedlitz |
| Type – see definitions | Compact SLR |
| Introduced | 1954 |
| Format | 35mm |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STBC11924S |
| Brand | Burke and James |
| Sub | |
| Model | Columbia 35 |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Gundlach optical Company |
| Type – see definitions | Compact SLR |
| Introduced | 1957 |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STSC18699S |
| Brand | Seneca |
| Sub | |
| Model | Columbian View |
| Factory Ref. | |
| Estimated price US$ | 250 |
| Other name | |
| Type – see definitions | View |
| Introduced | 1901 |
| Format | |
| Country | USA |
| ISO | insufficient data |
![]()



















