| CCSTID | STCC32758S |
| Brand | Canon |
| Sub | |
| Model | Canonet G III QL 17 Black |
| Factory Ref. | |
| Estimated price US$ | 250 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1972 |
| Format | 35mm |
| Country | Japan |
| ISO | 92 |
| CCSTID | STCC1630S |
| Brand | Canon |
| Sub | |
| Model | Canonet G III QL17 |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1972 |
| Format | 35mm |
| Country | Japan |
| ISO | 366 |
| CCSTID | STCC1631S |
| Brand | Canon |
| Sub | |
| Model | Canonet G III QL19 |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1972 |
| Format | 35mm |
| Country | Japan |
| ISO | 149 |
| CCSTID | STCC1632S |
| Brand | Canon |
| Sub | |
| Model | Canonet Junior |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1963 |
| Format | 35mm |
| Country | Japan |
| ISO | 40 |
| CCSTID | STCC1633S |
| Brand | Canon |
| Sub | |
| Model | Canonet QL 17 |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1965 |
| Format | 35mm |
| Country | Japan |
| ISO | 143 |
| CCSTID | STCC33722S |
| Brand | Canon |
| Sub | |
| Model | Canonet QL 17 Black |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1965 |
| Format | 35mm |
| Country | Japan |
| ISO | 28 |
| CCSTID | STCC1634S |
| Brand | Canon |
| Sub | |
| Model | Canonet QL 17 L |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1970 |
| Format | 35mm |
| Country | Japan |
| ISO | 10 |
| CCSTID | STCC1636S |
| Brand | Canon |
| Sub | |
| Model | Canonet QL 19 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1965 |
| Format | 35mm |
| Country | Japan |
| ISO | 132 |
| CCSTID | STCC1637S |
| Brand | Canon |
| Sub | |
| Model | Canonet QL 19 E (Electromatic) |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1965 |
| Format | 35mm |
| Country | Japan |
| ISO | 13 |
| CCSTID | STCC1639S |
| Brand | Canon |
| Sub | |
| Model | Canonet QL 25 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1965 |
| Format | 35mm |
| Country | Japan |
| ISO | 75 |
| CCSTID | STCC1640S |
| Brand | Canon |
| Sub | |
| Model | Canonet S |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1964 |
| Format | 35mm |
| Country | Japan |
| ISO | 6 |
| CCSTID | STCC72076S |
| Brand | Canon |
| Sub | |
| Model | Canonex |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1963 |
| Format | 35mm |
| Country | Japan |
| ISO | 9 |
| CCSTID | STCC29669S |
| Brand | Canon |
| Sub | |
| Model | Canonflex |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1959 |
| Format | 35mm |
| Country | Japan |
| ISO | 40 |
| CCSTID | STCC29671S |
| Brand | Canon |
| Sub | |
| Model | Canonflex R2000 |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1960 |
| Format | 35mm |
| Country | Japan |
| ISO | 40 |
| CCSTID | STCC29672S |
| Brand | Canon |
| Sub | |
| Model | Canonflex RM |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1962 |
| Format | 35mm |
| Country | Japan |
| ISO | 94 |
| CCSTID | STCC174134S |
| Brand | Canon |
| Sub | |
| Model | Canonflex RM Black |
| Factory Ref. | |
| Estimated price US$ | 330 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1962 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STCC29670S |
| Brand | Canon |
| Sub | |
| Model | Canonflex RP |
| Factory Ref. | |
| Estimated price US$ | 130 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1960 |
| Format | 35mm |
| Country | Japan |
| ISO | 40 |
| CCSTID | STBC11081S |
| Brand | Beauty |
| Sub | |
| Model | Canter |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Taiyodo Koki |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | 31 |
| CCSTID | STMC176416S |
| Brand | Minolta |
| Sub | |
| Model | Capios 150 S |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STMC258012S |
| Brand | Minolta |
| Sub | |
| Model | Capios 160 A |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STMC112615S |
| Brand | Minolta |
| Sub | |
| Model | Capios 25 |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STGC21641S |
| Brand | Gilles and Faller |
| Sub | |
| Model | Capitain Parisien |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1895 |
| Format | |
| Country | |
| ISO | insufficient data |
| CCSTID | STCC50994S |
| Brand | Capital USA |
| Sub | |
| Model | Capital Delux |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | 110 |
| Country | |
| ISO | 3 |
| CCSTID | STCC20323S |
| Brand | Capital USA |
| Sub | |
| Model | Capital MX-II |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Toy |
| Introduced | 1986 |
| Format | 35mm |
| Country | |
| ISO | 7 |
| CCSTID | STMC16310S |
| Brand | Metropolitan Industries |
| Sub | |
| Model | Capitol 120 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1930 |
| Format | 120 |
| Country | USA |
| ISO | 12 |
![]()























