| CCSTID | STVB35154S |
| Brand | Vivitar |
| Sub | |
| Model | BV 30 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STVB35147S |
| Brand | Vivitar |
| Sub | |
| Model | BV 300 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STVB34408S |
| Brand | Vivitar |
| Sub | |
| Model | BV 35 DB |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STVB34409S |
| Brand | Vivitar |
| Sub | |
| Model | BV 40 |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STVB34410S |
| Brand | Vivitar |
| Sub | |
| Model | BV 65AF |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STKC49637S |
| Brand | Keystone |
| Sub | |
| Model | C |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Keystone Camera Company |
| Type – see definitions | Cine |
| Introduced | |
| Format | 16mm |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STSC37296S |
| Brand | Siemens and Halske |
| Sub | |
| Model | C |
| Factory Ref. | |
| Estimated price US$ | 350 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | 1940 |
| Format | 16mm |
| Country | Germany |
| ISO | 6 |
| CCSTID | STYC29411S |
| Brand | Yashica |
| Sub | |
| Model | C |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1958 |
| Format | 120 |
| Country | Japan |
| ISO | 86 |
| CCSTID | STMC16441S |
| Brand | Minox |
| Sub | |
| Model | C |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | |
| Type – see definitions | Submini |
| Introduced | 1969 |
| Format | 8x11mm |
| Country | Germany |
| ISO | 195 |
| CCSTID | STBC11726S |
| Brand | Bronica |
| Sub | |
| Model | C |
| Factory Ref. | |
| Estimated price US$ | 280 |
| Other name | Zenza |
| Type – see definitions | Medium format SLR |
| Introduced | 1964 |
| Format | 120 |
| Country | Japan |
| ISO | 21 |
| CCSTID | STBC10514S |
| Brand | Bolsey |
| Sub | |
| Model | C |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | Bolsey Corporation of America |
| Type – see definitions | TLR |
| Introduced | 1950 |
| Format | 35mm |
| Country | USA |
| ISO | 146 |
| CCSTID | STMC9374S |
| Brand | Miranda |
| Sub | |
| Model | C |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | Orion Camera Co |
| Type – see definitions | Compact SLR |
| Introduced | 1959 |
| Format | 35mm |
| Country | Japan |
| ISO | 11 |
| CCSTID | STEC36947S |
| Brand | Elmo |
| Sub | |
| Model | C 200 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | 1966 |
| Format | |
| Country | Japan |
| ISO | 4 |
| CCSTID | STEC36948S |
| Brand | Elmo |
| Sub | |
| Model | C 300 |
| Factory Ref. | |
| Estimated price US$ | 230 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | 1966 |
| Format | |
| Country | Japan |
| ISO | 4 |
| CCSTID | STRC5067S |
| Brand | Rollei |
| Sub | |
| Model | C 35 |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1969 |
| Format | 35mm |
| Country | Germany |
| ISO | 18 |
| CCSTID | STBC4370S |
| Brand | Balda |
| Sub | |
| Model | C 35 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Compact |
| Introduced | 1962 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STOC31857S |
| Brand | Olympus |
| Sub | |
| Model | C 35 AD Microscope |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Olympus Kogaku Kogyo K.K. |
| Type – see definitions | Niche |
| Introduced | 1986 |
| Format | 35mm |
| Country | Japan |
| ISO | 16 |
| CCSTID | STRC5068S |
| Brand | Rollei |
| Sub | |
| Model | C 35 coloured |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1969 |
| Format | 35mm |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STKC8126S |
| Brand | Konica |
| Sub | |
| Model | C 35 Marine |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | Rokuoh-sha, Konishiroku |
| Type – see definitions | Niche |
| Introduced | 1971 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STNC1978S |
| Brand | Nikon |
| Sub | |
| Model | C 35 Microscope Camera |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | Nippon Kogaku |
| Type – see definitions | Niche |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STVC34411S |
| Brand | Vivitar |
| Sub | |
| Model | C 35R |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STKC66160S |
| Brand | KGB |
| Sub | |
| Model | C 64 Elka |
| Factory Ref. | |
| Estimated price US$ | 250 |
| Other name | |
| Type – see definitions | Niche |
| Introduced | |
| Format | |
| Country | USSR |
| ISO | 7 |
| CCSTID | STKC66159S |
| Brand | KGB |
| Sub | |
| Model | C 64 Elka W base |
| Factory Ref. | |
| Estimated price US$ | 370 |
| Other name | |
| Type – see definitions | Niche |
| Introduced | |
| Format | |
| Country | USSR |
| ISO | insufficient data |
| CCSTID | STTC33315S |
| Brand | Topcon |
| Sub | |
| Model | C Beseler |
| Factory Ref. | 15A |
| Estimated price US$ | 140 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Compact SLR |
| Introduced | 1960 |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STMC16443S |
| Brand | Minox |
| Sub | |
| Model | C Black |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | |
| Type – see definitions | Submini |
| Introduced | 1969 |
| Format | 8x11mm |
| Country | Germany |
| ISO | 39 |
![]()























